The Tembusu is a freehold private residential project located along Tampines Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. The Tembusu comprises condominium units. From our records, there are 5 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 31 |
The graph below shows the average monthly transacted sale price for each of the condominium units for The Tembusu in the last 3 years. This is based on the transactional data collated for The Tembusu for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Tembusu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Tembusu, for the selected period (last 3 years).
There were a total of 31 sales transactions for The Tembusu in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Tembusu, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $1,450,000 (Resale) | $1,924 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 753 sqft | Freehold | - |
Nov 2024 | $850,000 (Resale) | $1,795 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 474 sqft | Freehold | - |
Oct 2024 | $890,000 (Resale) | $1,879 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 474 sqft | Freehold | - |
Jul 2024 | $885,000 (Resale) | $1,827 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 484 sqft | Freehold | - |
Jul 2024 | $2,488,000 (Resale) | $1,806 | Condominium | The Tembusu Tampines Road (District 19) | 16-20 | 1378 sqft | Freehold | - |
May 2024 | $1,020,000 (Resale) | $1,579 | Condominium | The Tembusu Tampines Road (District 19) | 16-20 | 646 sqft | Freehold | - |
May 2024 | $2,038,000 (Resale) | $1,952 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1044 sqft | Freehold | - |
Mar 2024 | $1,400,000 (Resale) | $1,858 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 753 sqft | Freehold | - |
Mar 2024 | $2,770,000 (Resale) | $2,026 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 1367 sqft | Freehold | - |
Feb 2024 | $855,000 (Resale) | $1,805 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 474 sqft | Freehold | - |
Jan 2024 | $1,320,000 (Resale) | $1,727 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 764 sqft | Freehold | - |
Dec 2023 | $1,500,000 (Resale) | $1,991 | Condominium | The Tembusu Tampines Road (District 19) | 16-20 | 753 sqft | Freehold | - |
Nov 2023 | $1,720,000 (Resale) | $1,718 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1001 sqft | Freehold | - |
Sep 2023 | $2,000,000 (Resale) | $1,916 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 1044 sqft | Freehold | - |
Aug 2023 | $880,000 (Resale) | $1,858 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 474 sqft | Freehold | - |
Mar 2023 | $880,000 (Resale) | $1,817 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 484 sqft | Freehold | - |
Nov 2022 | $800,000 (Resale) | $1,652 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 484 sqft | Freehold | - |
Oct 2022 | $1,310,000 (Resale) | $1,739 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 753 sqft | Freehold | - |
Oct 2022 | $2,060,000 (Resale) | $1,973 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 1044 sqft | Freehold | - |
Oct 2022 | $2,660,000 (Resale) | $1,946 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 1367 sqft | Freehold | - |
Sep 2022 | $1,380,000 (Resale) | $1,832 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 753 sqft | Freehold | - |
Sep 2022 | $2,500,000 (Resale) | $1,829 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1367 sqft | Freehold | - |
Jul 2022 | $2,480,000 (Resale) | $1,814 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1367 sqft | Freehold | - |
Jul 2022 | $1,493,888 (Resale) | $1,492 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1001 sqft | Freehold | - |
Jul 2022 | $2,150,000 (Resale) | $1,768 | Condominium | The Tembusu Tampines Road (District 19) | 11-15 | 1216 sqft | Freehold | - |
May 2022 | $1,638,000 (Resale) | $1,749 | Condominium | The Tembusu Tampines Road (District 19) | 16-20 | 936 sqft | Freehold | - |
May 2022 | $2,200,000 (Resale) | $1,809 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 1216 sqft | Freehold | - |
Apr 2022 | $1,318,000 (Resale) | $1,749 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 753 sqft | Freehold | - |
Apr 2022 | $1,820,000 (Resale) | $1,743 | Condominium | The Tembusu Tampines Road (District 19) | 01-05 | 1044 sqft | Freehold | - |
Feb 2022 | $2,390,000 (Resale) | $1,748 | Condominium | The Tembusu Tampines Road (District 19) | 06-10 | 1367 sqft | Freehold | - |
The Tembusu comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for The Tembusu in the last 3 years. This is based on the transactional data collated for The Tembusu for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Tembusu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Tembusu, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,200 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Oct 2024 | $2,650 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $2,700 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $4,200 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 900-1000 sqft |
Oct 2024 | $3,300 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Oct 2024 | $4,550 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1000-1100 sqft |
Oct 2024 | $4,000 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1000-1100 sqft |
Oct 2024 | $3,050 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,600 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $4,400 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1000-1100 sqft |
Sep 2024 | $4,300 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1200-1300 sqft |
Sep 2024 | $5,200 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1200-1300 sqft |
Sep 2024 | $2,700 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $5,100 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1200-1300 sqft |
Sep 2024 | $3,500 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $3,700 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $4,500 | Condominium | The Tembusu Tampines Road (District 19) | 3 | 1100-1200 sqft |
Sep 2024 | $2,700 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $2,800 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $2,800 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,800 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $2,700 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,400 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $3,600 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $2,800 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $3,400 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $2,500 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $3,200 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,500 | Condominium | The Tembusu Tampines Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,000 | Condominium | The Tembusu Tampines Road (District 19) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of The Tembusu and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Tembusu | Freehold | - | $1,492 | $1,809 | $2,026 | $1.38 | $4.48 | $6.60 |
Fortune Park | Freehold | 0.16km | $1,123 | $1,215 | $1,305 | $1.77 | $2.94 | $4.40 |
Tai Peng Gardens | Freehold | 0.16km | $1,150 | $1,903 | $2,450 | $1.90 | $3.14 | $5.00 |
Stars of Kovan | 99 years | 0.2km | $1,616 | $1,788 | $2,053 | $3.00 | $4.82 | $6.70 |
Trilive | Freehold | 0.25km | $1,604 | $1,737 | $1,867 | $1.50 | $4.49 | $6.00 |