The graph below shows the sales transactions trend for terrace units.
In summary, the number of sales transactions for terrace units were in a downward direction.
# | Project | Avg $ PSF |
---|---|---|
1 | Serangoon Garden Estate | $1,715 |
2 | Loyang Villas | $1,191 |
3 | Pollen Collection | $2,173 |
4 | Sembawang Hills Estate | $1,975 |
5 | Villa Verde | $1,237 |
6 | Opera Estate | $2,119 |
7 | Sennett Estate | $1,982 |
8 | Thomson Garden Estate | $2,661 |
9 | Macpherson Garden Estate | $2,428 |
10 | Westville | $1,108 |
11 | Luxus Hills | $2,379 |
12 | Pavilion Park | $2,076 |
13 | Kent Ridge Hill Residences | $1,568 |
14 | Springhill | $682 |
15 | Hillcrest Villa | $1,248 |
Displayed below are the low-high transacted price ranges for terrace units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the terrace units sold over the last 3 years, grouped by district for a tabular comparison.
District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
D02 | 6 | $3,422 | $2,612 | $4,532 | $5,075,000 | $4,000,000 | $6,100,000 |
D04 | 4 | $1,885 | $1,024 | $2,724 | $6,073,750 | $2,975,000 | $7,400,000 |
D05 | 158 | $1,605 | $675 | $2,719 | $3,877,581 | $2,398,988 | $7,700,000 |
D08 | 8 | $2,569 | $1,679 | $3,610 | $4,158,750 | $2,980,000 | $5,480,000 |
D09 | 20 | $3,667 | $1,450 | $5,756 | $7,663,150 | $3,500,000 | $18,000,000 |
D10 | 89 | $2,155 | $893 | $4,369 | $5,214,731 | $2,500,000 | $8,800,000 |
D11 | 103 | $1,999 | $748 | $4,456 | $5,080,851 | $2,250,000 | $12,350,000 |
D12 | 18 | $1,865 | $777 | $3,217 | $3,280,333 | $2,300,000 | $5,000,000 |
D13 | 140 | $2,004 | $834 | $3,227 | $3,339,411 | $1,880,000 | $6,680,000 |
D14 | 157 | $1,762 | $710 | $2,913 | $4,091,037 | $2,400,000 | $14,000,000 |
D15 | 582 | $2,100 | $660 | $4,389 | $4,229,469 | $1,600,000 | $9,200,000 |
D16 | 307 | $1,380 | $26 | $2,643 | $3,067,460 | $42,000 | $7,668,888 |
D17 | 118 | $1,276 | $683 | $2,075 | $2,439,065 | $1,320,000 | $4,300,000 |
D18 | 37 | $1,182 | $572 | $1,802 | $2,577,205 | $1,880,000 | $5,400,000 |
D19 | 754 | $1,695 | $302 | $3,383 | $3,711,639 | $988,888 | $7,000,000 |
D20 | 270 | $1,890 | $594 | $3,716 | $3,705,275 | $2,000,000 | $7,000,000 |
D21 | 99 | $1,581 | $696 | $3,130 | $4,077,740 | $2,180,000 | $7,500,000 |
D22 | 83 | $1,091 | $490 | $1,676 | $2,366,944 | $1,490,000 | $5,330,000 |
D23 | 153 | $1,576 | $830 | $2,477 | $3,290,748 | $1,800,000 | $7,540,000 |
D25 | 43 | $1,131 | $625 | $1,667 | $2,370,922 | $1,760,000 | $3,150,000 |
D26 | 104 | $1,643 | $913 | $2,348 | $3,887,478 | $1,650,000 | $6,720,000 |
D27 | 128 | $1,104 | $492 | $2,575 | $2,606,755 | $1,700,000 | $7,399,000 |
D28 | 329 | $1,711 | $653 | $2,780 | $3,530,866 | $1,500,000 | $5,388,888 |
Displayed below are the low-high transacted price ranges for each type of sale for terrace. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the terrace units sold over the last 3 years, grouped by the type of sale for a comparison.
Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
New Sale | 187 | $2,164 | $1,012 | $4,456 | $4,405,761 | $2,308,775 | $12,350,000 |
Resale | 3510 | $1,704 | $26 | $5,756 | $3,655,134 | $42,000 | $18,000,000 |
Sub Sale | 13 | $1,492 | $857 | $2,385 | $3,651,145 | $2,928,000 | $4,800,000 |
There were a total of 3710 terrace sales transactions observed in the last 3 years, with the latest one recorded in Sep 2024.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $2,338,000 (Resale) | $1,448 | Terrace | Villa Verde Verde Walk (District 23) | - | 1615 sqft | 99 years | 1997 |
Sep 2024 | $2,335,000 (Resale) | $1,446 | Terrace | Villa Verde Verde Walk (District 23) | - | 1615 sqft | 99 years | 1997 |
Sep 2024 | $3,880,000 (Resale) | $1,893 | Terrace | Hillview Villas Hillview Crescent (District 23) | - | 2049 sqft | Freehold | - |
Sep 2024 | $3,989,000 (New Sale) | $2,288 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1744 sqft | 99 years | 2019 |
Sep 2024 | $3,983,000 (New Sale) | $2,033 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1959 sqft | 99 years | 2019 |
Sep 2024 | $3,995,000 (New Sale) | $2,277 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1755 sqft | 99 years | 2019 |
Sep 2024 | $4,350,000 (Resale) | $2,313 | Terrace | Sennett Road (District 16) | - | 1880 sqft | Freehold | - |
Sep 2024 | $4,350,000 (Resale) | $2,313 | Terrace | Sennett Road (District 16) | - | 1880 sqft | Freehold | - |
Sep 2024 | $3,500,000 (Resale) | $1,617 | Terrace | Serangoon Garden Estate Alnwick Road (District 19) | - | 2165 sqft | 999 years | 1954 |
Sep 2024 | $5,000,000 (Resale) | $2,354 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2124 sqft | Freehold | - |
Sep 2024 | $5,080,000 (Resale) | $1,462 | Terrace | Bedok Ria Bedok Ria Crescent (District 16) | - | 3475 sqft | Freehold | - |
Sep 2024 | $2,200,000 (Resale) | $946 | Terrace | The Springfield Chempaka Kuning Link (District 16) | - | 2325 sqft | 99 years | 1995 |
Sep 2024 | $4,128,000 (Resale) | $2,070 | Terrace | Joon Hiang Road (District 19) | - | 1995 sqft | Freehold | - |
Sep 2024 | $3,700,000 (Resale) | $1,850 | Terrace | Jalan Lepas (District 19) | - | 2000 sqft | Freehold | - |
Sep 2024 | $2,780,000 (Resale) | $1,253 | Terrace | The Clementvale Mas Kuning Terrace (District 05) | - | 2218 sqft | 99 years | 1997 |
Aug 2024 | $4,700,000 (Resale) | $2,172 | Terrace | Luxus Hills Seletar Green Walk (District 28) | - | 2164 sqft | 999 years | 1879 |
Aug 2024 | $3,500,000 (Resale) | $1,923 | Terrace | Gerald Crescent (District 28) | - | 1820 sqft | Freehold | - |
Aug 2024 | $3,500,000 (Resale) | $1,923 | Terrace | Gerald Crescent (District 28) | - | 1820 sqft | Freehold | - |
Aug 2024 | $4,280,000 (Resale) | $1,968 | Terrace | Chestnut Terrace (District 23) | - | 2174 sqft | Freehold | - |
Aug 2024 | $3,280,000 (Resale) | $1,012 | Terrace | Atelier Villas Yio Chu Kang Drive (District 26) | - | 3240 sqft | Freehold | - |
Aug 2024 | $3,518,000 (Resale) | $1,937 | Terrace | Teacher's Housing Estate Iqbal Avenue (District 26) | - | 1816 sqft | 999 years | 1885 |
Aug 2024 | $4,000,000 (Resale) | $2,283 | Terrace | Seletar Hills Estate Jalan Antoi (District 28) | - | 1752 sqft | 999 years | 1879 |
Aug 2024 | $4,940,000 (Resale) | $1,676 | Terrace | Yunnan Gardens Yunnan Crescent (District 22) | - | 2948 sqft | Freehold | - |
Aug 2024 | $2,438,000 (Resale) | $1,159 | Terrace | Westwood Park Westwood Drive (District 22) | - | 2104 sqft | 99 years | 1994 |
Aug 2024 | $2,480,000 (Resale) | $1,535 | Terrace | Lakeside Grove Corporation Walk (District 22) | - | 1616 sqft | 99 years | 1996 |
Aug 2024 | $3,000,000 (Resale) | $1,032 | Terrace | Mimosa Park Mimosa Crescent (District 28) | - | 2906 sqft | Freehold | - |
Aug 2024 | $3,942,000 (New Sale) | $2,303 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1711 sqft | 99 years | 2019 |
Aug 2024 | $4,153,000 (New Sale) | $2,120 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1959 sqft | 99 years | 2019 |
Aug 2024 | $4,040,000 (New Sale) | $2,261 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1787 sqft | 99 years | 2019 |
Aug 2024 | $3,881,000 (New Sale) | $2,357 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1647 sqft | 99 years | 2019 |
The graph below illustrates the rental transactions trend for terrace units.
The number of rental transactions for terrace units were in a downward direction.
Displayed below are the low-high transacted price ranges for terrace units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the terrace units rented over the last 3 years, grouped by district for a tabular comparison.
District | Units rented | Avg $ | Min $ | Max $ |
---|---|---|---|---|
D01 | 3 | $12,667 | $11,000 | $15,000 |
D02 | 98 | $9,749 | $3,500 | $22,000 |
D03 | 10 | $4,280 | $1,900 | $7,200 |
D04 | 51 | $17,782 | $6,200 | $26,000 |
D05 | 373 | $5,978 | $1,600 | $14,000 |
D07 | 1 | $6,500 | $6,500 | $6,500 |
D08 | 60 | $6,363 | $1,700 | $18,000 |
D09 | 352 | $9,818 | $1,800 | $29,000 |
D10 | 511 | $9,294 | $3,000 | $28,700 |
D11 | 872 | $8,615 | $2,350 | $19,000 |
D12 | 203 | $5,994 | $1,950 | $11,800 |
D13 | 339 | $5,379 | $1,530 | $15,000 |
D14 | 483 | $5,562 | $1,500 | $13,000 |
D15 | 1564 | $5,959 | $1,350 | $25,000 |
D16 | 557 | $5,731 | $2,300 | $13,500 |
D17 | 69 | $6,096 | $2,600 | $53,850 |
D18 | 35 | $5,600 | $3,100 | $8,700 |
D19 | 1208 | $6,098 | $1,000 | $22,000 |
D20 | 532 | $5,420 | $1,500 | $12,000 |
D21 | 356 | $7,401 | $2,000 | $17,000 |
D22 | 95 | $5,403 | $3,500 | $8,500 |
D23 | 228 | $6,021 | $2,100 | $20,000 |
D25 | 122 | $8,269 | $5,000 | $12,500 |
D26 | 222 | $5,560 | $2,400 | $13,200 |
D27 | 99 | $6,265 | $1,750 | $17,500 |
D28 | 451 | $5,948 | $2,300 | $14,000 |
There were a total of 8894 terrace rental transactions in the last 3 years, with the latest one observed in Jul 2024.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jul 2024 | $7,400 | Terrace | Banyan Villas Lentor Plain (District 26) | - | 2500-3000 sqft |
Jul 2024 | $7,500 | Terrace | Kew Green Kew Crescent (District 16) | - | 2500-3000 sqft |
Jul 2024 | $9,500 | Terrace | Kew Green Kew Crescent (District 16) | - | 3000-3500 sqft |
Jul 2024 | $8,350 | Terrace | Cheviot Hill (District 15) | - | 2500-3000 sqft |
Jul 2024 | $7,200 | Terrace | Dido Street (District 15) | - | 1500-2000 sqft |
Jul 2024 | $4,500 | Terrace | Jalan Rama Rama (District 12) | - | 1000-1500 sqft |
Jul 2024 | $8,800 | Terrace | Century Woods Woodgrove View (District 25) | - | 2000-2500 sqft |
Jul 2024 | $8,000 | Terrace | Century Woods Woodgrove View (District 25) | - | 2500-3000 sqft |
Jul 2024 | $9,000 | Terrace | Century Woods Woodgrove View (District 25) | - | 2000-2500 sqft |
Jul 2024 | $6,300 | Terrace | Century Woods Woodgrove View (District 25) | - | 2000-2500 sqft |
Jul 2024 | $6,200 | Terrace | Century Woods Woodgrove View (District 25) | - | 2000-2500 sqft |
Jul 2024 | $4,000 | Terrace | Seletar Garden Cactus Road (District 28) | - | 2000-2500 sqft |
Jul 2024 | $6,800 | Terrace | Rosie View Mount Rosie Road (District 11) | - | 2000-2500 sqft |
Jul 2024 | $13,000 | Terrace | Rosie View Mount Rosie Road (District 11) | - | 2000-2500 sqft |
Jul 2024 | $5,400 | Terrace | Quemoy Road (District 19) | - | 1500-2000 sqft |
Jul 2024 | $6,500 | Terrace | Fudu Park Fudu Walk (District 26) | - | 1500-2000 sqft |
Jul 2024 | $6,400 | Terrace | Fudu Park Fudu Walk (District 26) | - | 2000-2500 sqft |
Jul 2024 | $4,100 | Terrace | Nanyang Park Jalan Limbok (District 19) | - | 1500-1600 sqft |
Jul 2024 | $9,000 | Terrace | Sandalwood Tembeling Road (District 15) | - | 2000-2500 sqft |
Jul 2024 | $3,500 | Terrace | Onan Road (District 15) | - | <=1000 sqft |
Jul 2024 | $2,000 | Terrace | Onan Road (District 15) | - | 1000-1500 sqft |
Jul 2024 | $3,500 | Terrace | Onan Road (District 15) | - | <=1000 sqft |
Jul 2024 | $2,000 | Terrace | Onan Road (District 15) | - | 1000-1500 sqft |
Jul 2024 | $6,200 | Terrace | Cashew Estate Cashew Terrace (District 23) | - | 2000-2500 sqft |
Jul 2024 | $14,000 | Terrace | Sommerville Park Farrer Drive (District 10) | - | 2000-2500 sqft |
Jul 2024 | $11,500 | Terrace | Sommerville Park Farrer Drive (District 10) | - | 2500-3000 sqft |
Jul 2024 | $9,500 | Terrace | Beechwood Grove (District 25) | - | 2500-3000 sqft |
Jul 2024 | $9,500 | Terrace | Beechwood Grove (District 25) | - | 2500-3000 sqft |
Jul 2024 | $6,000 | Terrace | Fowlie Road (District 15) | - | 1500-2000 sqft |
Jul 2024 | $6,000 | Terrace | Fowlie Road (District 15) | - | 1500-2000 sqft |