Alexis is a freehold private residential project located along Alexandra Road, in district 03. District 03 is considered to be in the Rest of Central Region (RCR) of Singapore. Alexis comprises apartment units. From our data, there are 2 blocks in this project.
# of Blocks | 2 (view) |
District | 03 - Rest of Central Region (RCR) |
Address | Alexandra Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 36 | 388 | Resale | $1,864 | $722,333 |
Apartment | 37 | 398 | Resale | $1,881 | $749,125 |
Apartment | 38 | 409 | Resale | $1,852 | $757,500 |
Apartment | 39 | 420 | Resale | $1,972 | $828,000 |
Apartment | 40 | 431 | Resale | $1,707 | $735,000 |
Apartment | 42 | 452 | Resale | $1,792 | $810,000 |
Apartment | 44 | 474 | Resale | $1,784 | $845,000 |
Apartment | 47 | 506 | Resale | $1,768 | $894,333 |
Apartment | 48 | 517 | Resale | $1,684 | $870,000 |
Apartment | 49 | 527 | Resale | $1,517 | $800,000 |
Apartment | 52 | 560 | Resale | $1,679 | $940,000 |
Apartment | 56 | 603 | Resale | $1,530 | $922,000 |
Apartment | 59 | 635 | Resale | $1,760 | $1,117,500 |
Apartment | 60 | 646 | Resale | $1,737 | $1,121,500 |
Apartment | 61 | 657 | Resale | $1,518 | $996,500 |
Apartment | 62 | 667 | Resale | $1,602 | $1,068,888 |
Apartment | 63 | 678 | Resale | $1,666 | $1,130,000 |
Apartment | 68 | 732 | Resale | $1,113 | $815,000 |
Apartment | 70 | 753 | Resale | $1,705 | $1,285,000 |
Apartment | 73 | 786 | Resale | $1,464 | $1,150,000 |
Apartment | 75 | 807 | Resale | $1,346 | $1,086,667 |
Apartment | 77 | 829 | Resale | $1,299 | $1,076,667 |
Apartment | 82 | 883 | Resale | $1,280 | $1,130,000 |
Apartment | 84 | 904 | Resale | $1,106 | $1,000,000 |
Apartment | 85 | 915 | Resale | $1,476 | $1,350,000 |
Apartment | 87 | 936 | Resale | $1,175 | $1,100,000 |
Apartment | 89 | 958 | Resale | $1,461 | $1,400,000 |
Apartment | 96 | 1033 | Resale | $1,210 | $1,250,000 |
Apartment | 100 | 1076 | Resale | $1,301 | $1,400,000 |
Apartment | 102 | 1098 | Resale | $1,225 | $1,345,000 |
Apartment | 104 | 1119 | Resale | $1,206 | $1,350,000 |
Apartment | 105 | 1130 | Resale | $1,433 | $1,620,000 |
Apartment | 112 | 1206 | Resale | $1,327 | $1,600,000 |
Apartment | 114 | 1227 | Resale | $1,491 | $1,830,000 |
Apartment | 116 | 1249 | Resale | $1,321 | $1,650,000 |
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 33 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Alexis in the last 3 years. This is based on the transactional data collated for Alexis for the selected period.
There were a total of 33 sales transactions for Alexis in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Alexis, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $788,000 (Resale) | $1,979 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 398 sqft | Freehold | - |
Oct 2024 | $1,085,000 (Resale) | $1,600 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 678 sqft | Freehold | - |
Oct 2024 | $1,143,000 (Resale) | $1,770 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 646 sqft | Freehold | - |
Oct 2024 | $1,175,000 (Resale) | $1,733 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 678 sqft | Freehold | - |
Aug 2024 | $845,000 (Resale) | $1,784 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 474 sqft | Freehold | - |
Jul 2024 | $810,000 (Resale) | $1,792 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 452 sqft | Freehold | - |
May 2024 | $1,150,000 (Resale) | $1,388 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 829 sqft | Freehold | - |
Feb 2024 | $800,000 (Resale) | $1,956 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 409 sqft | Freehold | - |
Jan 2024 | $800,000 (Resale) | $2,009 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 398 sqft | Freehold | - |
Dec 2023 | $820,000 (Resale) | $1,555 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 527 sqft | Freehold | - |
Dec 2023 | $750,000 (Resale) | $1,883 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 398 sqft | Freehold | - |
Nov 2023 | $1,285,000 (Resale) | $1,705 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 753 sqft | Freehold | - |
Oct 2023 | $1,110,000 (Resale) | $1,748 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 635 sqft | Freehold | - |
Oct 2023 | $1,068,888 (Resale) | $1,602 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 667 sqft | Freehold | - |
Sep 2023 | $928,000 (Resale) | $1,834 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 506 sqft | Freehold | - |
Sep 2023 | $1,130,000 (Resale) | $1,280 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 883 sqft | Freehold | - |
Sep 2023 | $1,350,000 (Resale) | $1,476 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 915 sqft | Freehold | - |
Jul 2023 | $810,000 (Resale) | $1,792 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 452 sqft | Freehold | - |
May 2023 | $828,000 (Resale) | $1,972 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 420 sqft | Freehold | - |
Mar 2023 | $1,830,000 (Resale) | $1,491 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 1227 sqft | Freehold | - |
Feb 2023 | $925,000 (Resale) | $1,828 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 506 sqft | Freehold | - |
Jan 2023 | $870,000 (Resale) | $1,684 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 517 sqft | Freehold | - |
Dec 2022 | $750,000 (Resale) | $1,834 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 409 sqft | Freehold | - |
Dec 2022 | $1,620,000 (Resale) | $1,433 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 1130 sqft | Freehold | - |
Oct 2022 | $729,000 (Resale) | $1,881 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 388 sqft | Freehold | - |
Sep 2022 | $740,000 (Resale) | $1,858 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 398 sqft | Freehold | - |
Sep 2022 | $1,400,000 (Resale) | $1,301 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 1076 sqft | Freehold | - |
Sep 2022 | $1,600,000 (Resale) | $1,327 | Apartment | Alexis Alexandra Road (District 03) | 06-10 | 1206 sqft | Freehold | - |
Aug 2022 | $740,000 (Resale) | $1,858 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 398 sqft | Freehold | - |
Aug 2022 | $735,000 (Resale) | $1,797 | Apartment | Alexis Alexandra Road (District 03) | 01-05 | 409 sqft | Freehold | - |
Alexis comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Alexis in the last 3 years. This is based on the transactional data collated for Alexis for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $3,400 | Apartment | Alexis Alexandra Road (District 03) | 2 | 500-600 sqft |
Jan 2025 | $2,800 | Apartment | Alexis Alexandra Road (District 03) | 1 | 300-400 sqft |
Jan 2025 | $3,000 | Apartment | Alexis Alexandra Road (District 03) | 1 | 300-400 sqft |
Jan 2025 | $3,800 | Apartment | Alexis Alexandra Road (District 03) | 2 | 800-900 sqft |
Jan 2025 | $3,000 | Apartment | Alexis Alexandra Road (District 03) | 1 | 300-400 sqft |
Jan 2025 | $5,000 | Apartment | Alexis Alexandra Road (District 03) | 2 | 700-800 sqft |
Jan 2025 | $3,700 | Apartment | Alexis Alexandra Road (District 03) | 2 | 700-800 sqft |
Jan 2025 | $4,100 | Apartment | Alexis Alexandra Road (District 03) | 2 | 1000-1100 sqft |
Jan 2025 | $2,900 | Apartment | Alexis Alexandra Road (District 03) | 1 | 400-500 sqft |
Jan 2025 | $5,000 | Apartment | Alexis Alexandra Road (District 03) | 3 | 1000-1100 sqft |
Jan 2025 | $3,000 | Apartment | Alexis Alexandra Road (District 03) | 1 | 500-600 sqft |
Dec 2024 | $3,700 | Apartment | Alexis Alexandra Road (District 03) | 2 | 900-1000 sqft |
Dec 2024 | $4,050 | Apartment | Alexis Alexandra Road (District 03) | 2 | 700-800 sqft |
Dec 2024 | $3,200 | Apartment | Alexis Alexandra Road (District 03) | 1 | 700-800 sqft |
Dec 2024 | $4,300 | Apartment | Alexis Alexandra Road (District 03) | 2 | 800-900 sqft |
Dec 2024 | $3,700 | Apartment | Alexis Alexandra Road (District 03) | 2 | 600-700 sqft |
Dec 2024 | $3,800 | Apartment | Alexis Alexandra Road (District 03) | 2 | 600-700 sqft |
Dec 2024 | $3,500 | Apartment | Alexis Alexandra Road (District 03) | 1 | 500-600 sqft |
Dec 2024 | $3,500 | Apartment | Alexis Alexandra Road (District 03) | 2 | 600-700 sqft |
Nov 2024 | $3,500 | Apartment | Alexis Alexandra Road (District 03) | 1 | 400-500 sqft |
Nov 2024 | $3,900 | Apartment | Alexis Alexandra Road (District 03) | 1 | 700-800 sqft |
Nov 2024 | $3,100 | Apartment | Alexis Alexandra Road (District 03) | 1 | 300-400 sqft |
Nov 2024 | $3,500 | Apartment | Alexis Alexandra Road (District 03) | 2 | 1000-1100 sqft |
Nov 2024 | $3,550 | Apartment | Alexis Alexandra Road (District 03) | 2 | 600-700 sqft |
Nov 2024 | $2,800 | Apartment | Alexis Alexandra Road (District 03) | 1 | 400-500 sqft |
Nov 2024 | $4,500 | Apartment | Alexis Alexandra Road (District 03) | 2 | 600-700 sqft |
Nov 2024 | $3,500 | Apartment | Alexis Alexandra Road (District 03) | 2 | 500-600 sqft |
Nov 2024 | $3,400 | Apartment | Alexis Alexandra Road (District 03) | 1 | 500-600 sqft |
Nov 2024 | $4,500 | Apartment | Alexis Alexandra Road (District 03) | 2 | 700-800 sqft |
Nov 2024 | $3,000 | Apartment | Alexis Alexandra Road (District 03) | 1 | 300-400 sqft |
Compare sales, rental and their respective PSF price trends of Alexis and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Alexis | Freehold | - | $1,280 | $1,707 | $2,009 | $2.55 | $5.90 | $9.90 |
Shepherd's Hill Estate | Freehold | 0.2km | $1,455 | $1,621 | $1,759 | $1.10 | $3.13 | $5.64 |
Queens | 99 years | 0.27km | $1,265 | $1,589 | $1,833 | $2.50 | $4.61 | $7.04 |
The Anchorage | Freehold | 0.28km | $1,423 | $1,785 | $2,043 | $2.12 | $3.51 | $6.32 |
Queens Peak | 99 years | 0.39km | $1,817 | $2,125 | $2,346 | $3.67 | $6.57 | $9.20 |