The Interlace is a 99-year private residential project located along Depot Road, in district 04. District 04 is considered to be in the Rest of Central Region (RCR) of Singapore. The Interlace comprises condominium units. From our data, there are 24 blocks in this project.
| # of Blocks | 24 (view) |
| District | 04 - Rest of Central Region (RCR) |
| Address | Depot Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 75 | 807 | Resale | $1,711 | $1,381,086 |
| Condominium | 93 | 1001 | Resale | $1,492 | $1,493,900 |
| Condominium | 97 | 1044 | Resale | $1,549 | $1,617,250 |
| Condominium | 98 | 1055 | Resale | $1,565 | $1,651,000 |
| Condominium | 99 | 1066 | Resale | $1,609 | $1,714,333 |
| Condominium | 100 | 1076 | Resale | $1,553 | $1,671,984 |
| Condominium | 109 | 1173 | Resale | $1,368 | $1,605,000 |
| Condominium | 110 | 1184 | Resale | $1,562 | $1,850,000 |
| Condominium | 113 | 1216 | Resale | $1,266 | $1,540,000 |
| Condominium | 117 | 1259 | Resale | $1,547 | $1,948,611 |
| Condominium | 119 | 1281 | Resale | $1,431 | $1,833,444 |
| Condominium | 121 | 1302 | Resale | $1,382 | $1,800,000 |
| Condominium | 122 | 1313 | Resale | $1,523 | $2,000,000 |
| Condominium | 135 | 1453 | Resale | $1,771 | $2,572,963 |
| Condominium | 136 | 1464 | Resale | $1,557 | $2,280,000 |
| Condominium | 143 | 1539 | Resale | $1,419 | $2,183,500 |
| Condominium | 144 | 1550 | Resale | $1,310 | $2,030,000 |
| Condominium | 148 | 1593 | Resale | $1,545 | $2,461,000 |
| Condominium | 149 | 1604 | Resale | $1,496 | $2,399,333 |
| Condominium | 150 | 1615 | Resale | $1,526 | $2,464,600 |
| Condominium | 161 | 1733 | Resale | $1,510 | $2,617,500 |
| Condominium | 162 | 1744 | Resale | $1,338 | $2,333,333 |
| Condominium | 163 | 1755 | Resale | $1,484 | $2,602,963 |
| Condominium | 164 | 1765 | Resale | $1,508 | $2,662,222 |
| Condominium | 168 | 1808 | Resale | $1,584 | $2,863,750 |
| Condominium | 174 | 1873 | Resale | $1,511 | $2,830,000 |
| Condominium | 176 | 1894 | Resale | $1,504 | $2,850,000 |
| Condominium | 177 | 1905 | Resale | $1,308 | $2,491,667 |
| Condominium | 180 | 1938 | Resale | $1,652 | $3,200,000 |
| Condominium | 188 | 2024 | Resale | $1,531 | $3,099,000 |
| Condominium | 190 | 2045 | Resale | $1,552 | $3,175,000 |
| Condominium | 191 | 2056 | Resale | $1,469 | $3,019,615 |
| Condominium | 192 | 2067 | Resale | $1,533 | $3,168,250 |
| Condominium | 196 | 2110 | Resale | $1,351 | $2,850,000 |
| Condominium | 197 | 2120 | Resale | $1,329 | $2,817,500 |
| Condominium | 198 | 2131 | Resale | $1,727 | $3,680,000 |
| Condominium | 199 | 2142 | Resale | $1,391 | $2,980,000 |
| Condominium | 210 | 2260 | Resale | $1,504 | $3,400,000 |
| Condominium | 211 | 2271 | Resale | $1,387 | $3,150,000 |
| Condominium | 215 | 2314 | Resale | $1,437 | $3,325,000 |
| Condominium | 216 | 2325 | Resale | $1,269 | $2,950,000 |
| Condominium | 217 | 2336 | Resale | $1,548 | $3,616,667 |
| Condominium | 218 | 2347 | Resale | $1,492 | $3,500,000 |
| Condominium | 219 | 2357 | Resale | $1,561 | $3,680,000 |
| Condominium | 221 | 2379 | Resale | $1,303 | $3,100,000 |
| Condominium | 228 | 2454 | Resale | $1,447 | $3,550,000 |
| Condominium | 234 | 2519 | Resale | $1,451 | $3,654,000 |
| Condominium | 261 | 2809 | Resale | $1,273 | $3,575,000 |
| Condominium | 288 | 3100 | Resale | $968 | $3,000,000 |
| Condominium | 290 | 3122 | Resale | $916 | $2,860,000 |
| Condominium | 293 | 3154 | Resale | $1,642 | $5,180,000 |
| Condominium | 298 | 3208 | Resale | $1,200 | $3,850,000 |
| Condominium | 299 | 3218 | Resale | $1,410 | $4,538,000 |
| Condominium | 304 | 3272 | Resale | $978 | $3,200,000 |
| Condominium | 310 | 3337 | Resale | $1,064 | $3,550,000 |
| Condominium | 314 | 3380 | Resale | $1,154 | $3,900,000 |
| Condominium | 316 | 3401 | Resale | $1,393 | $4,738,000 |
| Condominium | 317 | 3412 | Resale | $1,402 | $4,784,444 |
| Condominium | 318 | 3423 | Resale | $1,094 | $3,743,333 |
| Condominium | 319 | 3434 | Resale | $940 | $3,229,333 |
| Condominium | 321 | 3455 | Resale | $1,088 | $3,760,000 |
| Condominium | 331 | 3563 | Resale | $1,067 | $3,800,000 |
| Condominium | 337 | 3627 | Resale | $910 | $3,300,000 |
| Condominium | 338 | 3638 | Resale | $935 | $3,400,000 |
| Condominium | 340 | 3660 | Resale | $1,019 | $3,730,000 |
| Condominium | 341 | 3670 | Resale | $974 | $3,575,000 |
| Condominium | 346 | 3724 | Resale | $982 | $3,658,888 |
| Condominium | 347 | 3735 | Resale | $1,094 | $4,085,000 |
| Condominium | 355 | 3821 | Resale | $906 | $3,463,333 |
| Condominium | 358 | 3853 | Resale | $908 | $3,500,000 |
| Condominium | 360 | 3875 | Resale | $948 | $3,674,000 |
| Condominium | 363 | 3907 | Resale | $896 | $3,500,000 |
| Condominium | 365 | 3929 | Resale | $932 | $3,660,000 |
| Condominium | 369 | 3972 | Resale | $1,338 | $5,315,000 |
| Condominium | 395 | 4252 | Resale | $741 | $3,150,000 |
| Condominium | 410 | 4413 | Resale | $770 | $3,400,000 |
| Condominium | 416 | 4478 | Resale | $855 | $3,830,000 |
| Condominium | 437 | 4704 | Resale | $1,165 | $5,480,000 |
| Condominium | 496 | 5339 | Resale | $1,068 | $5,700,000 |
| Condominium | 521 | 5608 | Resale | $728 | $4,080,000 |
| Condominium | 546 | 5877 | Resale | $1,038 | $6,100,000 |
| Condominium | 550 | 5920 | Resale | $993 | $5,880,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 120 |
The graph below shows the average monthly transacted sale price for each of the condominium units for The Interlace in the last 3 years. This is based on the transactional data collated for The Interlace for the selected period.
There were a total of 120 sales transactions for The Interlace in the last 3 years, with the latest one recorded in Dec 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Interlace, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $1,860,000 (Resale) | $1,763 | Condominium | The Interlace Depot Road (District 04) | 16-20 | 1055 sqft | 99 years | 2009 |
| Dec 2025 | $3,050,000 (Resale) | $1,628 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 1873 sqft | 99 years | 2009 |
| Nov 2025 | $2,320,000 (Resale) | $1,842 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1259 sqft | 99 years | 2009 |
| Nov 2025 | $3,450,000 (Resale) | $1,687 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 2045 sqft | 99 years | 2009 |
| Oct 2025 | $4,080,000 (Resale) | $728 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 5608 sqft | 99 years | 2009 |
| Oct 2025 | $3,530,000 (Resale) | $1,708 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 2067 sqft | 99 years | 2009 |
| Oct 2025 | $2,950,000 (Resale) | $1,671 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1765 sqft | 99 years | 2009 |
| Sep 2025 | $3,218,000 (Resale) | $1,590 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 2024 sqft | 99 years | 2009 |
| Sep 2025 | $3,850,000 (Resale) | $1,031 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 3735 sqft | 99 years | 2009 |
| Sep 2025 | $3,800,000 (Resale) | $1,627 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 2336 sqft | 99 years | 2009 |
| Sep 2025 | $3,400,000 (Resale) | $935 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 3638 sqft | 99 years | 2009 |
| Sep 2025 | $3,900,000 (Resale) | $1,154 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 3380 sqft | 99 years | 2009 |
| Aug 2025 | $2,227,777 (Resale) | $1,769 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1259 sqft | 99 years | 2009 |
| Aug 2025 | $5,180,000 (Resale) | $1,642 | Condominium | The Interlace Depot Road (District 04) | 21-25 | 3154 sqft | 99 years | 2009 |
| Aug 2025 | $2,720,000 (Resale) | $1,858 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1464 sqft | 99 years | 2009 |
| Jul 2025 | $3,750,000 (Resale) | $1,605 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 2336 sqft | 99 years | 2009 |
| Jul 2025 | $3,215,000 (Resale) | $1,778 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 1808 sqft | 99 years | 2009 |
| Jun 2025 | $1,850,000 (Resale) | $1,562 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 1184 sqft | 99 years | 2009 |
| Jun 2025 | $4,200,000 (Resale) | $1,227 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 3423 sqft | 99 years | 2009 |
| May 2025 | $1,650,000 (Resale) | $1,648 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1001 sqft | 99 years | 2009 |
| Apr 2025 | $3,488,000 (Resale) | $1,688 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 2067 sqft | 99 years | 2009 |
| Apr 2025 | $3,730,000 (Resale) | $1,019 | Condominium | The Interlace Depot Road (District 04) | 16-20 | 3660 sqft | 99 years | 2009 |
| Apr 2025 | $1,800,000 (Resale) | $1,689 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 1066 sqft | 99 years | 2009 |
| Apr 2025 | $2,230,000 (Resale) | $1,771 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1259 sqft | 99 years | 2009 |
| Mar 2025 | $3,180,000 (Resale) | $1,759 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 1808 sqft | 99 years | 2009 |
| Mar 2025 | $3,575,000 (Resale) | $1,273 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 2809 sqft | 99 years | 2009 |
| Mar 2025 | $3,730,000 (Resale) | $976 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 3821 sqft | 99 years | 2009 |
| Mar 2025 | $3,680,000 (Resale) | $1,727 | Condominium | The Interlace Depot Road (District 04) | 01-05 | 2131 sqft | 99 years | 2009 |
| Mar 2025 | $1,470,000 (Resale) | $1,821 | Condominium | The Interlace Depot Road (District 04) | 06-10 | 807 sqft | 99 years | 2009 |
| Mar 2025 | $2,950,000 (Resale) | $1,702 | Condominium | The Interlace Depot Road (District 04) | 11-15 | 1733 sqft | 99 years | 2009 |
The Interlace comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for The Interlace in the last 3 years. This is based on the transactional data collated for The Interlace for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Oct 2025 | $10,000 | Condominium | The Interlace Depot Road (District 04) | 4 | 2000-2100 sqft |
| Oct 2025 | $7,600 | Condominium | The Interlace Depot Road (District 04) | 3 | 1400-1500 sqft |
| Oct 2025 | $7,800 | Condominium | The Interlace Depot Road (District 04) | 3 | 1500-1600 sqft |
| Oct 2025 | $5,350 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Oct 2025 | $5,800 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Oct 2025 | $5,700 | Condominium | The Interlace Depot Road (District 04) | 2 | 1200-1300 sqft |
| Oct 2025 | $8,400 | Condominium | The Interlace Depot Road (District 04) | 3 | 1700-1800 sqft |
| Oct 2025 | $4,800 | Condominium | The Interlace Depot Road (District 04) | 2 | 800-900 sqft |
| Oct 2025 | $5,500 | Condominium | The Interlace Depot Road (District 04) | 3 | 1700-1800 sqft |
| Oct 2025 | $11,800 | Condominium | The Interlace Depot Road (District 04) | 4 | 2200-2300 sqft |
| Oct 2025 | $5,200 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Oct 2025 | $9,500 | Condominium | The Interlace Depot Road (District 04) | 3 | 2000-2100 sqft |
| Oct 2025 | $11,000 | Condominium | The Interlace Depot Road (District 04) | 3 | >3000 sqft |
| Oct 2025 | $4,900 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Oct 2025 | $12,500 | Condominium | The Interlace Depot Road (District 04) | 4 | >3000 sqft |
| Oct 2025 | $7,200 | Condominium | The Interlace Depot Road (District 04) | 3 | 1500-1600 sqft |
| Oct 2025 | $10,350 | Condominium | The Interlace Depot Road (District 04) | 3 | >3000 sqft |
| Oct 2025 | $9,300 | Condominium | The Interlace Depot Road (District 04) | 3 | 2000-2100 sqft |
| Sep 2025 | $7,200 | Condominium | The Interlace Depot Road (District 04) | 3 | 1200-1300 sqft |
| Sep 2025 | $9,250 | Condominium | The Interlace Depot Road (District 04) | 4 | 2000-2100 sqft |
| Sep 2025 | $7,900 | Condominium | The Interlace Depot Road (District 04) | 3 | 1500-1600 sqft |
| Sep 2025 | $11,500 | Condominium | The Interlace Depot Road (District 04) | 4 | >3000 sqft |
| Sep 2025 | $10,500 | Condominium | The Interlace Depot Road (District 04) | 4 | 2000-2100 sqft |
| Sep 2025 | $5,300 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Sep 2025 | $5,400 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Sep 2025 | $11,600 | Condominium | The Interlace Depot Road (District 04) | 4 | 2300-2400 sqft |
| Sep 2025 | $5,700 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Sep 2025 | $5,200 | Condominium | The Interlace Depot Road (District 04) | 2 | 1000-1100 sqft |
| Sep 2025 | $8,800 | Condominium | The Interlace Depot Road (District 04) | 3 | 1600-1700 sqft |
| Sep 2025 | $8,100 | Condominium | The Interlace Depot Road (District 04) | 3 | 1600-1700 sqft |
Compare sales, rental and their respective PSF price trends of The Interlace and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| The Interlace | 99 years | - | $728 | $1,567 | $1,895 | $3.06 | $4.70 | $6.25 |
| Queensway Tower | Freehold | 0.6km | $1,118 | $1,349 | $1,536 | $1.14 | $2.83 | $4.27 |
| The Anchorage | Freehold | 0.88km | $1,515 | $1,882 | $2,252 | $2.50 | $3.67 | $5.13 |
| Shepherd's Hill Estate | Freehold | 0.95km | $1,587 | $2,020 | $2,925 | $1.50 | $3.73 | $5.64 |
| The Peak | Freehold | 1.11km | $1,407 | $1,455 | $1,503 | - | - | - |