Orchard Scotts is a 99-year private residential project located along Anthony Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. Orchard Scotts comprises condominium units. From our data, there are 3 blocks in this project.
| # of Blocks | 3 (view) |
| District | 09 - Core Central Region (CCR) |
| Address | Anthony Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 87 | 936 | Resale | $2,232 | $2,090,000 |
| Condominium | 89 | 958 | Resale | $2,002 | $1,918,000 |
| Condominium | 94 | 1012 | Resale | $1,784 | $1,805,000 |
| Condominium | 97 | 1044 | Resale | $1,963 | $2,050,000 |
| Condominium | 103 | 1109 | Resale | $2,029 | $2,250,000 |
| Condominium | 153 | 1647 | Resale | $1,820 | $2,998,000 |
| Condominium | 174 | 1873 | Resale | $1,677 | $3,140,000 |
| Condominium | 195 | 2099 | Resale | $1,834 | $3,850,000 |
| Condominium | 196 | 2110 | Resale | $1,849 | $3,900,000 |
| Condominium | 202 | 2174 | Resale | $1,653 | $3,593,750 |
| Condominium | 207 | 2228 | Resale | $1,712 | $3,815,000 |
| Condominium | 212 | 2282 | Resale | $1,758 | $4,012,778 |
| Condominium | 217 | 2336 | Resale | $1,713 | $4,000,000 |
| Condominium | 232 | 2497 | Resale | $1,562 | $3,900,000 |
| Condominium | 233 | 2508 | Resale | $1,695 | $4,250,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 22 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Orchard Scotts in the last 3 years. This is based on the transactional data collated for Orchard Scotts for the selected period.
There were a total of 22 sales transactions for Orchard Scotts in the last 3 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Orchard Scotts, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $3,925,000 (Resale) | $1,805 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 2174 sqft | 99 years | 2001 |
| Jul 2026 | $3,775,000 (Resale) | $1,654 | Condominium | Orchard Scotts Anthony Road (District 09) | 11-15 | 2282 sqft | 99 years | 2001 |
| Jul 2026 | $2,998,000 (Resale) | $1,820 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 1647 sqft | 99 years | 2001 |
| Jun 2026 | $4,250,000 (Resale) | $1,695 | Condominium | Orchard Scotts Anthony Road (District 09) | 11-15 | 2508 sqft | 99 years | 2001 |
| Apr 2026 | $4,400,000 (Resale) | $1,928 | Condominium | Orchard Scotts Anthony Road (District 09) | 16-20 | 2282 sqft | 99 years | 2001 |
| Mar 2026 | $2,090,000 (Resale) | $2,232 | Condominium | Orchard Scotts Anthony Road (District 09) | 16-20 | 936 sqft | 99 years | 2001 |
| Nov 2025 | $3,680,000 (Resale) | $1,613 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 2282 sqft | 99 years | 2001 |
| Nov 2025 | $1,918,000 (Resale) | $2,002 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 958 sqft | 99 years | 2001 |
| Oct 2025 | $3,200,000 (Resale) | $1,709 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 1873 sqft | 99 years | 2001 |
| Oct 2025 | $3,900,000 (Resale) | $1,849 | Condominium | Orchard Scotts Anthony Road (District 09) | 11-15 | 2110 sqft | 99 years | 2001 |
| Sep 2025 | $3,850,000 (Resale) | $1,771 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 2174 sqft | 99 years | 2001 |
| Jun 2025 | $3,850,000 (Resale) | $1,728 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 2228 sqft | 99 years | 2001 |
| Mar 2025 | $3,900,000 (Resale) | $1,709 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 2282 sqft | 99 years | 2001 |
| Mar 2025 | $4,000,000 (Resale) | $1,753 | Condominium | Orchard Scotts Anthony Road (District 09) | 16-20 | 2282 sqft | 99 years | 2001 |
| Feb 2025 | $3,780,000 (Resale) | $1,696 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 2228 sqft | 99 years | 2001 |
| Sep 2024 | $2,250,000 (Resale) | $2,029 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 1109 sqft | 99 years | 2001 |
| Jul 2024 | $3,900,000 (Resale) | $1,562 | Condominium | Orchard Scotts Anthony Road (District 09) | 11-15 | 2497 sqft | 99 years | 2001 |
| Jun 2024 | $4,000,000 (Resale) | $1,713 | Condominium | Orchard Scotts Anthony Road (District 09) | 16-20 | 2336 sqft | 99 years | 2001 |
| May 2024 | $4,500,000 (Resale) | $1,972 | Condominium | Orchard Scotts Anthony Road (District 09) | 16-20 | 2282 sqft | 99 years | 2001 |
| Apr 2024 | $3,100,000 (Resale) | $1,655 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 1873 sqft | 99 years | 2001 |
| Apr 2024 | $3,980,000 (Resale) | $1,744 | Condominium | Orchard Scotts Anthony Road (District 09) | 06-10 | 2282 sqft | 99 years | 2001 |
| Jan 2024 | $2,050,000 (Resale) | $1,963 | Condominium | Orchard Scotts Anthony Road (District 09) | 01-05 | 1044 sqft | 99 years | 2001 |
Orchard Scotts comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Orchard Scotts in the last 3 years. This is based on the transactional data collated for Orchard Scotts for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $11,700 | Condominium | Orchard Scotts Anthony Road (District 09) | - | 2600-2700 sqft |
| Sep 2026 | $12,200 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2400-2500 sqft |
| Sep 2026 | $12,500 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| Sep 2026 | $12,400 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| Sep 2026 | $9,500 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| Sep 2026 | $12,200 | Condominium | Orchard Scotts Anthony Road (District 09) | - | 2200-2300 sqft |
| Sep 2026 | $9,800 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| Sep 2026 | $9,400 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| Sep 2026 | $11,000 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| Aug 2026 | $15,750 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | >3000 sqft |
| Aug 2026 | $12,600 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| Aug 2026 | $12,300 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2400-2500 sqft |
| Aug 2026 | $4,000 | Condominium | Orchard Scotts Anthony Road (District 09) | - | 700-800 sqft |
| Aug 2026 | $11,000 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| Aug 2026 | $9,300 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| Aug 2026 | $12,300 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| Jul 2026 | $12,600 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| Jul 2026 | $16,400 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | >3000 sqft |
| Jul 2026 | $12,500 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| Jul 2026 | $5,800 | Condominium | Orchard Scotts Anthony Road (District 09) | 2 | 900-1000 sqft |
| Jul 2026 | $11,500 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 2700-2800 sqft |
| Jun 2026 | $10,800 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| Jun 2026 | $6,400 | Condominium | Orchard Scotts Anthony Road (District 09) | 2 | 900-1000 sqft |
| May 2026 | $13,000 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| May 2026 | $9,800 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| May 2026 | $12,000 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
| May 2026 | $9,500 | Condominium | Orchard Scotts Anthony Road (District 09) | 3 | 1600-1700 sqft |
| Apr 2026 | $12,100 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2400-2500 sqft |
| Apr 2026 | $10,000 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2200-2300 sqft |
| Apr 2026 | $12,100 | Condominium | Orchard Scotts Anthony Road (District 09) | 4 | 2500-2600 sqft |
Compare sales, rental and their respective PSF price trends of Orchard Scotts and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Orchard Scotts | 99 years | - | $1,562 | $1,800 | $2,232 | $3.17 | $5.09 | $7.20 |
| Casa Novacrest | Freehold | 0.14km | $1,845 | $1,886 | $1,928 | $3.19 | $3.40 | $3.67 |
| Cityvista Residences | Freehold | 0.16km | $1,948 | $2,068 | $2,152 | $3.64 | $4.36 | $5.45 |
| The Vermont on Cairnhill | Freehold | 0.19km | $1,493 | $2,464 | $2,718 | $4.67 | $5.64 | $7.78 |
| Vida | Freehold | 0.2km | $1,972 | $2,139 | $2,375 | $3.58 | $5.66 | $8.51 |