Costa Rhu is a 99-year private residential project located along Rhu Cross, in district 15. District 15 is considered to be in the Rest of Central Region (RCR) of Singapore. Costa Rhu comprises condominium units. From our records, there are 5 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 71 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Costa Rhu in the last 3 years. This is based on the transactional data collated for Costa Rhu for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Costa Rhu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Costa Rhu, for the selected period (last 3 years).
There were a total of 71 sales transactions for Costa Rhu in the last 3 years, with the latest one recorded in Dec 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Costa Rhu, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $3,280,000 (Resale) | $1,595 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 2056 sqft | 99 years | 1994 |
Nov 2024 | $2,850,000 (Resale) | $1,324 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 2153 sqft | 99 years | 1994 |
Nov 2024 | $3,080,000 (Resale) | $1,564 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1970 sqft | 99 years | 1994 |
Oct 2024 | $1,980,000 (Resale) | $1,373 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1442 sqft | 99 years | 1994 |
Sep 2024 | $3,140,000 (Resale) | $1,527 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 2056 sqft | 99 years | 1994 |
Aug 2024 | $1,438,000 (Resale) | $1,452 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 990 sqft | 99 years | 1994 |
Aug 2024 | $2,750,000 (Resale) | $1,548 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1776 sqft | 99 years | 1994 |
Jul 2024 | $2,750,000 (Resale) | $1,558 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1765 sqft | 99 years | 1994 |
Jun 2024 | $2,005,000 (Resale) | $1,433 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1399 sqft | 99 years | 1994 |
Jun 2024 | $4,250,000 (Resale) | $1,666 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 2551 sqft | 99 years | 1994 |
May 2024 | $3,350,000 (Resale) | $1,629 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 2056 sqft | 99 years | 1994 |
May 2024 | $3,950,000 (Resale) | $1,781 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 2217 sqft | 99 years | 1994 |
May 2024 | $2,770,000 (Resale) | $1,560 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 1776 sqft | 99 years | 1994 |
May 2024 | $2,045,000 (Resale) | $1,461 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1399 sqft | 99 years | 1994 |
Apr 2024 | $1,970,000 (Resale) | $1,408 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 1399 sqft | 99 years | 1994 |
Apr 2024 | $1,850,000 (Resale) | $1,322 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1399 sqft | 99 years | 1994 |
Mar 2024 | $1,950,000 (Resale) | $1,394 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1399 sqft | 99 years | 1994 |
Feb 2024 | $2,500,000 (Resale) | $1,518 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 1647 sqft | 99 years | 1994 |
Feb 2024 | $2,800,000 (Resale) | $1,700 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1647 sqft | 99 years | 1994 |
Nov 2023 | $1,910,000 (Resale) | $1,420 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 1345 sqft | 99 years | 1994 |
Oct 2023 | $1,535,000 (Resale) | $1,517 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1012 sqft | 99 years | 1994 |
Oct 2023 | $2,000,000 (Resale) | $1,486 | Condominium | Costa Rhu Rhu Cross (District 15) | 11-15 | 1345 sqft | 99 years | 1994 |
Sep 2023 | $2,010,000 (Resale) | $1,506 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 1335 sqft | 99 years | 1994 |
Sep 2023 | $3,100,000 (Resale) | $1,508 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 2056 sqft | 99 years | 1994 |
Sep 2023 | $2,490,000 (Resale) | $1,345 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1851 sqft | 99 years | 1994 |
Sep 2023 | $1,502,000 (Resale) | $1,517 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 990 sqft | 99 years | 1994 |
Aug 2023 | $3,900,000 (Resale) | $1,742 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 2239 sqft | 99 years | 1994 |
Jul 2023 | $3,200,000 (Resale) | $1,625 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 1970 sqft | 99 years | 1994 |
Jul 2023 | $1,410,000 (Resale) | $1,424 | Condominium | Costa Rhu Rhu Cross (District 15) | 01-05 | 990 sqft | 99 years | 1994 |
Jun 2023 | $3,080,000 (Resale) | $1,498 | Condominium | Costa Rhu Rhu Cross (District 15) | 06-10 | 2056 sqft | 99 years | 1994 |
Costa Rhu comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Costa Rhu in the last 3 years. This is based on the transactional data collated for Costa Rhu for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Costa Rhu. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Costa Rhu, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $5,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1400-1500 sqft |
Oct 2024 | $4,300 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1000-1100 sqft |
Oct 2024 | $8,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1800-1900 sqft |
Oct 2024 | $8,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1700-1800 sqft |
Oct 2024 | $15,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | >3000 sqft |
Sep 2024 | $7,300 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1700-1800 sqft |
Sep 2024 | $8,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 1900-2000 sqft |
Sep 2024 | $7,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 2100-2200 sqft |
Sep 2024 | $6,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1300-1400 sqft |
Sep 2024 | $7,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1600-1700 sqft |
Sep 2024 | $4,400 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1000-1100 sqft |
Sep 2024 | $5,400 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1400-1500 sqft |
Sep 2024 | $5,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1300-1400 sqft |
Sep 2024 | $9,800 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 2200-2300 sqft |
Sep 2024 | $8,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1700-1800 sqft |
Sep 2024 | $7,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1700-1800 sqft |
Sep 2024 | $7,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1600-1700 sqft |
Sep 2024 | $5,900 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1300-1400 sqft |
Sep 2024 | $11,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 2000-2100 sqft |
Sep 2024 | $5,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 900-1000 sqft |
Sep 2024 | $8,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 2000-2100 sqft |
Sep 2024 | $5,500 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1300-1400 sqft |
Sep 2024 | $8,600 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 1900-2000 sqft |
Sep 2024 | $10,300 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 2000-2100 sqft |
Aug 2024 | $7,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 1600-1700 sqft |
Aug 2024 | $8,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 2000-2100 sqft |
Aug 2024 | $5,800 | Condominium | Costa Rhu Rhu Cross (District 15) | 2 | 1300-1400 sqft |
Aug 2024 | $8,000 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 2000-2100 sqft |
Aug 2024 | $8,600 | Condominium | Costa Rhu Rhu Cross (District 15) | 4 | 2100-2200 sqft |
Aug 2024 | $7,300 | Condominium | Costa Rhu Rhu Cross (District 15) | 3 | 2000-2100 sqft |
Compare sales, rental and their respective PSF price trends of Costa Rhu and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Costa Rhu | 99 years | - | $1,118 | $1,485 | $1,963 | $2.17 | $3.85 | $5.24 |
Parkshore | Freehold | 0.4km | $1,643 | $1,920 | $2,148 | $2.22 | $3.50 | $4.70 |
Sanctuary Green | 99 years | 0.53km | $1,028 | $1,550 | $1,916 | $2.56 | $4.02 | $5.38 |
Pebble Bay | 99 years | 0.59km | $1,155 | $1,712 | $2,082 | $2.20 | $4.17 | $6.55 |
Water Place | 99 years | 0.6km | $1,325 | $1,623 | $2,012 | $2.46 | $4.24 | $6.31 |