Cityscape @Farrer Park is a freehold private residential project located along Mergui Road, in district 08. District 08 is considered to be in the Rest of Central Region (RCR) of Singapore. Cityscape @Farrer Park comprises condominium units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 24 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Cityscape @Farrer Park in the last 3 years. This is based on the transactional data collated for Cityscape @Farrer Park for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Cityscape @Farrer Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Cityscape @Farrer Park, for the selected period (last 3 years).
There were a total of 24 sales transactions for Cityscape @Farrer Park in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Cityscape @Farrer Park, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $1,666,888 (Resale) | $1,324 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 01-05 | 1259 sqft | Freehold | - |
Oct 2024 | $2,150,000 (Resale) | $1,722 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 26-30 | 1249 sqft | Freehold | - |
Sep 2024 | $1,780,000 (Resale) | $1,654 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1076 sqft | Freehold | - |
Aug 2024 | $4,200,000 (Resale) | $1,435 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 26-30 | 2928 sqft | Freehold | - |
Jul 2024 | $1,660,000 (Resale) | $1,714 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 21-25 | 969 sqft | Freehold | - |
May 2024 | $1,680,000 (Resale) | $1,696 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 16-20 | 990 sqft | Freehold | - |
May 2024 | $1,580,000 (Resale) | $1,631 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 16-20 | 969 sqft | Freehold | - |
Jan 2024 | $1,780,000 (Resale) | $1,654 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1076 sqft | Freehold | - |
Aug 2023 | $1,868,000 (Resale) | $1,735 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 21-25 | 1076 sqft | Freehold | - |
Jul 2023 | $1,700,000 (Resale) | $1,462 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1163 sqft | Freehold | - |
Jul 2023 | $1,636,888 (Resale) | $1,653 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 21-25 | 990 sqft | Freehold | - |
May 2023 | $1,810,000 (Resale) | $1,557 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 26-30 | 1163 sqft | Freehold | - |
Mar 2023 | $2,040,000 (Resale) | $1,634 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 16-20 | 1249 sqft | Freehold | - |
Dec 2022 | $1,700,000 (Resale) | $1,519 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1119 sqft | Freehold | - |
Dec 2022 | $1,938,000 (Resale) | $1,552 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 06-10 | 1249 sqft | Freehold | - |
Nov 2022 | $2,108,800 (Resale) | $1,567 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 06-10 | 1345 sqft | Freehold | - |
Sep 2022 | $1,623,600 (Resale) | $1,397 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 06-10 | 1163 sqft | Freehold | - |
Sep 2022 | $1,740,000 (Resale) | $1,554 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 21-25 | 1119 sqft | Freehold | - |
Sep 2022 | $2,000,000 (Resale) | $1,486 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 01-05 | 1345 sqft | Freehold | - |
Aug 2022 | $1,920,888 (Resale) | $1,538 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1249 sqft | Freehold | - |
Aug 2022 | $2,150,000 (Resale) | $1,598 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 11-15 | 1345 sqft | Freehold | - |
Aug 2022 | $2,000,000 (Resale) | $1,602 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 21-25 | 1249 sqft | Freehold | - |
Jul 2022 | $1,590,000 (Resale) | $1,477 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 06-10 | 1076 sqft | Freehold | - |
Jul 2022 | $3,820,000 (Resale) | $1,386 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 26-30 | 2756 sqft | Freehold | - |
Cityscape @Farrer Park comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Cityscape @Farrer Park in the last 3 years. This is based on the transactional data collated for Cityscape @Farrer Park for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Cityscape @Farrer Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Cityscape @Farrer Park, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $5,700 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Oct 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1100-1200 sqft |
Oct 2024 | $4,400 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Oct 2024 | $4,300 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Oct 2024 | $4,650 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1100-1200 sqft |
Oct 2024 | $5,200 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Oct 2024 | $6,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1300-1400 sqft |
Oct 2024 | $6,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1300-1400 sqft |
Oct 2024 | $4,100 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1100-1200 sqft |
Sep 2024 | $4,600 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Sep 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1100-1200 sqft |
Sep 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Sep 2024 | $4,500 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1100-1200 sqft |
Sep 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Sep 2024 | $4,500 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Aug 2024 | $4,200 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Aug 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Aug 2024 | $4,300 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Aug 2024 | $4,500 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Aug 2024 | $5,400 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1300-1400 sqft |
Aug 2024 | $4,250 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Aug 2024 | $4,200 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Aug 2024 | $4,300 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 900-1000 sqft |
Aug 2024 | $4,200 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1200-1300 sqft |
Aug 2024 | $5,600 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Aug 2024 | $5,500 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Aug 2024 | $4,000 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Jul 2024 | $4,989 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1300-1400 sqft |
Jul 2024 | $4,100 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 2 | 1000-1100 sqft |
Jul 2024 | $5,500 | Condominium | Cityscape @Farrer Park Mergui Road (District 08) | 3 | 1200-1300 sqft |
Compare sales, rental and their respective PSF price trends of Cityscape @Farrer Park and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Cityscape @Farrer Park | Freehold | - | $1,324 | $1,564 | $1,735 | $2.46 | $3.81 | $6.15 |
Forte Suites | Freehold | 0.05km | $1,335 | $1,811 | $2,034 | $3.64 | $5.20 | $7.00 |
Rangoon View | Freehold | 0.07km | $944 | $944 | $944 | $2.14 | $2.91 | $3.64 |
Clydes Residence | Freehold | 0.1km | $1,133 | $1,477 | $1,644 | $2.39 | $4.10 | $6.18 |
Pristine Heights | Freehold | 0.12km | $1,426 | $1,616 | $1,717 | $2.86 | $4.28 | $5.56 |