Forte Suites is a freehold private residential project located along Mergui Road, in district 08. District 08 is considered to be in the Rest of Central Region (RCR) of Singapore. Forte Suites comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 08 - Rest of Central Region (RCR) |
| Address | Mergui Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 41 | 441 | Resale | $1,817 | $802,000 |
| Apartment | 44 | 474 | Resale | $1,689 | $800,000 |
| Apartment | 56 | 603 | Resale | $1,844 | $1,111,500 |
| Apartment | 57 | 614 | Resale | $1,843 | $1,130,833 |
| Apartment | 58 | 624 | Resale | $1,988 | $1,240,833 |
| Apartment | 61 | 657 | Resale | $1,751 | $1,150,000 |
| Apartment | 63 | 678 | Resale | $1,782 | $1,208,750 |
| Apartment | 96 | 1033 | Resale | $1,335 | $1,380,000 |
| Apartment | 106 | 1141 | Resale | $1,753 | $2,000,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 19 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Forte Suites in the last 3 years. This is based on the transactional data collated for Forte Suites for the selected period.
There were a total of 19 sales transactions for Forte Suites in the last 3 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Forte Suites, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $1,250,000 (Resale) | $2,002 | Apartment | Forte Suites Mergui Road (District 08) | 16-20 | 624 sqft | Freehold | - |
| Jul 2026 | $1,250,000 (Resale) | $1,843 | Apartment | Forte Suites Mergui Road (District 08) | 21-25 | 678 sqft | Freehold | - |
| Jul 2026 | $2,000,000 (Resale) | $1,753 | Apartment | Forte Suites Mergui Road (District 08) | 21-25 | 1141 sqft | Freehold | - |
| Jan 2026 | $1,290,000 (Resale) | $2,066 | Apartment | Forte Suites Mergui Road (District 08) | 21-25 | 624 sqft | Freehold | - |
| Jan 2026 | $1,150,000 (Resale) | $1,751 | Apartment | Forte Suites Mergui Road (District 08) | 01-05 | 657 sqft | Freehold | - |
| Dec 2025 | $802,000 (Resale) | $1,817 | Apartment | Forte Suites Mergui Road (District 08) | 06-10 | 441 sqft | Freehold | - |
| Sep 2025 | $1,255,000 (Resale) | $1,851 | Apartment | Forte Suites Mergui Road (District 08) | 11-15 | 678 sqft | Freehold | - |
| Apr 2025 | $1,265,000 (Resale) | $2,026 | Apartment | Forte Suites Mergui Road (District 08) | 16-20 | 624 sqft | Freehold | - |
| Feb 2025 | $800,000 (Resale) | $1,689 | Apartment | Forte Suites Mergui Road (District 08) | 01-05 | 474 sqft | Freehold | - |
| Nov 2024 | $1,170,000 (Resale) | $1,725 | Apartment | Forte Suites Mergui Road (District 08) | 06-10 | 678 sqft | Freehold | - |
| Nov 2024 | $1,160,000 (Resale) | $1,891 | Apartment | Forte Suites Mergui Road (District 08) | 06-10 | 614 sqft | Freehold | - |
| Aug 2024 | $1,100,000 (Resale) | $1,825 | Apartment | Forte Suites Mergui Road (District 08) | 11-15 | 603 sqft | Freehold | - |
| Jul 2024 | $1,180,000 (Resale) | $1,923 | Apartment | Forte Suites Mergui Road (District 08) | 11-15 | 614 sqft | Freehold | - |
| May 2024 | $1,380,000 (Resale) | $1,335 | Apartment | Forte Suites Mergui Road (District 08) | 21-25 | 1033 sqft | Freehold | - |
| Jan 2024 | $1,250,000 (Resale) | $2,002 | Apartment | Forte Suites Mergui Road (District 08) | 11-15 | 624 sqft | Freehold | - |
| Dec 2023 | $1,130,000 (Resale) | $1,842 | Apartment | Forte Suites Mergui Road (District 08) | 11-15 | 614 sqft | Freehold | - |
| Dec 2023 | $1,270,000 (Resale) | $2,034 | Apartment | Forte Suites Mergui Road (District 08) | 16-20 | 624 sqft | Freehold | - |
| Nov 2023 | $1,100,000 (Resale) | $1,793 | Apartment | Forte Suites Mergui Road (District 08) | 06-10 | 614 sqft | Freehold | - |
| Nov 2023 | $1,120,000 (Resale) | $1,794 | Apartment | Forte Suites Mergui Road (District 08) | 16-20 | 624 sqft | Freehold | - |
Forte Suites comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Forte Suites in the last 3 years. This is based on the transactional data collated for Forte Suites for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $4,000 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Sep 2026 | $4,500 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 1100-1200 sqft |
| Sep 2026 | $3,750 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Sep 2026 | $3,500 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Sep 2026 | $3,900 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Sep 2026 | $3,000 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Aug 2026 | $3,000 | Apartment | Forte Suites Mergui Road (District 08) | 1 | 400-500 sqft |
| Aug 2026 | $3,050 | Apartment | Forte Suites Mergui Road (District 08) | 1 | 400-500 sqft |
| Aug 2026 | $3,900 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Aug 2026 | $3,100 | Apartment | Forte Suites Mergui Road (District 08) | 1 | 400-500 sqft |
| Aug 2026 | $3,400 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Aug 2026 | $3,800 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Aug 2026 | $3,600 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Aug 2026 | $3,850 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $3,800 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $3,600 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $3,500 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $3,900 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $2,900 | Apartment | Forte Suites Mergui Road (District 08) | 1 | 400-500 sqft |
| Jul 2026 | $5,000 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 1100-1200 sqft |
| Jul 2026 | $3,900 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jul 2026 | $3,800 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jun 2026 | $4,300 | Apartment | Forte Suites Mergui Road (District 08) | 3 | 600-700 sqft |
| Jun 2026 | $3,800 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Jun 2026 | $4,100 | Apartment | Forte Suites Mergui Road (District 08) | 3 | 600-700 sqft |
| May 2026 | $3,800 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| May 2026 | $4,200 | Apartment | Forte Suites Mergui Road (District 08) | 3 | 600-700 sqft |
| Apr 2026 | $3,000 | Apartment | Forte Suites Mergui Road (District 08) | 1 | 400-500 sqft |
| Apr 2026 | $3,850 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
| Apr 2026 | $3,500 | Apartment | Forte Suites Mergui Road (District 08) | 2 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Forte Suites and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Forte Suites | Freehold | - | $1,335 | $1,840 | $2,066 | $3.75 | $5.48 | $7.00 |
| Rangoon View | Freehold | 0.03km | $1,188 | $1,231 | $1,274 | $3.29 | $4.09 | $5.14 |
| Cityscape @Farrer Park | Freehold | 0.05km | $1,324 | $1,650 | $1,842 | $2.69 | $3.97 | $5.00 |
| Clydes Residence | Freehold | 0.06km | $1,569 | $1,616 | $1,653 | $2.39 | $4.09 | $5.50 |
| Pristine Heights | Freehold | 0.1km | $1,576 | $1,664 | $1,769 | $3.43 | $4.61 | $5.25 |