The Cosmopolitan is a freehold private residential project located along Kim Seng Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. The Cosmopolitan comprises condominium units. From our data, there are 2 blocks in this project.
| # of Blocks | 2 (view) |
| District | 09 - Core Central Region (CCR) |
| Address | Kim Seng Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 106 | 1141 | Resale | $2,482 | $2,831,429 |
| Condominium | 123 | 1324 | Resale | $2,821 | $3,735,000 |
| Condominium | 130 | 1399 | Resale | $2,483 | $3,475,000 |
| Condominium | 156 | 1679 | Resale | $2,739 | $4,600,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 6 |
The graph below shows the average monthly transacted sale price for each of the condominium units for The Cosmopolitan in the last 3 years. This is based on the transactional data collated for The Cosmopolitan for the selected period.
There were a total of 6 sales transactions for The Cosmopolitan in the last 3 years, with the latest one recorded in Dec 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Cosmopolitan, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $2,850,000 (Resale) | $2,498 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 26-30 | 1141 sqft | Freehold | - |
| Oct 2025 | $3,730,000 (Resale) | $2,817 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 21-25 | 1324 sqft | Freehold | - |
| May 2025 | $3,780,000 (Resale) | $2,855 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 11-15 | 1324 sqft | Freehold | - |
| Mar 2025 | $2,850,000 (Resale) | $2,498 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 31-35 | 1141 sqft | Freehold | - |
| Nov 2024 | $3,730,000 (Resale) | $2,817 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 26-30 | 1324 sqft | Freehold | - |
| Feb 2024 | $4,600,000 (Resale) | $2,739 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 06-10 | 1679 sqft | Freehold | - |
The Cosmopolitan comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for The Cosmopolitan in the last 3 years. This is based on the transactional data collated for The Cosmopolitan for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Aug 2026 | $7,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| Aug 2026 | $9,500 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $9,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $10,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $8,750 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Aug 2026 | $10,500 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $10,500 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $10,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $11,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Aug 2026 | $6,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| Aug 2026 | $10,300 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jul 2026 | $9,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Jul 2026 | $9,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Jul 2026 | $8,600 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Jul 2026 | $8,200 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Jul 2026 | $8,800 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| Jul 2026 | $11,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jul 2026 | $10,800 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jul 2026 | $10,200 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jun 2026 | $10,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jun 2026 | $6,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| Jun 2026 | $7,200 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| Jun 2026 | $9,900 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| Jun 2026 | $10,500 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| May 2026 | $7,200 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| May 2026 | $8,700 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| May 2026 | $8,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
| May 2026 | $8,300 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 2 | 1100-1200 sqft |
| May 2026 | $9,500 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 4 | 1600-1700 sqft |
| May 2026 | $8,000 | Condominium | The Cosmopolitan Kim Seng Road (District 09) | 3 | 1300-1400 sqft |
Compare sales, rental and their respective PSF price trends of The Cosmopolitan and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| The Cosmopolitan | Freehold | - | $2,498 | $2,704 | $2,855 | $3.57 | $6.04 | $7.52 |
| Rivershire | Freehold | 0.12km | $2,034 | $2,209 | $2,429 | $3.10 | $3.94 | $4.91 |
| Tiara | Freehold | 0.17km | $2,190 | $2,452 | $2,676 | $3.08 | $4.81 | $6.31 |
| Leonie Hill Residences | Freehold | 0.19km | $2,269 | $2,469 | $2,672 | $4.11 | $5.29 | $6.30 |
| Irwell Hill Residences | 99 years | 0.23km | $2,491 | $2,929 | $3,342 | $4.35 | $7.82 | $11.44 |