Evergreen Park is a 99-year private residential project located along Hougang Avenue 7, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Evergreen Park comprises apartment units. From our data, there are 4 blocks in this project.
| # of Blocks | 4 (view) |
| District | 19 - Outside Central Region (OCR) |
| Address | Hougang Avenue 7 |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 94 | 1012 | Resale | $932 | $942,853 |
| Apartment | 95 | 1023 | Resale | $1,011 | $1,034,318 |
| Apartment | 97 | 1044 | Resale | $1,026 | $1,071,600 |
| Apartment | 99 | 1066 | Resale | $992 | $1,056,667 |
| Apartment | 100 | 1076 | Resale | $965 | $1,039,125 |
| Apartment | 101 | 1087 | Resale | $975 | $1,060,338 |
| Apartment | 109 | 1173 | Resale | $912 | $1,069,667 |
| Apartment | 115 | 1238 | Resale | $960 | $1,188,333 |
| Apartment | 116 | 1249 | Resale | $907 | $1,132,667 |
| Apartment | 125 | 1345 | Resale | $1,004 | $1,350,500 |
| Apartment | 127 | 1367 | Resale | $891 | $1,218,548 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 27 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Evergreen Park in the last 3 years. This is based on the transactional data collated for Evergreen Park for the selected period.
There were a total of 27 sales transactions for Evergreen Park in the last 3 years, with the latest one recorded in Sep 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Evergreen Park, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $1,355,000 (Resale) | $1,155 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1173 sqft | 99 years | 1995 |
| Sep 2026 | $1,220,000 (Resale) | $1,133 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1076 sqft | 99 years | 1995 |
| Feb 2026 | $1,188,000 (Resale) | $1,138 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 16-20 | 1044 sqft | 99 years | 1995 |
| Feb 2026 | $1,200,000 (Resale) | $1,174 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
| Nov 2025 | $1,218,888 (Resale) | $1,121 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1087 sqft | 99 years | 1995 |
| Oct 2025 | $1,480,000 (Resale) | $1,100 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1345 sqft | 99 years | 1995 |
| Oct 2025 | $1,210,000 (Resale) | $1,159 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1044 sqft | 99 years | 1995 |
| Oct 2025 | $1,410,000 (Resale) | $1,139 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
| Sep 2025 | $1,300,000 (Resale) | $1,050 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1238 sqft | 99 years | 1995 |
| Jul 2025 | $1,160,000 (Resale) | $1,089 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1066 sqft | 99 years | 1995 |
| Jul 2025 | $1,325,000 (Resale) | $1,070 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
| Jun 2025 | $1,190,000 (Resale) | $1,095 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1087 sqft | 99 years | 1995 |
| Jun 2025 | $1,145,000 (Resale) | $1,120 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
| May 2025 | $1,138,888 (Resale) | $1,114 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
| Feb 2025 | $1,250,000 (Resale) | $1,161 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 16-20 | 1076 sqft | 99 years | 1995 |
| Dec 2024 | $1,070,000 (Resale) | $1,004 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1066 sqft | 99 years | 1995 |
| Oct 2024 | $1,150,000 (Resale) | $1,137 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1012 sqft | 99 years | 1995 |
| Sep 2024 | $1,230,000 (Resale) | $994 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
| Sep 2024 | $1,168,000 (Resale) | $1,142 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
| Jul 2024 | $1,290,000 (Resale) | $1,033 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1249 sqft | 99 years | 1995 |
| Jul 2024 | $1,250,000 (Resale) | $1,197 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1044 sqft | 99 years | 1995 |
| Jun 2024 | $1,111,000 (Resale) | $1,086 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
| May 2024 | $1,230,000 (Resale) | $994 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
| May 2024 | $1,040,000 (Resale) | $966 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1076 sqft | 99 years | 1995 |
| May 2024 | $1,400,000 (Resale) | $1,041 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1345 sqft | 99 years | 1995 |
| Apr 2024 | $1,050,000 (Resale) | $1,027 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1023 sqft | 99 years | 1995 |
| Apr 2024 | $1,110,888 (Resale) | $1,086 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1023 sqft | 99 years | 1995 |
Evergreen Park comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Evergreen Park in the last 3 years. This is based on the transactional data collated for Evergreen Park for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $3,900 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
| Sep 2026 | $3,700 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Sep 2026 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
| Sep 2026 | $3,900 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Sep 2026 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Aug 2026 | $4,700 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 4 | 1300-1400 sqft |
| Aug 2026 | $3,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Aug 2026 | $3,750 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Aug 2026 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Aug 2026 | $3,600 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Aug 2026 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
| Jul 2026 | $3,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jul 2026 | $4,100 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
| Jul 2026 | $3,400 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jul 2026 | $4,400 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jul 2026 | $4,300 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jun 2026 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jun 2026 | $4,200 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
| Jun 2026 | $4,100 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Jun 2026 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
| Jun 2026 | $3,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| May 2026 | $3,950 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
| May 2026 | $4,200 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| May 2026 | $3,300 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
| Apr 2026 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
| Feb 2026 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Feb 2026 | $4,300 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Feb 2026 | $4,400 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Feb 2026 | $3,300 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
| Feb 2026 | $4,100 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Compare sales, rental and their respective PSF price trends of Evergreen Park and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Evergreen Park | 99 years | - | $966 | $1,093 | $1,197 | $2.27 | $3.34 | $4.09 |
| Riverfront Residences | 99 years | 0.21km | $1,342 | $1,709 | $2,054 | $3.33 | $4.86 | $7.20 |
| Midtown Residences | 99 years | 0.51km | $1,432 | $1,591 | $1,703 | $3.61 | $5.01 | $6.20 |
| Rio Vista | 99 years | 0.6km | $975 | $1,149 | $1,356 | $1.92 | $3.17 | $3.89 |
| Silver Hill | 945 years | 0.61km | $1,876 | $2,049 | $2,367 | $2.20 | $2.45 | $2.90 |