Evergreen Park is a 99-year private residential project located along Hougang Avenue 7, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Evergreen Park comprises apartment units. From our records, there are 4 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 47 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Evergreen Park in the last 3 years. This is based on the transactional data collated for Evergreen Park for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Evergreen Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Evergreen Park, for the selected period (last 3 years).
There were a total of 47 sales transactions for Evergreen Park in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Evergreen Park, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $1,150,000 (Resale) | $1,137 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1012 sqft | 99 years | 1995 |
Sep 2024 | $1,230,000 (Resale) | $994 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
Sep 2024 | $1,168,000 (Resale) | $1,142 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
Jul 2024 | $1,250,000 (Resale) | $1,197 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1044 sqft | 99 years | 1995 |
Jul 2024 | $1,290,000 (Resale) | $1,033 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1249 sqft | 99 years | 1995 |
Jun 2024 | $1,111,000 (Resale) | $1,086 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
May 2024 | $1,230,000 (Resale) | $994 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
May 2024 | $1,400,000 (Resale) | $1,041 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1345 sqft | 99 years | 1995 |
May 2024 | $1,040,000 (Resale) | $966 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1076 sqft | 99 years | 1995 |
Apr 2024 | $1,110,888 (Resale) | $1,086 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1023 sqft | 99 years | 1995 |
Apr 2024 | $1,050,000 (Resale) | $1,027 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1023 sqft | 99 years | 1995 |
Oct 2023 | $1,120,000 (Resale) | $1,041 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1076 sqft | 99 years | 1995 |
Sep 2023 | $1,053,000 (Resale) | $1,030 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 16-20 | 1023 sqft | 99 years | 1995 |
Aug 2023 | $1,120,000 (Resale) | $1,030 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1087 sqft | 99 years | 1995 |
Jul 2023 | $990,000 (Resale) | $968 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1023 sqft | 99 years | 1995 |
Apr 2023 | $1,320,000 (Resale) | $966 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1367 sqft | 99 years | 1995 |
Mar 2023 | $1,080,000 (Resale) | $1,056 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1023 sqft | 99 years | 1995 |
Mar 2023 | $1,050,000 (Resale) | $895 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1173 sqft | 99 years | 1995 |
Mar 2023 | $1,292,000 (Resale) | $960 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1345 sqft | 99 years | 1995 |
Feb 2023 | $1,100,000 (Resale) | $889 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1238 sqft | 99 years | 1995 |
Dec 2022 | $1,225,000 (Resale) | $896 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1367 sqft | 99 years | 1995 |
Dec 2022 | $920,000 (Resale) | $909 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1012 sqft | 99 years | 1995 |
Nov 2022 | $1,028,000 (Resale) | $876 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1173 sqft | 99 years | 1995 |
Nov 2022 | $1,300,000 (Resale) | $951 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 16-20 | 1367 sqft | 99 years | 1995 |
Nov 2022 | $1,250,000 (Resale) | $914 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1367 sqft | 99 years | 1995 |
Oct 2022 | $943,000 (Resale) | $876 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1076 sqft | 99 years | 1995 |
Oct 2022 | $908,000 (Resale) | $897 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1012 sqft | 99 years | 1995 |
Aug 2022 | $1,028,000 (Resale) | $823 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 01-05 | 1249 sqft | 99 years | 1995 |
Aug 2022 | $1,070,000 (Resale) | $864 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 11-15 | 1238 sqft | 99 years | 1995 |
Jul 2022 | $930,000 (Resale) | $864 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 06-10 | 1076 sqft | 99 years | 1995 |
Evergreen Park comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Evergreen Park in the last 3 years. This is based on the transactional data collated for Evergreen Park for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Evergreen Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Evergreen Park, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Sep 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Aug 2024 | $4,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 4 | 1300-1400 sqft |
Aug 2024 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Aug 2024 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Aug 2024 | $3,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jul 2024 | $3,400 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jul 2024 | $3,900 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jul 2024 | $3,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jun 2024 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
Jun 2024 | $2,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jun 2024 | $3,750 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jun 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Jun 2024 | $3,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jun 2024 | $4,500 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jun 2024 | $3,900 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
May 2024 | $3,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
May 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
May 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
May 2024 | $4,200 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
May 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
May 2024 | $4,350 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
Apr 2024 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
Feb 2024 | $3,200 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Feb 2024 | $4,100 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Jan 2024 | $3,800 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Dec 2023 | $3,700 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1100-1200 sqft |
Dec 2023 | $4,050 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1200-1300 sqft |
Dec 2023 | $3,850 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Nov 2023 | $4,000 | Apartment | Evergreen Park Hougang Avenue 7 (District 19) | 3 | 1000-1100 sqft |
Compare sales, rental and their respective PSF price trends of Evergreen Park and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Evergreen Park | 99 years | - | $754 | $936 | $1,197 | $1.64 | $3.02 | $4.09 |
Riverfront Residences | 99 years | 0.21km | $1,098 | $1,595 | $1,872 | $3.33 | $5.01 | $7.20 |
Midtown Residences | 99 years | 0.51km | $1,153 | $1,466 | $1,630 | $3.00 | $4.70 | $6.60 |
Rio Vista | 99 years | 0.6km | $857 | $1,044 | $1,217 | $1.73 | $2.95 | $4.09 |
Silver Hill | 945 years | 0.65km | $1,876 | $1,891 | $1,906 | $1.90 | $2.46 | $3.15 |