The Grandhill is a freehold private residential project located along Pasir Panjang Hill, in district 05. District 05 is considered to be in the Rest of Central Region (RCR) of Singapore. The Grandhill comprises condominium units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 7 |
The graph below shows the average monthly transacted sale price for each of the condominium units for The Grandhill in the last 3 years. This is based on the transactional data collated for The Grandhill for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Grandhill. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Grandhill, for the selected period (last 3 years).
There were a total of 7 sales transactions for The Grandhill in the last 3 years, with the latest one recorded in Aug 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Grandhill, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2024 | $2,930,000 (Resale) | $1,583 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1851 sqft | Freehold | - |
May 2024 | $2,240,000 (Resale) | $1,720 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1302 sqft | Freehold | - |
Apr 2024 | $2,188,000 (Resale) | $1,737 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1259 sqft | Freehold | - |
Sep 2023 | $2,200,000 (Resale) | $1,689 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1302 sqft | Freehold | - |
Oct 2022 | $1,800,000 (Resale) | $956 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1884 sqft | Freehold | - |
Mar 2022 | $2,761,000 (Resale) | $1,509 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1830 sqft | Freehold | - |
Jan 2022 | $1,750,000 (Resale) | $1,390 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 01-05 | 1259 sqft | Freehold | - |
The Grandhill comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for The Grandhill in the last 3 years. This is based on the transactional data collated for The Grandhill for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Grandhill. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Grandhill, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $6,200 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 3 | 1800-1900 sqft |
Sep 2024 | $4,700 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1800-1900 sqft |
Jul 2024 | $5,300 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jul 2024 | $3,600 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 900-1000 sqft |
Jun 2024 | $4,600 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jan 2024 | $4,800 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1000-1100 sqft |
Jan 2024 | $3,400 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 900-1000 sqft |
Dec 2023 | $5,700 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Oct 2023 | $5,900 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Sep 2023 | $6,300 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1400-1500 sqft |
Aug 2023 | $4,900 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jul 2023 | $4,500 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1800-1900 sqft |
Jun 2023 | $5,800 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jun 2023 | $5,300 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1400-1500 sqft |
Mar 2023 | $5,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1300-1400 sqft |
Mar 2023 | $5,800 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jan 2023 | $3,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 900-1000 sqft |
Jan 2023 | $5,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jan 2023 | $6,500 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1300-1400 sqft |
Dec 2022 | $5,600 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1000-1100 sqft |
Dec 2022 | $4,600 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1300-1400 sqft |
Oct 2022 | $5,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1300-1400 sqft |
Sep 2022 | $4,500 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1400-1500 sqft |
Aug 2022 | $4,750 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1300-1400 sqft |
Aug 2022 | $5,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Aug 2022 | $6,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 3 | 1800-1900 sqft |
Jul 2022 | $3,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 900-1000 sqft |
Jun 2022 | $4,600 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Feb 2022 | $3,500 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 1200-1300 sqft |
Jan 2022 | $3,000 | Condominium | The Grandhill Pasir Panjang Hill (District 05) | 2 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of The Grandhill and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Grandhill | Freehold | - | $956 | $1,512 | $1,737 | $2.37 | $3.64 | $5.09 |
West Shore Residences | Freehold | 0.04km | $772 | $788 | $804 | $1.70 | $1.85 | $2.00 |
Ventana Villas | Freehold | 0.05km | $1,604 | $1,835 | $2,065 | $3.88 | $3.88 | $3.88 |
Ventana | Freehold | 0.05km | $1,380 | $1,453 | $1,576 | $1.71 | $3.46 | $4.80 |
D' Hillside Loft | Freehold | 0.07km | $0 | $0 | $0 | $1.76 | $3.17 | $4.92 |