Stars of Kovan is a 99-year private residential project located along Upper Serangoon Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Stars of Kovan comprises apartment units. From our records, there are 10 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 66 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Stars of Kovan in the last 3 years. This is based on the transactional data collated for Stars of Kovan for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Stars of Kovan. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Stars of Kovan, for the selected period (last 3 years).
There were a total of 66 sales transactions for Stars of Kovan in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Stars of Kovan, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $1,430,000 (Resale) | $1,871 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 764 sqft | 99 years | 2015 |
Nov 2024 | $1,335,000 (Resale) | $1,824 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 732 sqft | 99 years | 2015 |
Jul 2024 | $1,495,000 (Resale) | $2,013 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 16-20 | 743 sqft | 99 years | 2015 |
Jul 2024 | $1,460,000 (Resale) | $1,995 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 732 sqft | 99 years | 2015 |
Jul 2024 | $1,800,000 (Resale) | $1,879 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 958 sqft | 99 years | 2015 |
Jun 2024 | $1,440,888 (Resale) | $1,885 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 764 sqft | 99 years | 2015 |
May 2024 | $890,000 (Resale) | $1,759 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 506 sqft | 99 years | 2015 |
May 2024 | $938,888 (Resale) | $1,856 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 506 sqft | 99 years | 2015 |
Apr 2024 | $1,830,000 (Resale) | $1,910 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 958 sqft | 99 years | 2015 |
Apr 2024 | $1,525,000 (Resale) | $2,053 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 16-20 | 743 sqft | 99 years | 2015 |
Apr 2024 | $1,415,000 (Resale) | $1,905 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 743 sqft | 99 years | 2015 |
Apr 2024 | $1,455,000 (Resale) | $1,904 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 764 sqft | 99 years | 2015 |
Feb 2024 | $1,770,000 (Resale) | $1,827 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 969 sqft | 99 years | 2015 |
Jan 2024 | $1,405,000 (Resale) | $1,892 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 743 sqft | 99 years | 2015 |
Dec 2023 | $1,430,000 (Resale) | $1,925 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 743 sqft | 99 years | 2015 |
Nov 2023 | $1,788,888 (Resale) | $1,889 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 947 sqft | 99 years | 2015 |
Nov 2023 | $1,380,000 (Resale) | $1,858 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 743 sqft | 99 years | 2015 |
Oct 2023 | $1,480,000 (Resale) | $1,858 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 16-20 | 797 sqft | 99 years | 2015 |
Oct 2023 | $1,410,000 (Resale) | $1,898 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 743 sqft | 99 years | 2015 |
Oct 2023 | $1,310,000 (Resale) | $1,764 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 743 sqft | 99 years | 2015 |
Oct 2023 | $1,280,000 (Resale) | $1,723 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 743 sqft | 99 years | 2015 |
Oct 2023 | $1,830,000 (Resale) | $1,889 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 969 sqft | 99 years | 2015 |
Oct 2023 | $1,325,000 (Resale) | $1,810 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 732 sqft | 99 years | 2015 |
Jul 2023 | $900,000 (Resale) | $1,742 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 11-15 | 517 sqft | 99 years | 2015 |
Jun 2023 | $1,333,000 (Resale) | $1,795 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 743 sqft | 99 years | 2015 |
Jun 2023 | $1,790,000 (Resale) | $1,848 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 16-20 | 969 sqft | 99 years | 2015 |
May 2023 | $1,760,000 (Resale) | $1,837 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 958 sqft | 99 years | 2015 |
May 2023 | $1,280,000 (Resale) | $1,675 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 764 sqft | 99 years | 2015 |
Apr 2023 | $1,210,000 (Resale) | $1,629 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 01-05 | 743 sqft | 99 years | 2015 |
Apr 2023 | $1,770,000 (Resale) | $1,848 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 06-10 | 958 sqft | 99 years | 2015 |
Stars of Kovan comprises apartment and terrace units.
The graph below shows the average monthly transacted rental price for each of the apartment and terrace units for Stars of Kovan in the last 3 years. This is based on the transactional data collated for Stars of Kovan for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Stars of Kovan. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Stars of Kovan, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $2,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Oct 2024 | $2,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Oct 2024 | $3,300 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Oct 2024 | $2,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Sep 2024 | $3,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Sep 2024 | $3,000 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Sep 2024 | $3,100 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Sep 2024 | $2,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Aug 2024 | $3,600 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,700 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $2,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Aug 2024 | $2,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Aug 2024 | $3,600 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,850 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,100 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Aug 2024 | $3,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $4,000 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $3,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $4,100 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,800 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $5,300 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,100 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Jul 2024 | $4,000 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,900 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $3,000 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 1 | 500-600 sqft |
Jul 2024 | $3,850 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jul 2024 | $4,100 | Apartment | Stars of Kovan Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of Stars of Kovan and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Stars of Kovan | 99 years | - | $1,616 | $1,788 | $2,053 | $3.00 | $4.82 | $6.70 |
Suites @ Kovan | Freehold | 0.11km | $1,111 | $1,500 | $1,721 | $3.00 | $4.71 | $6.00 |
The Old House | Freehold | 0.13km | $1,469 | $1,469 | $1,469 | $2.79 | $2.94 | $3.08 |
Florence Grove | Freehold | 0.15km | $1,606 | $2,110 | $2,759 | $1.60 | $2.38 | $4.00 |
Tai Peng Gardens | Freehold | 0.16km | $1,150 | $1,903 | $2,450 | $1.90 | $3.14 | $5.00 |