Casa Meya is a freehold private residential project located along Meyappa Chettiar Road, in district 13. District 13 is considered to be in the Rest of Central Region (RCR) of Singapore. Casa Meya comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 4 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Casa Meya in the last 3 years. This is based on the transactional data collated for Casa Meya for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Casa Meya. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Casa Meya, for the selected period (last 3 years).
There were a total of 4 sales transactions for Casa Meya in the last 3 years, with the latest one recorded in Jun 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Casa Meya, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Jun 2024 | $1,470,000 (Resale) | $1,821 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 06-10 | 807 sqft | Freehold | - |
May 2024 | $1,380,000 (Resale) | $1,709 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 06-10 | 807 sqft | Freehold | - |
Dec 2022 | $1,300,000 (Resale) | $1,610 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 01-05 | 807 sqft | Freehold | - |
Nov 2022 | $2,150,000 (Resale) | $920 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 11-15 | 2336 sqft | Freehold | - |
Casa Meya comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Casa Meya in the last 3 years. This is based on the transactional data collated for Casa Meya for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Casa Meya. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Casa Meya, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Aug 2024 | $3,750 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Jul 2024 | $4,800 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 3 | 1100-1200 sqft |
Jun 2024 | $4,100 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Mar 2024 | $3,800 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Mar 2024 | $3,900 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Nov 2023 | $3,500 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Jul 2023 | $3,800 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Jun 2023 | $4,300 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Mar 2023 | $3,450 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Feb 2023 | $3,500 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Feb 2023 | $3,600 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Jan 2023 | $2,700 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Dec 2022 | $3,350 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Nov 2022 | $3,000 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Sep 2022 | $2,800 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Aug 2022 | $3,000 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
May 2022 | $3,450 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Mar 2022 | $2,750 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Mar 2022 | $3,000 | Apartment | Casa Meya Meyappa Chettiar Road (District 13) | 2 | 800-900 sqft |
Compare sales, rental and their respective PSF price trends of Casa Meya and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Casa Meya | Freehold | - | $920 | $1,515 | $1,821 | $3.00 | $3.82 | $4.78 |
Meya Lodge | Freehold | 0.02km | $1,465 | $1,503 | $1,540 | $3.00 | $3.43 | $3.96 |
Platinum Edge | Freehold | 0.04km | $1,481 | $1,578 | $1,670 | $2.82 | $3.92 | $4.75 |
The Addition | Freehold | 0.04km | $1,868 | $1,937 | $2,025 | $5.00 | $5.69 | $6.25 |
Leicester Suites | Freehold | 0.06km | $1,692 | $1,813 | $1,906 | $2.88 | $5.19 | $6.80 |