People's Park Centre is a 99-year private residential project located along Upper Cross Street, in district 01. District 01 is considered to be in the Rest of Central Region (RCR) of Singapore. People's Park Centre comprises apartment units. From our records, there are 5 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 2 |
The graph below shows the average monthly transacted sale price for each of the apartment units for People's Park Centre in the last 3 years. This is based on the transactional data collated for People's Park Centre for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in People's Park Centre. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for People's Park Centre, for the selected period (last 3 years).
There were a total of 2 sales transactions for People's Park Centre in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with People's Park Centre, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $2,200,000 (Resale) | $912 | Apartment | People's Park Centre Upper Cross Street (District 01) | 11-15 | 2411 sqft | 99 years | 1970 |
Jan 2022 | $1,750,000 (Resale) | $749 | Apartment | People's Park Centre Upper Cross Street (District 01) | 16-20 | 2336 sqft | 99 years | 1970 |
People's Park Centre comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for People's Park Centre in the last 3 years. This is based on the transactional data collated for People's Park Centre for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in People's Park Centre. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for People's Park Centre, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,900 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Sep 2024 | $8,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 5 | >3000 sqft |
Sep 2024 | $4,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1600-1700 sqft |
Jun 2024 | $5,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1600-1700 sqft |
Mar 2024 | $5,300 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Mar 2024 | $5,300 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Dec 2023 | $5,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 4 | 2200-2300 sqft |
Oct 2023 | $3,900 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Sep 2023 | $6,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 4 | 2200-2300 sqft |
Apr 2023 | $4,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1700-1800 sqft |
Apr 2023 | $7,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1600-1700 sqft |
Apr 2023 | $4,500 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Apr 2023 | $6,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 4 | 2200-2300 sqft |
Mar 2023 | $4,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1700-1800 sqft |
Mar 2023 | $4,100 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1700-1800 sqft |
Mar 2023 | $2,550 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Jan 2023 | $3,800 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1400-1500 sqft |
Dec 2022 | $4,800 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1600-1700 sqft |
Dec 2022 | $1,700 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1400-1500 sqft |
Nov 2022 | $4,200 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Oct 2022 | $3,300 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Sep 2022 | $2,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Sep 2022 | $6,950 | Apartment | People's Park Centre Upper Cross Street (District 01) | 5 | >3000 sqft |
Aug 2022 | $3,800 | Apartment | People's Park Centre Upper Cross Street (District 01) | 4 | 2200-2300 sqft |
Jul 2022 | $2,800 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Jun 2022 | $4,000 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1600-1700 sqft |
Jun 2022 | $1,700 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1400-1500 sqft |
Mar 2022 | $4,200 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Mar 2022 | $4,200 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1500-1600 sqft |
Jan 2022 | $2,800 | Apartment | People's Park Centre Upper Cross Street (District 01) | 3 | 1700-1800 sqft |
Compare sales, rental and their respective PSF price trends of People's Park Centre and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
People's Park Centre | 99 years | - | $749 | $831 | $912 | $1.13 | $2.36 | $4.12 |
People's Park Complex | 99 years | 0.24km | $862 | $1,106 | $1,394 | $1.05 | $4.07 | $6.40 |
The Riverside Piazza | 99 years | 0.3km | $1,581 | $1,586 | $1,591 | $1.17 | $3.55 | $4.69 |
The Landmark | 99 years | 0.49km | $2,118 | $2,640 | $3,108 | - | - | - |
River Place | 99 years | 0.52km | $1,214 | $1,621 | $1,877 | $2.35 | $4.55 | $6.62 |