Harbour View Gardens is a freehold private residential project located along Pasir Panjang Road, in district 05. District 05 is considered to be in the Rest of Central Region (RCR) of Singapore. Harbour View Gardens comprises apartment units. From our data, there are 3 blocks in this project.
| # of Blocks | 3 (view) |
| District | 05 - Rest of Central Region (RCR) |
| Address | Pasir Panjang Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 53 | 570 | Resale | $1,779 | $1,015,000 |
| Apartment | 58 | 624 | Resale | $1,936 | $1,208,500 |
| Apartment | 59 | 635 | Resale | $1,974 | $1,253,333 |
| Apartment | 60 | 646 | Resale | $2,005 | $1,295,000 |
| Apartment | 61 | 657 | Resale | $1,885 | $1,238,000 |
| Apartment | 63 | 678 | Resale | $1,917 | $1,300,000 |
| Apartment | 76 | 818 | Resale | $1,907 | $1,560,000 |
| Apartment | 78 | 840 | Resale | $1,763 | $1,480,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 9 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Harbour View Gardens in the last 3 years. This is based on the transactional data collated for Harbour View Gardens for the selected period.
There were a total of 9 sales transactions for Harbour View Gardens in the last 3 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Harbour View Gardens, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $1,015,000 (Resale) | $1,779 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 570 sqft | Freehold | - |
| May 2026 | $1,295,000 (Resale) | $2,005 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 646 sqft | Freehold | - |
| May 2026 | $1,300,000 (Resale) | $1,917 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 678 sqft | Freehold | - |
| Mar 2025 | $1,237,000 (Resale) | $1,981 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 624 sqft | Freehold | - |
| Feb 2025 | $1,200,000 (Resale) | $1,890 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 635 sqft | Freehold | - |
| Sep 2024 | $1,180,000 (Resale) | $1,890 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 624 sqft | Freehold | - |
| Jun 2024 | $1,480,000 (Resale) | $1,763 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 840 sqft | Freehold | - |
| Mar 2024 | $1,560,000 (Resale) | $1,907 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 818 sqft | Freehold | - |
| Dec 2023 | $1,230,000 (Resale) | $1,937 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 01-05 | 635 sqft | Freehold | - |
Harbour View Gardens comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Harbour View Gardens in the last 3 years. This is based on the transactional data collated for Harbour View Gardens for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Sep 2026 | $4,200 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Aug 2026 | $3,700 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 500-600 sqft |
| Aug 2026 | $4,700 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Aug 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $3,950 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $5,500 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 3 | 1000-1100 sqft |
| Jul 2026 | $4,300 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $4,500 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2026 | $3,900 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jun 2026 | $5,400 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 3 | 900-1000 sqft |
| May 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| May 2026 | $4,100 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| May 2026 | $3,800 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| May 2026 | $4,100 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| May 2026 | $3,500 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Apr 2026 | $4,900 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 3 | 800-900 sqft |
| Mar 2026 | $5,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 3 | 1000-1100 sqft |
| Feb 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Feb 2026 | $4,500 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jan 2026 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Sep 2025 | $4,200 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Sep 2025 | $3,800 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Sep 2025 | $4,100 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Aug 2025 | $4,050 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2025 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2025 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
| Jul 2025 | $4,000 | Apartment | Harbour View Gardens Pasir Panjang Road (District 05) | 2 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Harbour View Gardens and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Harbour View Gardens | Freehold | - | $1,763 | $1,897 | $2,005 | $3.27 | $5.68 | $7.22 |
| The Verandah Residences | Freehold | 0.08km | $1,702 | $2,007 | $2,177 | $3.28 | $5.79 | $7.60 |
| Icon @ Pasir Panjang | Freehold | 0.08km | $1,609 | $1,723 | $1,836 | $3.36 | $5.78 | $7.75 |
| Viva Vista | Freehold | 0.12km | $1,373 | $1,730 | $2,121 | $2.73 | $6.67 | $8.75 |
| 24 One Residences | Freehold | 0.15km | $2,100 | $2,100 | $2,100 | $3.96 | $6.01 | $7.80 |