Noma is a freehold private residential project located along Guillemard Road, in district 14. District 14 is considered to be in the Rest of Central Region (RCR) of Singapore. Noma comprises apartment units. From our records, there are 6 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | 1 | - |
Displayed below are the low-high transacted price ranges for each of the property types in Noma. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Noma, for the selected period (last 3 years).
There were a total of 1 sales transactions for Noma in the last 3 years, with the latest one recorded in Jan 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Noma, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Jan 2024 | $1,500,000 (Sub Sale) | $1,764 | Apartment | Noma Guillemard Road (District 14) | 01-05 | 850 sqft | Freehold | - |
Noma comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Noma in the last 3 years. This is based on the transactional data collated for Noma for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Noma. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Noma, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $3,700 | Apartment | Noma Guillemard Road (District 14) | 2 | 600-700 sqft |
Jul 2024 | $2,950 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Jun 2024 | $2,600 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Jun 2024 | $3,300 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Jun 2024 | $3,300 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
May 2024 | $3,800 | Apartment | Noma Guillemard Road (District 14) | - | 800-900 sqft |
May 2024 | $3,000 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
May 2024 | $3,000 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
May 2024 | $3,200 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
May 2024 | $3,500 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Apr 2024 | $4,000 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Apr 2024 | $3,700 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Apr 2024 | $3,600 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Apr 2024 | $4,200 | Apartment | Noma Guillemard Road (District 14) | - | 800-900 sqft |
Apr 2024 | $3,100 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Feb 2024 | $2,900 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Feb 2024 | $3,200 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Feb 2024 | $3,500 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Feb 2024 | $3,700 | Apartment | Noma Guillemard Road (District 14) | - | 800-900 sqft |
Jan 2024 | $2,900 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Jan 2024 | $3,388 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Jan 2024 | $3,000 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Jan 2024 | $3,500 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Jan 2024 | $2,950 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Jan 2024 | $3,000 | Apartment | Noma Guillemard Road (District 14) | - | 400-500 sqft |
Dec 2023 | $3,800 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Dec 2023 | $4,250 | Apartment | Noma Guillemard Road (District 14) | - | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Noma and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Noma | Freehold | - | $1,764 | $1,764 | $1,764 | $4.11 | $5.31 | $6.40 |
Blossom View | Freehold | 0.04km | $1,000 | $1,034 | $1,093 | $2.18 | $3.08 | $4.00 |
La Brisa | Freehold | 0.05km | $1,313 | $1,431 | $1,626 | $3.00 | $4.93 | $7.86 |
Cassia Edge | Freehold | 0.06km | $1,165 | $1,389 | $1,508 | $2.00 | $3.46 | $5.30 |
Sunflower Mansions | Freehold | 0.08km | $1,045 | $1,045 | $1,045 | $2.82 | $3.55 | $4.09 |