Park Natura is a freehold private residential project located along Bukit Batok East Avenue 6, in district 23. District 23 is considered to be in the Rest of Central Region (RCR) of Singapore. Park Natura comprises condominium units. From our data, there are 4 blocks in this project.
| # of Blocks | 4 (view) |
| District | 23 - Rest of Central Region (RCR) |
| Address | Bukit Batok East Avenue 6 |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 94 | 1012 | Resale | $1,542 | $1,560,000 |
| Condominium | 95 | 1023 | Resale | $1,505 | $1,539,444 |
| Condominium | 128 | 1378 | Resale | $1,488 | $2,049,667 |
| Condominium | 131 | 1410 | Resale | $1,441 | $2,032,000 |
| Condominium | 142 | 1528 | Resale | $1,235 | $1,888,000 |
| Condominium | 162 | 1744 | Resale | $1,434 | $2,500,000 |
| Condominium | 171 | 1841 | Resale | $1,554 | $2,860,000 |
| Condominium | 172 | 1851 | Resale | $1,107 | $2,050,000 |
| Condominium | 177 | 1905 | Resale | $1,223 | $2,330,000 |
| Condominium | 190 | 2045 | Resale | $1,516 | $3,100,000 |
| Condominium | 203 | 2185 | Resale | $1,464 | $3,200,000 |
| Condominium | 215 | 2314 | Resale | $1,150 | $2,662,500 |
| Condominium | 220 | 2368 | Resale | $1,123 | $2,660,000 |
| Condominium | 224 | 2411 | Resale | $1,348 | $3,250,000 |
| Condominium | 233 | 2508 | Resale | $1,136 | $2,850,000 |
| Condominium | 266 | 2863 | Resale | $1,064 | $3,045,600 |
| Condominium | 280 | 3014 | Resale | $1,029 | $3,100,000 |
| Condominium | 291 | 3132 | Resale | $1,117 | $3,500,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 30 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Park Natura in the last 3 years. This is based on the transactional data collated for Park Natura for the selected period.
There were a total of 30 sales transactions for Park Natura in the last 3 years, with the latest one recorded in Sep 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Park Natura, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2025 | $3,080,000 (Resale) | $1,331 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2314 sqft | Freehold | - |
| Sep 2025 | $3,080,000 (Resale) | $1,331 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2314 sqft | Freehold | - |
| Aug 2025 | $2,900,000 (Resale) | $1,663 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1744 sqft | Freehold | - |
| Aug 2025 | $2,318,000 (Resale) | $1,682 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Aug 2025 | $2,900,000 (Resale) | $1,663 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1744 sqft | Freehold | - |
| Aug 2025 | $2,318,000 (Resale) | $1,682 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Feb 2025 | $2,400,000 (Resale) | $1,742 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Feb 2025 | $2,400,000 (Resale) | $1,742 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Oct 2024 | $2,860,000 (Resale) | $1,554 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1841 sqft | Freehold | - |
| Oct 2024 | $2,860,000 (Resale) | $1,554 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1841 sqft | Freehold | - |
| Jul 2024 | $3,400,000 (Resale) | $1,187 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2863 sqft | Freehold | - |
| Jul 2024 | $3,400,000 (Resale) | $1,187 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2863 sqft | Freehold | - |
| Jun 2024 | $3,250,000 (Resale) | $1,348 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2411 sqft | Freehold | - |
| Jun 2024 | $3,200,000 (Resale) | $1,464 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2185 sqft | Freehold | - |
| Jun 2024 | $3,200,000 (Resale) | $1,464 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2185 sqft | Freehold | - |
| Jun 2024 | $3,250,000 (Resale) | $1,348 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2411 sqft | Freehold | - |
| May 2024 | $3,100,000 (Resale) | $1,516 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2045 sqft | Freehold | - |
| May 2024 | $3,100,000 (Resale) | $1,516 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2045 sqft | Freehold | - |
| Apr 2024 | $3,418,000 (Resale) | $1,194 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2863 sqft | Freehold | - |
| Apr 2024 | $3,418,000 (Resale) | $1,194 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 2863 sqft | Freehold | - |
| Dec 2023 | $1,728,888 (Resale) | $1,691 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1023 sqft | Freehold | - |
| Dec 2023 | $1,728,888 (Resale) | $1,691 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1023 sqft | Freehold | - |
| Sep 2023 | $3,500,000 (Resale) | $1,117 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 3132 sqft | Freehold | - |
| Sep 2023 | $3,500,000 (Resale) | $1,117 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 3132 sqft | Freehold | - |
| Jun 2023 | $1,560,000 (Resale) | $1,542 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1012 sqft | Freehold | - |
| Jun 2023 | $1,560,000 (Resale) | $1,542 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1012 sqft | Freehold | - |
| Mar 2023 | $2,100,000 (Resale) | $1,524 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Mar 2023 | $2,100,000 (Resale) | $1,524 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1378 sqft | Freehold | - |
| Feb 2023 | $2,550,000 (Resale) | $1,462 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1744 sqft | Freehold | - |
| Feb 2023 | $2,550,000 (Resale) | $1,462 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 01-05 | 1744 sqft | Freehold | - |
Park Natura comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Park Natura in the last 3 years. This is based on the transactional data collated for Park Natura for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2025 | $5,100 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Aug 2025 | $5,400 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Aug 2025 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Aug 2025 | $5,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1700-1800 sqft |
| Aug 2025 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2000-2100 sqft |
| Aug 2025 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Jul 2025 | $5,400 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Jul 2025 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 2300-2400 sqft |
| Jul 2025 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2200-2300 sqft |
| Jun 2025 | $6,200 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| May 2025 | $5,200 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| May 2025 | $5,700 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1300-1400 sqft |
| Apr 2025 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Mar 2025 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Feb 2025 | $5,300 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1300-1400 sqft |
| Jan 2025 | $5,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1600-1700 sqft |
| Jan 2025 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2000-2100 sqft |
| Dec 2024 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Dec 2024 | $6,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 5 | 2000-2100 sqft |
| Dec 2024 | $5,600 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Nov 2024 | $6,600 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Nov 2024 | $4,000 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 2 | 1000-1100 sqft |
| Nov 2024 | $8,250 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2500-2600 sqft |
| Nov 2024 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2000-2100 sqft |
| Oct 2024 | $6,800 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 2000-2100 sqft |
| Oct 2024 | $5,800 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Sep 2024 | $6,200 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1800-1900 sqft |
| Sep 2024 | $5,400 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 3 | 1400-1500 sqft |
| Aug 2024 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
| Aug 2024 | $6,500 | Condominium | Park Natura Bukit Batok East Avenue 6 (District 23) | 4 | 1700-1800 sqft |
Compare sales, rental and their respective PSF price trends of Park Natura and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Park Natura | Freehold | - | $1,117 | $1,468 | $1,742 | $2.41 | $3.37 | $4.40 |
| Gao Ming Hua Yuan | Freehold | 0.15km | $1,998 | $1,998 | $1,998 | - | - | - |
| Regina Hill | Freehold | 0.16km | $1,905 | $1,919 | $1,932 | $1.73 | $2.44 | $2.90 |
| Sherwood Condominium | Freehold | 0.33km | $1,366 | $1,496 | $1,670 | $2.40 | $3.40 | $4.50 |
| Charisma View | Freehold | 0.41km | $1,481 | $1,557 | $1,633 | $2.78 | $3.95 | $4.86 |