D'Elias is a 999-year private residential project built in 1881. It is located along Elias Terrace, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. D'Elias comprises terrace units.
New Sale | Sub Sale | Resale |
---|---|---|
0 | 0 | 4 |
The graph below shows the average monthly transacted sale price for each of the terrace units for D'Elias in the last 3 years. This is based on the transactional data collated for D'Elias for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in D'Elias. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for D'Elias, for the selected period (last 3 years).
There were a total of 4 sales transactions for D'Elias in the last 3 years, with the latest one recorded in Oct 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Oct 2023 | $3,068,000 (Resale) | $716 | Terrace | D'Elias Elias Terrace (District 18) | - | 4284 sqft | 999 years | 1881 |
Aug 2022 | $2,600,000 (Resale) | $639 | Terrace | D'Elias Elias Terrace (District 18) | - | 4069 sqft | 999 years | 1881 |
Jan 2021 | $2,185,000 (Resale) | $494 | Terrace | D'Elias Elias Terrace (District 18) | - | 4424 sqft | 999 years | 1881 |
Jan 2021 | $2,068,000 (Resale) | $448 | Terrace | D'Elias Elias Terrace (District 18) | - | 4618 sqft | 999 years | 1881 |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of D'Elias and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for D'Elias. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
D'Elias | 999 years | - | $448 | $574 | $716 | - | - | - |
Elias Green | 99 years | 0.14km | $632 | $778 | $929 | $1.38 | $2.16 | $3.47 |
Ris Grandeur | Freehold | 0.16km | $676 | $1,081 | $1,295 | $1.64 | $2.53 | $4.09 |
Belysa | 99 years | 0.18km | $664 | $1,054 | $1,344 | $1.38 | $3.27 | $4.80 |
Livia | 99 years | 0.2km | $811 | $1,032 | $1,246 | $1.71 | $2.80 | $4.20 |
The latest average PSF price, as recorded in Oct 2023, is $716. The PSF price trend as seen during this period is going upwards.
The total number of transactions recorded in last 3 years, is 4. The number of sales seem to be trending down.