The Lumos is a freehold private residential project located along Leonie Hill, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. The Lumos comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 7 |
The graph below shows the average monthly transacted sale price for each of the apartment units for The Lumos in the last 3 years. This is based on the transactional data collated for The Lumos for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Lumos. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Lumos, for the selected period (last 3 years).
There were a total of 7 sales transactions for The Lumos in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Lumos, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $9,039,360 (Resale) | $2,799 | Apartment | The Lumos Leonie Hill (District 09) | 31-35 | 3229 sqft | Freehold | - |
Apr 2024 | $5,700,000 (Resale) | $2,343 | Apartment | The Lumos Leonie Hill (District 09) | 06-10 | 2433 sqft | Freehold | - |
Aug 2022 | $1,738,000 (Resale) | $2,484 | Apartment | The Lumos Leonie Hill (District 09) | 06-10 | 700 sqft | Freehold | - |
Aug 2022 | $4,050,000 (Resale) | $2,308 | Apartment | The Lumos Leonie Hill (District 09) | 01-05 | 1755 sqft | Freehold | - |
Aug 2022 | $5,737,875 (Resale) | $2,359 | Apartment | The Lumos Leonie Hill (District 09) | 06-10 | 2433 sqft | Freehold | - |
May 2022 | $12,500,000 (Resale) | $2,108 | Apartment | The Lumos Leonie Hill (District 09) | 31-35 | 5931 sqft | Freehold | - |
Mar 2022 | $3,911,420 (Resale) | $2,229 | Apartment | The Lumos Leonie Hill (District 09) | 01-05 | 1755 sqft | Freehold | - |
The Lumos comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for The Lumos in the last 3 years. This is based on the transactional data collated for The Lumos for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Lumos. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Lumos, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jul 2024 | $7,500 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Jul 2024 | $8,100 | Apartment | The Lumos Leonie Hill (District 09) | 4 | 2400-2500 sqft |
Jul 2024 | $4,600 | Apartment | The Lumos Leonie Hill (District 09) | 1 | 600-700 sqft |
May 2024 | $4,400 | Apartment | The Lumos Leonie Hill (District 09) | 1 | 600-700 sqft |
May 2024 | $9,300 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 2500-2600 sqft |
Apr 2024 | $6,700 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Mar 2024 | $9,000 | Apartment | The Lumos Leonie Hill (District 09) | 4 | 2400-2500 sqft |
Dec 2023 | $8,200 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Oct 2023 | $18,000 | Apartment | The Lumos Leonie Hill (District 09) | 4 | >3000 sqft |
Sep 2023 | $6,000 | Apartment | The Lumos Leonie Hill (District 09) | 2 | 1100-1200 sqft |
May 2023 | $12,800 | Apartment | The Lumos Leonie Hill (District 09) | 4 | 2400-2500 sqft |
Apr 2023 | $6,000 | Apartment | The Lumos Leonie Hill (District 09) | 2 | 1100-1200 sqft |
Mar 2023 | $16,000 | Apartment | The Lumos Leonie Hill (District 09) | 4 | >3000 sqft |
Jan 2023 | $8,211 | Apartment | The Lumos Leonie Hill (District 09) | 2 | 1100-1200 sqft |
Nov 2022 | $10,800 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Nov 2022 | $3,700 | Apartment | The Lumos Leonie Hill (District 09) | 1 | 600-700 sqft |
Sep 2022 | $20,500 | Apartment | The Lumos Leonie Hill (District 09) | 4 | >3000 sqft |
Aug 2022 | $8,000 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Jul 2022 | $10,600 | Apartment | The Lumos Leonie Hill (District 09) | 4 | 2400-2500 sqft |
Jul 2022 | $6,300 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Jun 2022 | $9,000 | Apartment | The Lumos Leonie Hill (District 09) | 4 | >3000 sqft |
May 2022 | $3,000 | Apartment | The Lumos Leonie Hill (District 09) | 1 | 600-700 sqft |
May 2022 | $7,000 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 2500-2600 sqft |
Apr 2022 | $5,600 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 1700-1800 sqft |
Mar 2022 | $6,500 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 2500-2600 sqft |
Feb 2022 | $3,800 | Apartment | The Lumos Leonie Hill (District 09) | 2 | 1100-1200 sqft |
Feb 2022 | $9,000 | Apartment | The Lumos Leonie Hill (District 09) | 4 | >3000 sqft |
Jan 2022 | $4,300 | Apartment | The Lumos Leonie Hill (District 09) | 2 | 1100-1200 sqft |
Jan 2022 | $6,900 | Apartment | The Lumos Leonie Hill (District 09) | 3 | 2500-2600 sqft |
Compare sales, rental and their respective PSF price trends of The Lumos and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Lumos | Freehold | - | $2,108 | $2,376 | $2,799 | $2.50 | $4.30 | $6.84 |
Leonie Suites | 99 years | 0.05km | $1,568 | $1,839 | $2,031 | $3.60 | $5.26 | $7.22 |
Leonie Gardens | 99 years | 0.08km | $1,516 | $1,753 | $1,904 | $2.35 | $3.78 | $5.44 |
Oue Twin Peaks | 99 years | 0.15km | $2,077 | $2,298 | $2,770 | $4.71 | $7.14 | $9.82 |
Horizon Towers | 99 years | 0.17km | $1,345 | $1,393 | $1,563 | $1.78 | $3.29 | $5.21 |