Parc Komo is a freehold private residential project located along Upper Changi Road North, in district 17. District 17 is considered to be in the Outside Central Region (OCR) of Singapore. Parc Komo comprises apartment units. From our records, there are 7 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
43 | 14 | 9 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Parc Komo in the last 3 years. This is based on the transactional data collated for Parc Komo for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Parc Komo. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Parc Komo, for the selected period (last 3 years).
There were a total of 66 sales transactions for Parc Komo in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Parc Komo, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $1,250,000 (Resale) | $1,733 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 721 sqft | Freehold | - |
Oct 2024 | $1,190,000 (Resale) | $1,812 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 657 sqft | Freehold | - |
Sep 2024 | $1,080,000 (Resale) | $1,760 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 614 sqft | Freehold | - |
Aug 2024 | $1,710,000 (Resale) | $1,708 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1001 sqft | Freehold | - |
Aug 2024 | $920,000 (Resale) | $1,676 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 549 sqft | Freehold | - |
Aug 2024 | $1,815,000 (Resale) | $1,813 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1001 sqft | Freehold | - |
Aug 2024 | $1,090,000 (Resale) | $1,777 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 614 sqft | Freehold | - |
Aug 2024 | $1,720,000 (Resale) | $1,718 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1001 sqft | Freehold | - |
Jul 2024 | $2,180,000 (Resale) | $1,688 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1292 sqft | Freehold | - |
Jun 2024 | $823,000 (Sub Sale) | $1,820 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 452 sqft | Freehold | - |
May 2024 | $1,350,000 (Sub Sale) | $1,742 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 775 sqft | Freehold | - |
Apr 2024 | $780,000 (Sub Sale) | $1,647 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 474 sqft | Freehold | - |
Feb 2024 | $1,300,000 (Sub Sale) | $1,858 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 700 sqft | Freehold | - |
Feb 2024 | $1,380,000 (Sub Sale) | $1,885 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 732 sqft | Freehold | - |
Jan 2024 | $3,165,000 (Sub Sale) | $1,750 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1808 sqft | Freehold | - |
Jan 2024 | $1,758,000 (Sub Sale) | $1,756 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1001 sqft | Freehold | - |
Dec 2023 | $1,825,000 (Sub Sale) | $1,995 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 915 sqft | Freehold | - |
Dec 2023 | $1,790,000 (Sub Sale) | $1,848 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 969 sqft | Freehold | - |
Oct 2023 | $1,230,000 (Sub Sale) | $1,758 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 700 sqft | Freehold | - |
Sep 2023 | $1,300,000 (Sub Sale) | $1,803 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 721 sqft | Freehold | - |
Jul 2023 | $3,100,000 (Sub Sale) | $1,704 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1819 sqft | Freehold | - |
Apr 2023 | $1,000,000 (Sub Sale) | $1,787 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 560 sqft | Freehold | - |
Aug 2022 | $1,725,570 (New Sale) | $1,762 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 980 sqft | Freehold | - |
Aug 2022 | $1,743,390 (New Sale) | $1,780 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 980 sqft | Freehold | - |
Aug 2022 | $1,802,790 (New Sale) | $1,840 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 980 sqft | Freehold | - |
Jul 2022 | $1,170,000 (Sub Sale) | $1,622 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 721 sqft | Freehold | - |
May 2022 | $1,784,000 (New Sale) | $1,802 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 990 sqft | Freehold | - |
May 2022 | $1,784,970 (New Sale) | $1,802 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 990 sqft | Freehold | - |
May 2022 | $1,858,000 (New Sale) | $1,798 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 1033 sqft | Freehold | - |
May 2022 | $1,784,000 (New Sale) | $1,802 | Apartment | Parc Komo Upper Changi Road North (District 17) | 01-05 | 990 sqft | Freehold | - |
Parc Komo comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Parc Komo in the last 3 years. This is based on the transactional data collated for Parc Komo for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Parc Komo. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Parc Komo, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $3,500 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Sep 2024 | $3,400 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Sep 2024 | $3,300 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
Sep 2024 | $3,300 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Jul 2024 | $7,200 | Apartment | Parc Komo Upper Changi Road North (District 17) | 5 | 1800-1900 sqft |
Jul 2024 | $4,300 | Apartment | Parc Komo Upper Changi Road North (District 17) | 3 | 1000-1100 sqft |
Jul 2024 | $3,000 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
Jun 2024 | $3,500 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Jun 2024 | $2,900 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
Jun 2024 | $2,900 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 500-600 sqft |
Jun 2024 | $3,600 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
May 2024 | $3,150 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
May 2024 | $2,700 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Apr 2024 | $3,400 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Apr 2024 | $3,000 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Apr 2024 | $3,300 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Apr 2024 | $3,500 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Apr 2024 | $4,500 | Apartment | Parc Komo Upper Changi Road North (District 17) | 3 | 1000-1100 sqft |
Apr 2024 | $2,800 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Apr 2024 | $2,750 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Apr 2024 | $4,500 | Apartment | Parc Komo Upper Changi Road North (District 17) | 3 | 900-1000 sqft |
Apr 2024 | $3,400 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Mar 2024 | $3,100 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
Mar 2024 | $2,600 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Mar 2024 | $3,200 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Mar 2024 | $4,000 | Apartment | Parc Komo Upper Changi Road North (District 17) | 3 | 900-1000 sqft |
Mar 2024 | $3,600 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 600-700 sqft |
Mar 2024 | $3,000 | Apartment | Parc Komo Upper Changi Road North (District 17) | 1 | 400-500 sqft |
Mar 2024 | $3,600 | Apartment | Parc Komo Upper Changi Road North (District 17) | 2 | 700-800 sqft |
Mar 2024 | $4,100 | Apartment | Parc Komo Upper Changi Road North (District 17) | 3 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of Parc Komo and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Parc Komo | Freehold | - | $1,478 | $1,683 | $1,995 | $3.79 | $4.64 | $6.40 |
Springbrook Terrace | Freehold | 0.1km | $0 | $0 | $0 | - | - | - |
Liria Terrace | Freehold | 0.22km | $1,185 | $1,556 | $1,966 | $1.06 | $1.86 | $2.25 |
Bukit Loyang Estate | Freehold | 0.28km | $884 | $1,173 | $1,414 | $1.00 | $2.07 | $3.15 |
Changi Heights | Freehold | 0.29km | $1,607 | $1,727 | $1,962 | $2.00 | $2.45 | $2.90 |