Boon Teck Tower is a freehold private residential project located along Boon Teck Road, in district 12. District 12 is considered to be in the Rest of Central Region (RCR) of Singapore. Boon Teck Tower comprises condominium units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 12 - Rest of Central Region (RCR) |
Address | Boon Teck Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Condominium | 154 | 1658 | Resale | $1,105 | $1,832,500 |
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
There were a total of 1 sales transactions for Boon Teck Tower in the last 3 years, with the latest one recorded in Feb 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Boon Teck Tower, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Feb 2023 | $2,000,000 (Resale) | $1,207 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 06-10 | 1658 sqft | Freehold | - |
Boon Teck Tower comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Boon Teck Tower in the last 3 years. This is based on the transactional data collated for Boon Teck Tower for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Nov 2024 | $3,700 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Sep 2024 | $4,000 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Aug 2024 | $3,500 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Jul 2024 | $4,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jun 2024 | $4,600 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Jun 2024 | $3,900 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Jun 2024 | $3,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jun 2024 | $3,800 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
May 2024 | $3,700 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Feb 2024 | $5,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Oct 2023 | $3,900 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Sep 2023 | $4,300 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Aug 2023 | $3,800 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Aug 2023 | $4,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jun 2023 | $4,600 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Mar 2023 | $3,900 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Feb 2023 | $3,600 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Feb 2023 | $3,800 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Sep 2022 | $4,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Sep 2022 | $4,000 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Sep 2022 | $3,600 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jul 2022 | $3,500 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jul 2022 | $4,000 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Jun 2022 | $2,800 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Jun 2022 | $2,800 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1600-1700 sqft |
Jun 2022 | $3,200 | Condominium | Boon Teck Tower Boon Teck Road (District 12) | 3 | 1700-1800 sqft |
Compare sales, rental and their respective PSF price trends of Boon Teck Tower and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Boon Teck Tower | Freehold | - | $1,207 | $1,207 | $1,207 | $1.56 | $2.20 | $3.06 |
D'Mira | Freehold | 0.06km | $1,433 | $1,573 | $1,810 | $2.54 | $3.61 | $4.85 |
Boon Teck Apartments | Freehold | 0.07km | $1,220 | $1,228 | $1,236 | $2.85 | $3.25 | $3.69 |
Kingsley Mansions | Freehold | 0.08km | $0 | $0 | $0 | $1.68 | $2.68 | $3.33 |
De Royale | Freehold | 0.11km | $1,593 | $1,813 | $1,999 | $2.55 | $3.44 | $4.46 |