The Centrio is a freehold private residential project located along Irrawaddy Road, in district 12. District 12 is considered to be in the Rest of Central Region (RCR) of Singapore. The Centrio comprises apartment units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 12 - Rest of Central Region (RCR) |
| Address | Irrawaddy Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 57 | 614 | Resale | $1,618 | $992,722 |
| Apartment | 91 | 980 | Resale | $1,710 | $1,674,500 |
| Apartment | 112 | 1206 | Resale | $1,613 | $1,944,000 |
| Apartment | 113 | 1216 | Resale | $1,825 | $2,220,000 |
| Apartment | 276 | 2971 | Resale | $1,333 | $3,960,000 |
| Type | Sales trend |
|---|---|
| Apartment |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 7 |
The graph below shows the average monthly transacted sale price for each of the apartment units for The Centrio in the last 3 years. This is based on the transactional data collated for The Centrio for the selected period.
There were a total of 7 sales transactions for The Centrio in the last 3 years, with the latest one recorded in Aug 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Centrio, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $2,088,000 (Resale) | $1,732 | Apartment | The Centrio Irrawaddy Road (District 12) | 01-05 | 1206 sqft | Freehold | - |
| May 2026 | $3,960,000 (Resale) | $1,333 | Apartment | The Centrio Irrawaddy Road (District 12) | 11-15 | 2971 sqft | Freehold | - |
| Mar 2025 | $982,888 (Resale) | $1,602 | Apartment | The Centrio Irrawaddy Road (District 12) | 06-10 | 614 sqft | Freehold | - |
| Nov 2024 | $1,680,000 (Resale) | $1,715 | Apartment | The Centrio Irrawaddy Road (District 12) | 06-10 | 980 sqft | Freehold | - |
| Oct 2024 | $2,220,000 (Resale) | $1,825 | Apartment | The Centrio Irrawaddy Road (District 12) | 11-15 | 1216 sqft | Freehold | - |
| Sep 2024 | $1,680,000 (Resale) | $1,715 | Apartment | The Centrio Irrawaddy Road (District 12) | 11-15 | 980 sqft | Freehold | - |
| Aug 2024 | $1,720,000 (Resale) | $1,756 | Apartment | The Centrio Irrawaddy Road (District 12) | 11-15 | 980 sqft | Freehold | - |
The Centrio comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for The Centrio in the last 3 years. This is based on the transactional data collated for The Centrio for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2026 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Aug 2026 | $5,200 | Apartment | The Centrio Irrawaddy Road (District 12) | 3 | 1200-1300 sqft |
| Aug 2026 | $5,300 | Apartment | The Centrio Irrawaddy Road (District 12) | 3 | 1200-1300 sqft |
| Jun 2026 | $4,200 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| May 2026 | $4,700 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| May 2026 | $4,500 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Feb 2026 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Feb 2026 | $6,500 | Apartment | The Centrio Irrawaddy Road (District 12) | 3 | 1200-1300 sqft |
| Dec 2025 | $3,200 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Nov 2025 | $4,800 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Oct 2025 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Oct 2025 | $4,300 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Oct 2025 | $3,100 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Sep 2025 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Sep 2025 | $5,600 | Apartment | The Centrio Irrawaddy Road (District 12) | 4 | 1400-1500 sqft |
| Jun 2025 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Jun 2025 | $5,400 | Apartment | The Centrio Irrawaddy Road (District 12) | 4 | 1400-1500 sqft |
| May 2025 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| May 2025 | $4,300 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Apr 2025 | $4,500 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Nov 2024 | $5,400 | Apartment | The Centrio Irrawaddy Road (District 12) | 3 | 1200-1300 sqft |
| Oct 2024 | $3,100 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Oct 2024 | $3,800 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Sep 2024 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Aug 2024 | $4,700 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Jul 2024 | $3,000 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
| Jun 2024 | $4,200 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Jun 2024 | $4,200 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| May 2024 | $4,500 | Apartment | The Centrio Irrawaddy Road (District 12) | 2 | 900-1000 sqft |
| Jan 2024 | $3,300 | Apartment | The Centrio Irrawaddy Road (District 12) | 1 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of The Centrio and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| The Centrio | Freehold | - | $1,333 | $1,668 | $1,825 | $3.60 | $4.38 | $5.50 |
| Casa Irrawaddy | Freehold | 0.04km | $1,642 | $1,687 | $1,769 | $2.67 | $3.60 | $4.46 |
| Ariva on Shan Serviced Residence | Freehold | 0.06km | $0 | $0 | $0 | - | - | - |
| Iresidences | Freehold | 0.06km | $1,689 | $1,860 | $1,970 | $3.43 | $4.19 | $5.50 |
| The Marque @ Irrawaddy | Freehold | 0.07km | $1,558 | $1,687 | $1,793 | $3.62 | $4.15 | $4.65 |