HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Projects in District 11
1 Moulmein Rise10 Evelyn10 Shelford18 Shelford26 Newton28 Shelford32 Gilstead35 Gilstead368 Thomson6 Derbyshire8 BasseinAdam Park CondominiumAdam PlaceAdriaAlegriaAmanindaAmaryllis VilleApleton ViewBarker 9Barker TerracesBarker VilleBassein CourtBirmingham MansionsBuckley 18Buckley ClassiqueBuckley ResidenceCaldecott Hill EstateCamden ParkCapitol ParkChancery EsquireChancery Hill VillasChancery ParkCity EdgeCube 8D' IxorasD'Chateau @ ShelfordD'EvelynDerbyshire HeightsDunearn 386Dunearn EstateDunearn LodgeDunearn SuitesEnchant??Eng Aun MansionEng Aun ParkEvelyn MansionsFive ChanceryFyve DerbyshireGentle ReflectionsGentle VillasGilstead 38Gilstead BrooksGilstead CourtGilstead MansionGilstead TwoGloucester MansionsGoldhill GardenGoldhill GardensGoldhill TowersGreendale CourtGreenwood MewsGreenwood VillasHillcrest ArcadiaHillcrest ParkHillcrest VillaHills ApartmentIkigaiIridiumKartar ApartmentsKellett CourtKew LodgeKheam Hock GardensL'vivLa MaisonLa SuisseLincoln SuitesLion TowersLornie 18LucidaM21Mandalay MansionMandalay TowersMandale HeightsMedgeMinbu CourtMinbu VillaMiroMonarchy ApartmentsMontclair @ WhitleyMontebleuMorimasa GardensMount Rosie GardenMulberry TreeNeu at NovenaNewton 18Newton 21Newton ImperialNewton LodgeNewton OneNewton SuitesNineteen Shelford RoadNovelisNovena CourtNovena HillNovena LodgeNovena RegencyNovena SuitesOne AkyabOne ChanceryOrchid ApartmentsOrchid VillagePark Infinia at Wee NamPasadenaPavilion 11Peak ResidencePullman Residences NewtonRaffles ParkResidences @ EvelynResidences @ NovenaRochelle at NewtonRosevaleRosie ViewSanctuary@NewtonSanny ParkSetia ResidencesShelford 23Shelford GreenShelford MansionsShelford RegencyShelford SuitesShelford ViewSky@ElevenSoleil @ SinaranStrataSuffolk PremierSuites @ NewtonSuites @ ShrewsburySuites @ SurreySurrey PointSwiss Club ParkTan Tong Meng TowerTen @ SuffolkThe AnsleyThe ArcadiaThe ArmadaleThe AxisThe Chancery ResidenceThe GlyndebourneThe GreenwoodThe HuntingtonThe LincThe Lincoln ModernThe Lincoln ResidencesThe Park ValeThe ShelfordThe SpinnakerThe SpringsThe TrevoseThe Whitley ResidencesThomson 800Thomson Euro-asiaThree BuckleyTreasure LoftTrevose 12Trevose ParkTrilightTudor TenUniversity ParkVilla ChanceritaVilla ChanceryVilla Des FloresVillas @ GilsteadVivaWatten EstateWatten Estate CondominiumWatten HillWatten HouseWatten ResidencesWhitley VillasWhitleyvilleZedge

Thomson 800

Thomson 800 is a freehold private residential project located along Thomson Road, in district 11. District 11 is considered to be in the Core Central Region (CCR) of Singapore. Thomson 800 comprises condominium units. From our records, there are 5 blocks in this project.

Sales volume trend
Sales summary
Type Sales trend
Condominium
New Sale Sub Sale Resale
- - 26

The graph below shows the average monthly transacted sale price for each of the condominium units for Thomson 800 in the last 3 years. This is based on the transactional data collated for Thomson 800 for the selected period.

  • Condominium price : Trending up
Thomson 800 Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in Thomson 800. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Thomson 800, for the selected period (last 3 years).

High / low / average sale price range for Thomson 800
Condominium
Low : $2,000,000
Avg : $2,721,487
High : $4,828,000
See all

There were a total of 26 sales transactions for Thomson 800 in the last 3 years, with the latest one recorded in Apr 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Thomson 800, please click here.

1126
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Apr 2024 $2,622,888 (Resale) $1,832 Condominium Thomson 800 Thomson Road (District 11) 01-05 1432 sqft Freehold -
Apr 2024 $3,050,000 (Resale) $1,877 Condominium Thomson 800 Thomson Road (District 11) 11-15 1625 sqft Freehold -
Jan 2024 $2,800,000 (Resale) $1,723 Condominium Thomson 800 Thomson Road (District 11) 06-10 1625 sqft Freehold -
Jan 2024 $3,009,000 (Resale) $1,851 Condominium Thomson 800 Thomson Road (District 11) 06-10 1625 sqft Freehold -
Jul 2023 $2,850,000 (Resale) $1,753 Condominium Thomson 800 Thomson Road (District 11) 06-10 1625 sqft Freehold -
Jun 2023 $2,648,000 (Resale) $1,629 Condominium Thomson 800 Thomson Road (District 11) 01-05 1625 sqft Freehold -
Apr 2023 $3,120,000 (Resale) $1,920 Condominium Thomson 800 Thomson Road (District 11) 16-20 1625 sqft Freehold -
Feb 2023 $2,600,000 (Resale) $1,858 Condominium Thomson 800 Thomson Road (District 11) 16-20 1399 sqft Freehold -
Feb 2023 $3,060,000 (Resale) $1,883 Condominium Thomson 800 Thomson Road (District 11) 16-20 1625 sqft Freehold -
Aug 2022 $2,850,000 (Resale) $1,753 Condominium Thomson 800 Thomson Road (District 11) 11-15 1625 sqft Freehold -
Aug 2022 $2,950,000 (Resale) $1,815 Condominium Thomson 800 Thomson Road (District 11) 16-20 1625 sqft Freehold -
Jul 2022 $4,828,000 (Resale) $1,285 Condominium Thomson 800 Thomson Road (District 11) 16-20 3757 sqft Freehold -
Jun 2022 $2,610,000 (Resale) $1,837 Condominium Thomson 800 Thomson Road (District 11) 16-20 1421 sqft Freehold -
Apr 2022 $2,408,888 (Resale) $1,721 Condominium Thomson 800 Thomson Road (District 11) 11-15 1399 sqft Freehold -
Mar 2022 $2,595,000 (Resale) $1,597 Condominium Thomson 800 Thomson Road (District 11) 01-05 1625 sqft Freehold -
Jan 2022 $2,680,000 (Resale) $1,649 Condominium Thomson 800 Thomson Road (District 11) 11-15 1625 sqft Freehold -
Jan 2022 $2,770,000 (Resale) $1,704 Condominium Thomson 800 Thomson Road (District 11) 06-10 1625 sqft Freehold -
Dec 2021 $2,588,000 (Resale) $1,484 Condominium Thomson 800 Thomson Road (District 11) 01-05 1744 sqft Freehold -
Dec 2021 $2,500,000 (Resale) $1,518 Condominium Thomson 800 Thomson Road (District 11) 01-05 1647 sqft Freehold -
Nov 2021 $2,300,000 (Resale) $1,644 Condominium Thomson 800 Thomson Road (District 11) 01-05 1399 sqft Freehold -
Oct 2021 $2,330,000 (Resale) $1,628 Condominium Thomson 800 Thomson Road (District 11) 01-05 1432 sqft Freehold -
Sep 2021 $2,120,000 (Resale) $1,576 Condominium Thomson 800 Thomson Road (District 11) 01-05 1345 sqft Freehold -
Aug 2021 $2,650,000 (Resale) $1,630 Condominium Thomson 800 Thomson Road (District 11) 06-10 1625 sqft Freehold -
Aug 2021 $2,518,888 (Resale) $1,550 Condominium Thomson 800 Thomson Road (District 11) 11-15 1625 sqft Freehold -
Jun 2021 $2,000,000 (Resale) $1,511 Condominium Thomson 800 Thomson Road (District 11) 01-05 1324 sqft Freehold -
Jun 2021 $2,300,000 (Resale) $1,644 Condominium Thomson 800 Thomson Road (District 11) 16-20 1399 sqft Freehold -

Thomson 800 comprises condominium units.

  • Condominium rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for Thomson 800

The graph below shows the average monthly transacted rental price for each of the condominium units for Thomson 800 in the last 3 years. This is based on the transactional data collated for Thomson 800 for the selected period.

  • Condominium rental price : Trending up
Average rental price trend for Thomson 800

Displayed below are the low-high rental price ranges for each of the property types in Thomson 800. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Thomson 800, for the selected period (last 3 years).

High / low / average rental price range for Thomson 800
Condominium
Low : $3,200
Avg : $4,929
High : $16,250
See all
17208
Date Rental Type Location Bedrooms Fl. Area
Mar 2024 $5,500 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Mar 2024 $6,000 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Mar 2024 $6,000 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Feb 2024 $4,900 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Feb 2024 $5,200 Condominium Thomson 800 Thomson Road (District 11) 3 1400-1500 sqft
Feb 2024 $5,400 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Jan 2024 $4,800 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Jan 2024 $6,200 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Dec 2023 $5,200 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Dec 2023 $6,200 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Dec 2023 $5,800 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Dec 2023 $4,900 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Dec 2023 $6,000 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Dec 2023 $6,500 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Nov 2023 $4,750 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Nov 2023 $5,000 Condominium Thomson 800 Thomson Road (District 11) 3 1200-1300 sqft
Nov 2023 $4,500 Condominium Thomson 800 Thomson Road (District 11) 3 1400-1500 sqft
Nov 2023 $6,200 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Nov 2023 $5,000 Condominium Thomson 800 Thomson Road (District 11) 3 1400-1500 sqft
Nov 2023 $4,800 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Nov 2023 $15,000 Condominium Thomson 800 Thomson Road (District 11) 6 >3000 sqft
Oct 2023 $6,250 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Oct 2023 $4,800 Condominium Thomson 800 Thomson Road (District 11) 3 1200-1300 sqft
Oct 2023 $5,300 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Oct 2023 $16,250 Condominium Thomson 800 Thomson Road (District 11) 4 >3000 sqft
Oct 2023 $4,600 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Oct 2023 $6,000 Condominium Thomson 800 Thomson Road (District 11) 3 1600-1700 sqft
Oct 2023 $5,300 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Oct 2023 $4,000 Condominium Thomson 800 Thomson Road (District 11) 3 1700-1800 sqft
Oct 2023 $5,500 Condominium Thomson 800 Thomson Road (District 11) 3 1300-1400 sqft
Don't miss out on new sales transaction records for Thomson 800. Set your alert below!

Compare sales, rental and their respective PSF price trends of Thomson 800 and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
Thomson 800 Freehold - $1,285 $1,687 $1,920 $1.88 $3.03 $4.14
Braddell View 103 years 0.47km $739 $1,004 $1,191 $0.71 $2.28 $3.72
Westlake Gardens Freehold 0.55km $1,060 $1,342 $1,837 $0.96 $2.65 $12.57
Caldecott Hill Estate Freehold 0.58km $981 $1,482 $2,036 $2.39 $3.55 $5.14
Rafflesia Condominium 99 years 1.07km $1,023 $1,327 $1,563 $2.25 $3.54 $5.00

Thomson 800

Please complete your feedback!