Thomson 800 is a freehold private residential project located along Thomson Road, in district 11. District 11 is considered to be in the Core Central Region (CCR) of Singapore. Thomson 800 comprises condominium units. From our records, there are 5 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 24 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Thomson 800 in the last 3 years. This is based on the transactional data collated for Thomson 800 for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Thomson 800. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Thomson 800, for the selected period (last 3 years).
There were a total of 24 sales transactions for Thomson 800 in the last 3 years, with the latest one recorded in Aug 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Thomson 800, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2024 | $2,938,000 (Resale) | $1,808 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1625 sqft | Freehold | - |
Aug 2024 | $2,590,000 (Resale) | $1,809 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1432 sqft | Freehold | - |
Jul 2024 | $2,620,000 (Resale) | $1,872 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1399 sqft | Freehold | - |
Jun 2024 | $2,720,000 (Resale) | $1,929 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1410 sqft | Freehold | - |
May 2024 | $2,850,000 (Resale) | $1,753 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1625 sqft | Freehold | - |
Apr 2024 | $2,622,888 (Resale) | $1,832 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1432 sqft | Freehold | - |
Apr 2024 | $3,050,000 (Resale) | $1,877 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1625 sqft | Freehold | - |
Jan 2024 | $2,800,000 (Resale) | $1,723 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1625 sqft | Freehold | - |
Jan 2024 | $3,009,000 (Resale) | $1,851 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1625 sqft | Freehold | - |
Jul 2023 | $2,850,000 (Resale) | $1,753 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1625 sqft | Freehold | - |
Jun 2023 | $2,648,000 (Resale) | $1,629 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1625 sqft | Freehold | - |
Apr 2023 | $3,120,000 (Resale) | $1,920 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 1625 sqft | Freehold | - |
Feb 2023 | $3,060,000 (Resale) | $1,883 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 1625 sqft | Freehold | - |
Feb 2023 | $2,600,000 (Resale) | $1,858 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 1399 sqft | Freehold | - |
Aug 2022 | $2,850,000 (Resale) | $1,753 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1625 sqft | Freehold | - |
Aug 2022 | $2,950,000 (Resale) | $1,815 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 1625 sqft | Freehold | - |
Jul 2022 | $4,828,000 (Resale) | $1,285 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 3757 sqft | Freehold | - |
Jun 2022 | $2,610,000 (Resale) | $1,837 | Condominium | Thomson 800 Thomson Road (District 11) | 16-20 | 1421 sqft | Freehold | - |
Apr 2022 | $2,408,888 (Resale) | $1,721 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1399 sqft | Freehold | - |
Mar 2022 | $2,595,000 (Resale) | $1,597 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1625 sqft | Freehold | - |
Jan 2022 | $2,680,000 (Resale) | $1,649 | Condominium | Thomson 800 Thomson Road (District 11) | 11-15 | 1625 sqft | Freehold | - |
Jan 2022 | $2,770,000 (Resale) | $1,704 | Condominium | Thomson 800 Thomson Road (District 11) | 06-10 | 1625 sqft | Freehold | - |
Dec 2021 | $2,588,000 (Resale) | $1,484 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1744 sqft | Freehold | - |
Dec 2021 | $2,500,000 (Resale) | $1,518 | Condominium | Thomson 800 Thomson Road (District 11) | 01-05 | 1647 sqft | Freehold | - |
Thomson 800 comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Thomson 800 in the last 3 years. This is based on the transactional data collated for Thomson 800 for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Thomson 800. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Thomson 800, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $5,300 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Oct 2024 | $5,500 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1400-1500 sqft |
Sep 2024 | $5,400 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1400-1500 sqft |
Sep 2024 | $4,900 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Sep 2024 | $3,700 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Sep 2024 | $5,150 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Aug 2024 | $6,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $5,100 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $6,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $5,800 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $3,800 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $5,500 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Aug 2024 | $5,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Jul 2024 | $5,700 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Jul 2024 | $5,250 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1700-1800 sqft |
Jul 2024 | $6,200 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Jul 2024 | $4,700 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1200-1300 sqft |
Jul 2024 | $11,700 | Condominium | Thomson 800 Thomson Road (District 11) | 4 | >3000 sqft |
Jun 2024 | $5,600 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Jun 2024 | $4,900 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Jun 2024 | $5,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Jun 2024 | $4,800 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1400-1500 sqft |
Jun 2024 | $6,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Jun 2024 | $5,300 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Jun 2024 | $5,500 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1400-1500 sqft |
Apr 2024 | $5,200 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Apr 2024 | $4,500 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1400-1500 sqft |
Apr 2024 | $5,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1300-1400 sqft |
Apr 2024 | $4,100 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Mar 2024 | $6,000 | Condominium | Thomson 800 Thomson Road (District 11) | 3 | 1600-1700 sqft |
Compare sales, rental and their respective PSF price trends of Thomson 800 and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Thomson 800 | Freehold | - | $1,285 | $1,744 | $1,929 | $1.88 | $3.20 | $4.14 |
Braddell View | 103 years | 0.47km | $739 | $1,015 | $1,191 | $0.71 | $2.48 | $3.72 |
Westlake Gardens | Freehold | 0.55km | $1,060 | $1,364 | $1,837 | $1.43 | $3.04 | $12.57 |
Caldecott Hill Estate | Freehold | 0.58km | $981 | $1,560 | $2,036 | $2.71 | $4.16 | $7.09 |
Rafflesia Condominium | 99 years | 1.07km | $1,130 | $1,363 | $1,563 | $2.33 | $3.75 | $5.00 |