HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Projects in District 19
21 Richards3@Phillips3@Sandilands57 @ Kovan8 Eden GroveA Treasure TroveAffinity at SerangoonAffluence CourtAlwyn ParkAmaranda GardensArdisia GardensAston GreenAustville ResidencesBartley ResidencesBartley RiseBartley Rise EstateBartley VillasBartley VueBayou ResidenceBeauty GardenBellewatersBliss@KovanBoathouse ResidencesBoon GardensBotanique at BartleyBoutique @ KovanBraddell Heights EstateBreezy MansionsBrighton CrestBurghley DriveCaifu ViewCambio SuitesCardiff ResidenceCasa CambioCasa EspaniaCasa RivieraCasa RosaCentral ViewCerelia VistaCharlton 18Charlton 27Charlton CornerCharlton GardenCharlton ParkCharlton ResidencesCharlton VillasChepstow VilleCherry GardensCherryhillChiltern ParkChiselhurst GreenChoon Kim HouseChuan GardenChuan GreenChuan LoftChuan ParkChuan Park (demolished)Chuan TerraceChuan ValeChuan VillasChuan VilleChuan Vista IIChuan YuanClassical TerraceColchester ParkCompass HeightsCrystal De AzureD'Hiro@HillsideD'PavilionD'ZireEcopolitanEden CrestEden ViewEsparina ResidencesEvaniaEvergreen ParkFengli GardensFiorenzaFlo ResidenceFlorence GardensFlorence GroveFlorence TerraceFoh Pin GardenFontaine ParryForest WoodsFortuna GardenFortuna GardensFortuna HillFortune ParkFragrant GardensGabriel VillasGambir RidgeGambir TerraceGarden View EstateGilleniaGlasgow GreenGlasgow ResidenceGolden Chuan VilleGolden HeightsGolden Hill EstateGoldenhill VillasGovt Co-op Housing EstateGrace ParkGrand RegaliaHai Sing ParkHarmony @ 1aHaus@Serangoon GardenHenley GardensHeron BayHighland CentreHighland CondominiumHighland CottagesHighland RowHilbre28HillsgroveHillside MansionsHougang GreenHow Sun GardenHundred Palms ResidencesInfiniumIsuites @ PalmIsuites @ TaniJade ResidencesJade Vine GardensJansen 28Jansen 8Jansen HouseJansen MansionsJewel @ BuangkokJewel @ Chuan HoeKensington Park CondominiumKensington SquareKingsford WaterbayKovan 81Kovan ApartmentsKovan CrestKovan EsquireKovan GardensKovan GrandeurKovan JewelKovan MelodyKovan PrimeraKovan RegencyKovan ResidencesKovanaKuan Ming GardensLa BelleLa Dolce VitaLa FiestaLa Quinta ParkLange 28Le GambirLe Royce @ Leith ParkLegend @ JansenLeith GroveLeith ParkLlyn GardensLowland TerraceLowland ViewLushan GardenMachuan TerraceMarlene VilleMidtown ResidencesMint Residences @ JansenMiramar GardensMondo Mansion BuildingNanyang ParkNaung ResidenceNorthshore BungalowsNouvelle ParkOasis GardenOlaOne RosythOne SurinOnerobeyPalm Grove CondominiumPalm Grove RegencyPalm Grove TerracePalm HavenParc CentrosParc VeraPark GreenPark Residences KovanPark VillasParkwood CollectionParkwood ResidencesParry CourtParry GreenParry ParkParryvillePaya Lebar GardensPeople's GardenPhillips ResidencePiermont GrandPin MansionsPlace-8Poh Huat GardensPonggol ParkPrestige PointPresto@Upper SerangoonPrimo ResidencesPrinceton ValePriveRaya GardenRegentvilleResidences @ JansenResidences BotaniqueRich.residenceRichards ParkRindu TerraceRio VistaRiver IslesRivercove ResidencesRiverfront ResidencesRiverparc ResidenceRiversailsRiversound ResidenceRivervale CrestRosalia ParkRosyth LodgeRosyth ResidenceRosyth VilleSanctuary @ 813Sandilands ResidencesSanford ParkSengkang Grand ResidencesSerangoon Garden EstateSerangoon Garden ParkSerangoon Garden ViewSilver HillSimon PlazaSolaris ResidencesSpace @ KovanSpazio @ KovanSt Anne's WoodStadiaStars of KovanSuites @ KovanSuites @ Paya LebarSummer GroveSummer PlaceSummer ScentSungladeSunshine GroveSunshine LodgeSurin GardensSurin VillasTai Hwan GardenTai Hwan ParkTai Keng GardensTai Keng VillasTai Peng GardensTai Yuan GardenTangerine GroveTeck Chye GardensTerrasseThe AmbienceThe AmoreThe ArecaThe Bently Residences@KovanThe ChuanThe CourtyardThe Florence ResidencesThe FlorentineThe FloridaThe Garden ResidencesThe GazaniaThe Jardine ResidencesThe LiliumThe LuxurieThe MintonThe Morning GloryThe Morris ResidencesThe Old HouseThe Promenade@PelikatThe QuartzThe QuinnThe RivervaleThe ScalaThe Silver SpurzThe SpringbloomThe StradiaThe SunnydaleThe SunshineThe TembusuThe TerraceThe Top ResidenceThe ValesThe VueThe WaterlineThe YardleyTivoli GardensTreasure CrestTreasure GardensTreasure MansionsTriliveTrussvilleTwin WaterfallsUpper Serangoon Shopping CentreUrban ResidencesUrban VillasValvistaVerdana VillasVerdure VillasVibes @ KovanVibes@Upper SerangoonVilla Ponder RosaVina LodgeWater TerraceWater VillasWaterbayWatertownWaterwoodsWembly ResidencesYikai CourtYio Chu Kang Terrace

Serangoon Garden Estate

Serangoon Garden Estate is a 999-year private residential project located along Alnwick Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Serangoon Garden Estate comprises detached, semi-detached and terrace units. From our data, there are 2743 blocks in this project.

# of Blocks 2743 (view)
District 19 - Outside Central Region (OCR)
Address Alnwick Road
Property Type Area (SQM) Area (SQFT) Type of Sale Avg. Price (PSF) Avg. Sale Price
Terrace 150.2 1617 Resale $2,072 $3,350,000
Terrace 156.1 1680 Resale $2,410 $4,050,000
Terrace 156.2 1681 Resale $1,682 $2,828,000
Apartment 157 1690 Resale $858 $1,450,000
Terrace 158.5 1706 Resale $1,612 $2,750,888
Terrace 160.7 1730 Resale $1,908 $3,300,000
Terrace 170.8 1838 Resale $1,620 $2,977,600
Terrace 170.9 1840 Resale $1,953 $3,591,989
Terrace 171 1841 Resale $1,875 $3,451,000
Terrace 178.4 1920 Resale $2,109 $4,050,000
Terrace 179.6 1933 Resale $1,759 $3,400,000
Terrace 181 1948 Resale $524 $1,020,000
Terrace 185.7 1999 Resale $1,876 $3,750,000
Terrace 189.8 2043 Resale $837 $1,710,000
Terrace 191.5 2061 Resale $1,730 $3,565,000
Terrace 193 2077 Resale $635 $1,320,000
Terrace 196.4 2114 Resale $1,703 $3,600,000
Terrace 199.4 2146 Resale $1,747 $3,750,000
Terrace 199.9 2152 Resale $1,464 $3,150,000
Semi-detached 200 2153 Resale $2,406 $5,180,000
Terrace 200.1 2154 Resale $1,678 $3,615,000
Semi-detached 200.2 2155 New Sale $2,149 $4,630,000
Semi-detached 200.2 2155 Resale $1,916 $4,128,000
Terrace 200.3 2156 Resale $1,350 $2,910,000
Semi-detached 200.4 2157 Resale $1,646 $3,550,000
Terrace 200.4 2157 Resale $1,613 $3,480,000
Semi-detached 200.5 2158 New Sale $2,169 $4,680,000
Terrace 200.5 2158 Resale $1,730 $3,733,841
Semi-detached 200.6 2159 Resale $2,445 $5,280,000
Terrace 200.6 2159 Resale $1,968 $4,250,000
Semi-detached 200.7 2160 Resale $1,668 $3,603,250
Terrace 200.7 2160 Resale $1,361 $2,940,296
Semi-detached 200.8 2161 New Sale $2,720 $5,880,000
Semi-detached 200.8 2161 Resale $2,720 $5,880,000
Terrace 200.8 2161 Resale $1,666 $3,600,462
Semi-detached 200.9 2162 Resale $1,693 $3,660,000
Terrace 200.9 2162 Resale $1,550 $3,351,667
Semi-detached 201 2164 Resale $1,768 $3,825,000
Terrace 201 2164 Resale $1,895 $4,100,000
Terrace 201.1 2165 Resale $1,767 $3,825,000
Semi-detached 201.2 2166 Resale $2,193 $4,750,000
Terrace 201.2 2166 Resale $1,430 $3,096,667
Semi-detached 201.4 2168 Resale $2,098 $4,548,000
Terrace 201.4 2168 Resale $1,660 $3,599,000
Terrace 201.6 2170 Resale $1,700 $3,688,888
Terrace 201.7 2171 Resale $1,221 $2,650,000
Terrace 202.1 2175 Resale $1,172 $2,550,000
Semi-detached 203.1 2186 Resale $2,127 $4,650,000
Semi-detached 204.1 2197 Resale $1,620 $3,560,000
Terrace 205.8 2215 Resale $1,454 $3,220,000
Semi-detached 209.7 2257 Resale $1,586 $3,580,000
Semi-detached 209.8 2258 Resale $2,103 $4,750,000
Terrace 213 2293 Resale $1,810 $4,150,600
Terrace 213.4 2297 Resale $1,763 $4,050,000
Terrace 213.8 2301 Resale $1,534 $3,530,000
Terrace 218.4 2351 Resale $1,404 $3,300,000
Semi-detached 220 2368 Resale $1,976 $4,680,000
Semi-detached 221.6 2385 Resale $1,595 $3,805,000
Semi-detached 226.8 2441 Resale $1,618 $3,950,000
Semi-detached 231 2486 Resale $1,548 $3,850,000
Semi-detached 231.4 2491 New Sale $2,068 $5,150,000
Terrace 232.3 2500 Resale $1,560 $3,900,000
Semi-detached 233.4 2512 Resale $1,672 $4,200,000
Terrace 233.9 2518 Resale $1,231 $3,100,000
Semi-detached 235.3 2533 Resale $2,055 $5,206,000
Semi-detached 235.4 2534 New Sale $1,697 $4,300,000
Semi-detached 235.5 2535 Resale $2,091 $5,300,000
Semi-detached 237.4 2555 Resale $2,074 $5,300,000
Terrace 241.2 2596 Resale $2,369 $6,150,000
Terrace 241.4 2598 Resale $1,878 $4,880,000
Terrace 242 2605 Resale $1,559 $4,060,000
Terrace 242.2 2607 Resale $1,227 $3,200,000
Terrace 244.1 2627 Resale $1,705 $4,480,000
Terrace 245.1 2638 Resale $2,350 $6,200,000
Semi-detached 245.3 2640 Resale $2,121 $5,600,000
Terrace 245.3 2640 Resale $1,601 $4,227,800
Semi-detached 245.4 2641 Resale $1,561 $4,122,667
Terrace 245.4 2641 Resale $1,519 $4,013,000
Terrace 245.5 2643 Resale $1,712 $4,525,000
Terrace 245.6 2644 Resale $1,827 $4,830,000
Semi-detached 245.8 2646 Resale $2,018 $5,338,000
Semi-detached 245.9 2647 New Sale $1,995 $5,280,000
Semi-detached 246.1 2649 Resale $1,826 $4,838,000
Semi-detached 246.2 2650 Resale $2,003 $5,309,000
Semi-detached 246.3 2651 Resale $1,445 $3,830,000
Semi-detached 246.5 2653 Resale $2,099 $5,570,000
Semi-detached 246.6 2654 Resale $1,880 $4,990,000
Semi-detached 246.7 2655 New Sale $2,006 $5,328,000
Semi-detached 246.7 2655 Resale $2,039 $5,415,333
Semi-detached 246.9 2658 Resale $1,234 $3,280,000
Terrace 249.2 2682 Resale $1,398 $3,750,000
Terrace 249.3 2683 Resale $1,677 $4,500,000
Semi-detached 250.2 2693 Resale $1,682 $4,530,000
Semi-detached 250.4 2695 Resale $2,133 $5,750,000
Terrace 250.7 2699 Resale $1,256 $3,390,000
Semi-detached 251.1 2703 Resale $2,087 $5,640,000
Terrace 251.1 2703 Resale $1,808 $4,886,667
Terrace 251.8 2710 Resale $1,874 $5,080,000
Semi-detached 255.6 2751 Resale $1,490 $4,100,000
Semi-detached 256 2756 Resale $1,742 $4,800,000
Semi-detached 256.2 2758 Resale $1,124 $3,100,000
Semi-detached 256.8 2764 Resale $1,744 $4,820,000
Semi-detached 258 2777 Resale $1,598 $4,438,000
Terrace 259.4 2792 Resale $1,855 $5,180,000
Semi-detached 259.6 2794 Resale $1,406 $3,928,000
Semi-detached 259.7 2795 Resale $2,057 $5,750,000
Terrace 259.7 2795 Resale $959 $2,680,000
Semi-detached 259.8 2796 Resale $1,799 $5,029,629
Terrace 259.8 2796 Resale $1,255 $3,509,700
Semi-detached 260 2799 Resale $1,458 $4,080,000
Terrace 260 2799 Resale $1,539 $4,306,000
Semi-detached 260.1 2800 New Sale $2,179 $6,100,000
Semi-detached 260.1 2800 Resale $1,586 $4,439,240
Terrace 260.1 2800 Resale $1,566 $4,385,290
Semi-detached 260.2 2801 Resale $1,717 $4,809,333
Terrace 260.2 2801 Resale $1,559 $4,365,000
Terrace 260.3 2802 Resale $1,793 $5,025,000
Semi-detached 260.4 2803 Resale $1,177 $3,300,000
Terrace 260.4 2803 Resale $1,213 $3,399,998
Terrace 260.5 2804 Resale $1,427 $4,000,000
Semi-detached 260.6 2805 Resale $1,581 $4,435,333
Terrace 260.6 2805 Resale $1,151 $3,230,000
Semi-detached 260.7 2806 Resale $1,718 $4,820,000
Terrace 261 2809 Resale $1,954 $5,490,000
Terrace 261.1 2810 Resale $1,957 $5,500,000
Terrace 261.4 2814 New Sale $2,310 $6,500,000
Terrace 261.4 2814 Resale $1,432 $4,030,000
Terrace 261.7 2817 Resale $1,413 $3,980,000
Semi-detached 261.8 2818 Resale $1,366 $3,850,000
Semi-detached 262.1 2821 Resale $2,162 $6,100,000
Terrace 263.5 2836 Resale $1,238 $3,510,000
Semi-detached 267.9 2884 Resale $1,665 $4,800,000
Semi-detached 272.1 2929 New Sale $1,963 $5,750,000
Terrace 272.7 2935 Resale $1,782 $5,230,000
Terrace 272.8 2936 Resale $1,464 $4,300,000
Semi-detached 273.4 2943 Resale $1,696 $4,990,000
Terrace 274 2949 Resale $1,926 $5,680,000
Semi-detached 274.3 2953 Resale $1,033 $3,050,000
Terrace 274.6 2956 Resale $1,546 $4,571,000
Semi-detached 274.7 2957 Resale $1,968 $5,818,000
Terrace 274.7 2957 Resale $1,490 $4,406,333
Terrace 275.3 2963 Resale $1,657 $4,909,000
Terrace 275.4 2964 Resale $1,393 $4,129,472
Terrace 275.9 2970 Resale $1,818 $5,400,000
Semi-detached 276.5 2976 Resale $1,098 $3,268,000
Semi-detached 277 2982 Resale $1,375 $4,100,000
Terrace 279 3003 Resale $1,708 $5,128,000
Semi-detached 279.5 3009 Resale $1,512 $4,550,000
Terrace 281.4 3029 Resale $1,149 $3,480,000
Terrace 281.8 3033 Resale $1,576 $4,780,000
Terrace 282 3035 Resale $1,351 $4,100,000
Semi-detached 292.6 3150 Resale $1,273 $4,008,888
Semi-detached 292.7 3151 Resale $1,587 $5,000,000
Semi-detached 292.8 3152 New Sale $1,809 $5,700,000
Semi-detached 293.7 3161 Resale $1,411 $4,460,000
Semi-detached 297 3197 Resale $1,339 $4,280,000
Semi-detached 297.2 3199 Resale $1,094 $3,500,000
Semi-detached 297.3 3200 Resale $2,187 $7,000,000
Semi-detached 297.4 3201 Resale $968 $3,100,000
Semi-detached 297.6 3203 Resale $1,595 $5,110,000
Semi-detached 298.3 3211 Resale $1,604 $5,150,000
Terrace 300.8 3238 Resale $1,415 $4,580,000
Terrace 302.7 3258 Resale $1,436 $4,680,000
Terrace 303.2 3264 Resale $1,088 $3,550,000
Semi-detached 311.7 3355 Resale $1,371 $4,600,000
Terrace 320.4 3449 Resale $1,496 $5,160,000
Semi-detached 324 3488 Resale $1,864 $6,500,000
Semi-detached 324.6 3494 Resale $1,102 $3,850,000
Semi-detached 325 3498 Resale $1,408 $4,925,000
Terrace 326.1 3510 Resale $1,994 $7,000,000
Semi-detached 326.3 3512 Resale $1,532 $5,380,000
Semi-detached 332.1 3575 Resale $1,035 $3,700,000
Semi-detached 337.6 3634 Resale $1,464 $5,320,000
Terrace 339.1 3650 Resale $1,096 $4,000,000
Terrace 341 3670 Resale $1,035 $3,800,000
Terrace 343.6 3698 Resale $1,487 $5,500,000
Terrace 343.7 3700 Resale $1,135 $4,200,000
Terrace 345.6 3720 Resale $1,400 $5,208,000
Semi-detached 350 3767 Resale $1,672 $6,300,000
Semi-detached 350.2 3770 Resale $1,287 $4,850,000
Semi-detached 355.8 3830 Resale $1,488 $5,700,000
Semi-detached 359.9 3874 Resale $1,162 $4,500,000
Semi-detached 367.6 3957 Resale $1,491 $5,900,800
Terrace 368.1 3962 Resale $1,341 $5,315,000
Terrace 369.6 3978 Resale $1,332 $5,300,000
Semi-detached 369.8 3980 Resale $1,952 $7,768,000
Detached 377.3 4061 Resale $1,098 $4,460,000
Semi-detached 382.5 4117 Resale $947 $3,900,000
Terrace 384.6 4140 Resale $858 $3,550,000
Detached 385.6 4151 Resale $1,368 $5,680,000
Terrace 386 4155 Resale $1,348 $5,600,000
Terrace 386.7 4162 Resale $951 $3,960,000
Semi-detached 388 4176 Resale $1,550 $6,475,000
Semi-detached 388.1 4177 Resale $1,388 $5,800,000
Semi-detached 388.4 4181 Resale $1,464 $6,120,000
Semi-detached 388.8 4185 Resale $1,422 $5,950,000
Semi-detached 388.9 4186 Resale $1,143 $4,783,333
Semi-detached 389.3 4190 Resale $1,661 $6,960,000
Semi-detached 389.4 4191 Resale $1,300 $5,450,000
Semi-detached 389.5 4193 Resale $1,102 $4,620,000
Detached 389.7 4195 Resale $1,430 $6,000,000
Semi-detached 389.7 4195 Resale $1,740 $7,300,000
Detached 390.1 4199 Resale $1,686 $7,080,000
Semi-detached 390.1 4199 Resale $1,720 $7,222,500
Detached 390.2 4200 Resale $1,318 $5,534,000
Semi-detached 390.2 4200 Resale $1,617 $6,790,000
Semi-detached 390.3 4201 Resale $1,627 $6,834,000
Semi-detached 390.4 4202 Resale $1,542 $6,480,000
Semi-detached 390.5 4203 Resale $1,142 $4,800,000
Semi-detached 390.7 4205 Resale $1,474 $6,200,000
Semi-detached 390.8 4207 Resale $1,697 $7,140,000
Semi-detached 391.7 4216 Resale $1,494 $6,300,000
Semi-detached 391.8 4217 Resale $1,444 $6,088,000
Semi-detached 392.1 4221 Resale $1,303 $5,500,000
Semi-detached 392.4 4224 Resale $1,468 $6,200,000
Detached 393.1 4231 Resale $1,534 $6,490,000
Detached 393.4 4235 Resale $1,065 $4,510,000
Detached 395.2 4254 Resale $1,631 $6,940,000
Semi-detached 397.3 4276 Resale $1,094 $4,680,000
Detached 400.6 4312 Resale $1,391 $6,000,000
Semi-detached 404.9 4358 Resale $1,602 $6,980,000
Semi-detached 410.4 4418 Resale $1,286 $5,680,000
Detached 415.7 4475 Resale $1,135 $5,080,000
Detached 417.5 4494 Resale $1,289 $5,794,444
Detached 421.2 4534 Resale $1,500 $6,800,000
Semi-detached 426.7 4593 Resale $1,607 $7,380,000
Detached 428.4 4611 Resale $1,193 $5,500,000
Detached 429.2 4620 Resale $1,688 $7,800,000
Detached 429.7 4625 Resale $1,557 $7,200,000
Semi-detached 431.8 4648 Resale $1,775 $8,250,000
Detached 432.1 4651 Resale $1,247 $5,800,000
Terrace 435.6 4689 Resale $950 $4,455,555
Semi-detached 436.5 4698 Resale $1,560 $7,330,000
Semi-detached 437.1 4705 Resale $1,169 $5,500,000
Detached 439.5 4731 Resale $1,710 $8,088,800
Detached 441.2 4749 Resale $1,263 $6,000,000
Detached 441.8 4755 Resale $1,457 $6,928,000
Semi-detached 442.2 4760 Resale $1,177 $5,600,000
Terrace 442.5 4763 Resale $353 $1,680,000
Detached 443.1 4769 Resale $1,510 $7,200,000
Detached 443.6 4775 Resale $942 $4,500,000
Semi-detached 445.6 4796 Resale $1,293 $6,200,000
Detached 445.7 4797 Resale $1,678 $8,050,000
Semi-detached 445.7 4797 Resale $1,053 $5,050,000
Detached 445.9 4800 Resale $1,563 $7,500,000
Semi-detached 445.9 4800 Resale $1,417 $6,800,000
Semi-detached 448.7 4830 Resale $1,087 $5,250,000
Detached 449.7 4841 Resale $1,198 $5,800,000
Detached 452.3 4869 Resale $1,325 $6,450,000
Semi-detached 452.7 4873 Resale $1,344 $6,550,000
Detached 458.7 4937 Resale $1,286 $6,350,000
Semi-detached 462.7 4980 Resale $1,277 $6,360,000
Detached 470.4 5063 Resale $1,548 $7,840,000
Semi-detached 472.8 5089 Resale $1,275 $6,488,888
Detached 478.6 5152 Resale $1,077 $5,550,000
Semi-detached 480.3 5170 Resale $967 $5,000,000
Detached 493.4 5311 Resale $1,130 $6,000,000
Semi-detached 538.2 5793 Resale $863 $5,000,000
Detached 558.9 6016 Resale $1,361 $8,188,888
Semi-detached 591 6361 Resale $1,100 $7,000,000
Detached 599.1 6449 Resale $977 $6,300,000
Detached 605.6 6519 Resale $1,005 $6,550,000
Detached 616 6631 Resale $982 $6,514,000
Semi-detached 638.4 6872 Resale $1,292 $8,880,000
Detached 746.1 8031 Resale $847 $6,805,000
Detached 809 8708 Resale $1,378 $12,000,000
Detached 1335.9 14379 Resale $854 $12,280,000

Serangoon Garden Estate

Sales volume trend
Sales summary
Type Sales trend
Detached
Semi-detached
Terrace
New Sale Sub Sale Resale
4 - 205

The graph below shows the average monthly transacted sale price for each of the detached, semi-detached and terrace units for Serangoon Garden Estate in the last 3 years. This is based on the transactional data collated for Serangoon Garden Estate for the selected period.

  • Detached price : Trending up
  • Semi-detached price : Trending up
  • Terrace price : Trending down
Serangoon Garden Estate Price Trend
Average Sale Price
Average Price PSF

There were a total of 209 sales transactions for Serangoon Garden Estate in the last 3 years, with the latest one recorded in Mar 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Serangoon Garden Estate, please click here.

17209
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Mar 2025 $4,550,000 (Resale) $1,619 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2810 sqft 999 years 1955
Mar 2025 $4,100,000 (Resale) $1,901 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2157 sqft 999 years 1954
Mar 2025 $8,188,888 (Resale) $1,361 Detached Serangoon Garden Estate Alnwick Road (District 19) - 6016 sqft 999 years 1956
Feb 2025 $3,960,000 (Resale) $1,832 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2161 sqft 999 years 1954
Feb 2025 $5,300,000 (Resale) $1,332 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 3978 sqft 999 years 1954
Feb 2025 $7,888,888 (Resale) $1,755 Detached Serangoon Garden Estate Alnwick Road (District 19) - 4494 sqft 999 years 1956
Feb 2025 $6,638,000 (Resale) $2,500 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2655 sqft 999 years 1954
Feb 2025 $6,680,000 (Resale) $1,590 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 4201 sqft 999 years 1954
Feb 2025 $4,680,000 (Resale) $1,976 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2368 sqft Freehold -
Feb 2025 $6,300,000 (Resale) $1,494 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 4216 sqft 999 years 1954
Feb 2025 $6,800,000 (Resale) $1,417 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 4800 sqft 999 years 1953
Feb 2025 $4,150,000 (Resale) $1,917 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2165 sqft 999 years 1954
Jan 2025 $6,500,000 (Resale) $1,864 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 3488 sqft 999 years 1956
Jan 2025 $5,520,000 (Resale) $2,079 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2655 sqft 999 years 1954
Jan 2025 $3,998,000 (Resale) $1,844 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2168 sqft 999 years 1954
Jan 2025 $9,680,000 (Resale) $2,276 Detached Serangoon Garden Estate Alnwick Road (District 19) - 4254 sqft 999 years 1956
Jan 2025 $5,880,000 (Resale) $2,215 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2654 sqft 999 years 1955
Jan 2025 $5,238,888 (Resale) $2,848 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 1840 sqft 999 years 1956
Jan 2025 $8,850,000 (Resale) $2,119 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 4176 sqft 999 years 1954
Dec 2024 $4,380,000 (Resale) $2,380 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 1841 sqft 999 years 1956
Dec 2024 $4,000,000 (Resale) $1,850 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2162 sqft 999 years 1954
Dec 2024 $10,080,000 (Resale) $1,991 Detached Serangoon Garden Estate Alnwick Road (District 19) - 5063 sqft 999 years 1955
Dec 2024 $7,880,000 (Resale) $1,877 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 4199 sqft 999 years 1953
Dec 2024 $4,750,000 (Resale) $2,193 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2166 sqft 999 years 1955
Dec 2024 $3,580,000 (Resale) $1,946 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 1840 sqft 999 years 1956
Dec 2024 $5,180,000 (Resale) $1,855 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2792 sqft 999 years 1956
Dec 2024 $6,650,000 (Resale) $2,378 Semi-detached Serangoon Garden Estate Alnwick Road (District 19) - 2796 sqft 999 years 1955
Dec 2024 $4,050,000 (Resale) $1,763 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2297 sqft 999 years 1958
Dec 2024 $4,000,000 (Resale) $1,850 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 2162 sqft 999 years 1954
Dec 2024 $4,500,000 (Resale) $2,446 Terrace Serangoon Garden Estate Alnwick Road (District 19) - 1840 sqft 999 years 1956

Serangoon Garden Estate comprises detached, semi-detached and terrace units.

  • Detached rental : Stable or no visible trend
  • Semi-detached rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • Terrace rental : Trending up

Rental transactions trend for Serangoon Garden Estate

The graph below shows the average monthly transacted rental price for each of the detached, semi-detached and terrace units for Serangoon Garden Estate in the last 3 years. This is based on the transactional data collated for Serangoon Garden Estate for the selected period.

  • Detached rental price : Trending down
  • Semi-detached rental price : Trending up
  • Terrace rental price : Trending up
Average rental price trend for Serangoon Garden Estate
113390
Date Rental Type Location Bedrooms Fl. Area
Jan 2025 $3,800 Semi-detached Serangoon Garden Estate Berwick Drive (District 19) - 1500-2000 sqft
Jan 2025 $3,600 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Jan 2025 $14,000 Semi-detached Serangoon Garden Estate Berwick Drive (District 19) - 7000-7500 sqft
Jan 2025 $15,000 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 3000-3500 sqft
Jan 2025 $6,650 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Jan 2025 $5,500 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1500-2000 sqft
Jan 2025 $14,000 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 3000-3500 sqft
Jan 2025 $4,500 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1500-2000 sqft
Jan 2025 $5,800 Semi-detached Serangoon Garden Estate Berwick Drive (District 19) - 2000-2500 sqft
Dec 2024 $5,300 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Dec 2024 $16,000 Semi-detached Serangoon Garden Estate Berwick Drive (District 19) - 3500-4000 sqft
Dec 2024 $8,000 Semi-detached Serangoon Garden Estate Berwick Drive (District 19) - 2000-2500 sqft
Dec 2024 $10,000 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 2500-3000 sqft
Dec 2024 $3,400 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Nov 2024 $4,500 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1500-2000 sqft
Nov 2024 $2,100 Terrace Serangoon Garden Estate Berwick Drive (District 19) - <=1000 sqft
Nov 2024 $4,200 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Nov 2024 $3,800 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Nov 2024 $6,600 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1500-2000 sqft
Nov 2024 $5,800 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 1000-1500 sqft
Nov 2024 $9,500 Terrace Serangoon Garden Estate Berwick Drive (District 19) - 2000-2500 sqft
