Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us

J'den

J'den is a 99-year private residential project located along Jurong East Central 1, in district 22. District 22 is considered to be in the Outside Central Region (OCR) of Singapore. J'den comprises apartment units. From our records, there is only 1 block in this project.

Sales volume trend
Sales summary
Type Sales trend
Apartment
New Sale Sub Sale Resale
340 - -

The graph below shows the average monthly transacted sale price for each of the apartment units for J'den in the last 3 years. This is based on the transactional data collated for J'den for the selected period.

  • Apartment price : Trending up
J'den Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in J'den. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for J'den, for the selected period (last 3 years).

High / low / average sale price range for J'den
Apartment
Low : $1,206,000
Avg : $2,195,806
High : $3,920,000
See all

There were a total of 340 sales transactions for J'den in the last 3 years, with the latest one recorded in Aug 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with J'den, please click here.

112340
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Aug 2024 $1,689,000 (New Sale) $2,705 Apartment J'den Jurong East Central 1 (District 22) 31-35 624 sqft 99 years 2023
Jul 2024 $2,965,000 (New Sale) $2,504 Apartment J'den Jurong East Central 1 (District 22) 31-35 1184 sqft 99 years 2023
Jul 2024 $2,317,000 (New Sale) $2,832 Apartment J'den Jurong East Central 1 (District 22) 36-40 818 sqft 99 years 2023
Jul 2024 $3,055,000 (New Sale) $2,580 Apartment J'den Jurong East Central 1 (District 22) 36-40 1184 sqft 99 years 2023
Jul 2024 $3,015,000 (New Sale) $2,546 Apartment J'den Jurong East Central 1 (District 22) 31-35 1184 sqft 99 years 2023
Jun 2024 $3,182,000 (New Sale) $2,527 Apartment J'den Jurong East Central 1 (District 22) 21-25 1259 sqft 99 years 2023
Jun 2024 $3,062,000 (New Sale) $2,431 Apartment J'den Jurong East Central 1 (District 22) 11-15 1259 sqft 99 years 2023
May 2024 $3,588,000 (New Sale) $2,415 Apartment J'den Jurong East Central 1 (District 22) 16-20 1485 sqft 99 years 2023
Apr 2024 $2,976,000 (New Sale) $2,363 Apartment J'den Jurong East Central 1 (District 22) 01-05 1259 sqft 99 years 2023
Mar 2024 $3,297,000 (New Sale) $2,618 Apartment J'den Jurong East Central 1 (District 22) 31-35 1259 sqft 99 years 2023
Feb 2024 $2,960,000 (New Sale) $2,594 Apartment J'den Jurong East Central 1 (District 22) 36-40 1141 sqft 99 years 2023
Feb 2024 $3,333,000 (New Sale) $2,647 Apartment J'den Jurong East Central 1 (District 22) 36-40 1259 sqft 99 years 2023
Jan 2024 $2,302,000 (New Sale) $2,814 Apartment J'den Jurong East Central 1 (District 22) 36-40 818 sqft 99 years 2023
Dec 2023 $2,979,000 (New Sale) $2,516 Apartment J'den Jurong East Central 1 (District 22) 31-35 1184 sqft 99 years 2023
Dec 2023 $3,148,000 (New Sale) $2,500 Apartment J'den Jurong East Central 1 (District 22) 21-25 1259 sqft 99 years 2023
Dec 2023 $2,078,000 (New Sale) $2,540 Apartment J'den Jurong East Central 1 (District 22) 06-10 818 sqft 99 years 2023
Dec 2023 $1,868,000 (New Sale) $2,590 Apartment J'den Jurong East Central 1 (District 22) 21-25 721 sqft 99 years 2023
Dec 2023 $2,290,000 (New Sale) $2,693 Apartment J'den Jurong East Central 1 (District 22) 26-30 850 sqft 99 years 2023
Dec 2023 $2,940,000 (New Sale) $2,577 Apartment J'den Jurong East Central 1 (District 22) 36-40 1141 sqft 99 years 2023
Dec 2023 $2,158,000 (New Sale) $2,638 Apartment J'den Jurong East Central 1 (District 22) 16-20 818 sqft 99 years 2023
Nov 2023 $2,406,000 (New Sale) $2,109 Apartment J'den Jurong East Central 1 (District 22) 01-05 1141 sqft 99 years 2023
Nov 2023 $2,482,000 (New Sale) $2,175 Apartment J'den Jurong East Central 1 (District 22) 06-10 1141 sqft 99 years 2023
Nov 2023 $2,702,000 (New Sale) $2,368 Apartment J'den Jurong East Central 1 (District 22) 26-30 1141 sqft 99 years 2023
Nov 2023 $1,683,000 (New Sale) $2,369 Apartment J'den Jurong East Central 1 (District 22) 06-10 710 sqft 99 years 2023
Nov 2023 $1,707,000 (New Sale) $2,403 Apartment J'den Jurong East Central 1 (District 22) 11-15 710 sqft 99 years 2023
Nov 2023 $2,673,000 (New Sale) $2,343 Apartment J'den Jurong East Central 1 (District 22) 21-25 1141 sqft 99 years 2023
Nov 2023 $1,701,000 (New Sale) $2,394 Apartment J'den Jurong East Central 1 (District 22) 11-15 710 sqft 99 years 2023
Nov 2023 $1,719,000 (New Sale) $2,420 Apartment J'den Jurong East Central 1 (District 22) 11-15 710 sqft 99 years 2023
Nov 2023 $1,673,000 (New Sale) $2,355 Apartment J'den Jurong East Central 1 (District 22) 06-10 710 sqft 99 years 2023
Nov 2023 $1,764,000 (New Sale) $2,483 Apartment J'den Jurong East Central 1 (District 22) 21-25 710 sqft 99 years 2023
Date Rental Type Location Bedrooms Fl. Area

No rental transactions found.

Don't miss out on new sales transaction records for J'den. Set your alert below!

Please complete your feedback!