Treescape is a freehold private residential project located along Lorong N Telok Kurau, in district 15. District 15 is considered to be in the Outside Central Region (OCR) of Singapore. Treescape comprises apartment units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 15 - Outside Central Region (OCR) |
Address | Lorong N Telok Kurau |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 40 | 431 | Resale | $1,812 | $780,000 |
Apartment | 56 | 603 | Resale | $1,631 | $983,333 |
Apartment | 58 | 624 | Resale | $1,506 | $940,000 |
Apartment | 65 | 700 | Resale | $1,744 | $1,220,000 |
Apartment | 81 | 872 | Resale | $1,821 | $1,588,000 |
Apartment | 84 | 904 | Resale | $1,449 | $1,310,000 |
Apartment | 94 | 1012 | Resale | $1,314 | $1,330,000 |
Treescape
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 6 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Treescape in the last 3 years. This is based on the transactional data collated for Treescape for the selected period.
There were a total of 6 sales transactions for Treescape in the last 3 years, with the latest one recorded in Dec 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Treescape, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $1,588,000 (Resale) | $1,821 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 872 sqft | Freehold | - |
Dec 2023 | $780,000 (Resale) | $1,812 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 431 sqft | Freehold | - |
Nov 2023 | $1,100,000 (Resale) | $1,825 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 603 sqft | Freehold | - |
Oct 2023 | $1,220,000 (Resale) | $1,744 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 700 sqft | Freehold | - |
Jul 2023 | $1,000,000 (Resale) | $1,659 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 603 sqft | Freehold | - |
Jul 2022 | $1,330,000 (Resale) | $1,314 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 01-05 | 1012 sqft | Freehold | - |
Treescape comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Treescape in the last 3 years. This is based on the transactional data collated for Treescape for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2025 | $3,500 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Jan 2025 | $2,750 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Dec 2024 | $3,700 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Nov 2024 | $2,500 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Oct 2024 | $2,700 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Jun 2024 | $2,700 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 2 | 500-600 sqft |
Jun 2024 | $3,400 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
May 2024 | $4,200 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 4 | 900-1000 sqft |
Mar 2024 | $3,200 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Feb 2024 | $3,000 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 800-900 sqft |
Dec 2023 | $2,500 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Nov 2023 | $3,550 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 1200-1300 sqft |
Jun 2023 | $3,700 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 900-1000 sqft |
Jun 2023 | $3,500 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
May 2023 | $2,600 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
May 2023 | $3,000 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Apr 2023 | $2,700 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Mar 2023 | $2,950 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Feb 2023 | $3,800 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Jan 2023 | $2,200 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 400-500 sqft |
Dec 2022 | $4,100 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 1 | 600-700 sqft |
Nov 2022 | $4,000 | Apartment | Treescape Lorong N Telok Kurau (District 15) | 3 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Treescape and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Treescape | Freehold | - | $1,314 | $1,696 | $1,825 | $2.73 | $4.83 | $6.00 |
The Lucent | Freehold | 0.05km | $1,260 | $1,548 | $1,706 | $1.91 | $4.07 | $5.20 |
Gold Leaf Mansions | Freehold | 0.07km | $1,424 | $1,493 | $1,545 | $2.73 | $3.23 | $3.87 |
The Ambrosia | Freehold | 0.08km | $1,291 | $1,528 | $1,661 | $2.69 | $3.51 | $4.58 |
Baywind Residences | Freehold | 0.09km | $1,953 | $2,091 | $2,196 | - | - | - |