Summer Green is a private residential project located along , in district . District is considered to be in the of Singapore. Summer Green comprises units. From our records, there is only 1 block in this project.
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
No sales transactions observed in the last 3 years for Summer Green.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease | |
---|---|---|---|---|---|---|---|---|---|
No results |
Summer Green comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Summer Green in the last 3 years. This is based on the transactional data collated for Summer Green for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Summer Green. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Summer Green, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Sep 2024 | $3,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Aug 2024 | $3,668 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Jul 2024 | $4,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2024 | $4,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2024 | $4,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2024 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Apr 2024 | $4,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Apr 2024 | $4,200 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1300-1400 sqft |
Dec 2023 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Nov 2023 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Nov 2023 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Oct 2023 | $3,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Aug 2023 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Aug 2023 | $3,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2023 | $4,400 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2023 | $4,400 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Apr 2023 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Mar 2023 | $3,700 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1300-1400 sqft |
Nov 2022 | $4,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Oct 2022 | $3,700 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Sep 2022 | $3,000 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Sep 2022 | $3,700 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Aug 2022 | $2,600 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Aug 2022 | $3,500 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2022 | $3,200 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
May 2022 | $3,200 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Apr 2022 | $3,100 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Mar 2022 | $3,400 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Mar 2022 | $3,200 | Apartment | Summer Green Boon Teck Road (District 12) | 3 | 1200-1300 sqft |
Compare sales, rental and their respective PSF price trends of Summer Green and other nearby private property projects within 2km.
Note that there are no sales transactions for Summer Green for the last 3 years. Therefore, it is shown as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Summer Green | Freehold | - | $0 | $0 | $0 | $1.85 | $2.95 | $3.54 |
Kingsley Mansions | Freehold | 0.03km | $0 | $0 | $0 | $1.68 | $2.68 | $3.33 |
Va Residences | Freehold | 0.03km | $1,442 | $1,533 | $1,739 | $2.86 | $4.54 | $5.43 |
Papillon | Freehold | 0.05km | $1,382 | $1,561 | $1,680 | $2.15 | $3.32 | $4.20 |
D'Mira | Freehold | 0.06km | $1,433 | $1,542 | $1,810 | $2.54 | $3.56 | $4.85 |