Sutton Place is a freehold private residential project located along Farrer Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Sutton Place comprises condominium units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 4 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Sutton Place in the last 3 years. This is based on the transactional data collated for Sutton Place for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Sutton Place. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Sutton Place, for the selected period (last 3 years).
There were a total of 4 sales transactions for Sutton Place in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Sutton Place, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $4,750,000 (Resale) | $1,605 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 2960 sqft | Freehold | - |
Apr 2024 | $4,250,000 (Resale) | $1,599 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 2659 sqft | Freehold | - |
Dec 2023 | $5,168,000 (Resale) | $1,564 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 3305 sqft | Freehold | - |
Aug 2023 | $2,950,000 (Resale) | $2,015 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 1464 sqft | Freehold | - |
Sutton Place comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Sutton Place in the last 3 years. This is based on the transactional data collated for Sutton Place for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Sutton Place. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Sutton Place, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $6,300 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1400-1500 sqft |
Sep 2024 | $7,800 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Aug 2024 | $5,000 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1300-1400 sqft |
Apr 2024 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2300-2400 sqft |
Mar 2024 | $12,000 | Condominium | Sutton Place Farrer Road (District 10) | 4 | >3000 sqft |
Mar 2024 | $6,400 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1900-2000 sqft |
Feb 2024 | $6,500 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1500-1600 sqft |
Dec 2023 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Dec 2023 | $10,000 | Condominium | Sutton Place Farrer Road (District 10) | - | 2900-3000 sqft |
Nov 2023 | $7,700 | Condominium | Sutton Place Farrer Road (District 10) | 4 | 2900-3000 sqft |
Nov 2023 | $8,500 | Condominium | Sutton Place Farrer Road (District 10) | - | 2600-2700 sqft |
Nov 2023 | $5,600 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 1700-1800 sqft |
Sep 2023 | $9,100 | Condominium | Sutton Place Farrer Road (District 10) | - | 2800-2900 sqft |
Aug 2023 | $11,200 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Jun 2023 | $10,500 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Jun 2023 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | 4 | 2900-3000 sqft |
Jun 2023 | $5,800 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1700-1800 sqft |
Apr 2023 | $5,500 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1300-1400 sqft |
Apr 2023 | $5,240 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2100-2200 sqft |
Mar 2023 | $6,700 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1900-2000 sqft |
Feb 2023 | $8,800 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2700-2800 sqft |
Jan 2023 | $8,850 | Condominium | Sutton Place Farrer Road (District 10) | - | 2900-3000 sqft |
Dec 2022 | $9,500 | Condominium | Sutton Place Farrer Road (District 10) | 4 | 2900-3000 sqft |
Nov 2022 | $9,000 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Sep 2022 | $4,800 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
Aug 2022 | $6,500 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1800-1900 sqft |
Aug 2022 | $5,800 | Condominium | Sutton Place Farrer Road (District 10) | 4 | >3000 sqft |
Jul 2022 | $5,800 | Condominium | Sutton Place Farrer Road (District 10) | 2 | >3000 sqft |
May 2022 | $4,100 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 1600-1700 sqft |
Apr 2022 | $6,400 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2300-2400 sqft |
Compare sales, rental and their respective PSF price trends of Sutton Place and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Sutton Place | Freehold | - | $1,564 | $1,696 | $2,015 | $1.95 | $3.08 | $4.20 |
The Levelz | Freehold | 0.09km | $1,296 | $1,843 | $2,248 | $2.24 | $4.27 | $5.50 |
Wilshire Residences | Freehold | 0.09km | $2,450 | $2,717 | $2,919 | $4.71 | $5.89 | $7.75 |
Waterfall Gardens | Freehold | 0.12km | $1,567 | $1,980 | $2,195 | $3.05 | $4.43 | $6.36 |
Sommerville Park | Freehold | 0.14km | $1,725 | $2,048 | $2,284 | $1.86 | $3.72 | $6.00 |