Sutton Place is a freehold private residential project located along Farrer Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Sutton Place comprises condominium units. From our data, there are 2 blocks in this project.
| # of Blocks | 2 (view) |
| District | 10 - Core Central Region (CCR) |
| Address | Farrer Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 136 | 1464 | Resale | $2,015 | $2,950,000 |
| Condominium | 247 | 2659 | Resale | $1,599 | $4,250,000 |
| Condominium | 275 | 2960 | Resale | $1,605 | $4,750,000 |
| Condominium | 279 | 3003 | Resale | $1,461 | $4,388,888 |
| Condominium | 307 | 3305 | Resale | $1,564 | $5,168,000 |
| Condominium | 311 | 3348 | Resale | $1,643 | $5,500,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 5 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Sutton Place in the last 3 years. This is based on the transactional data collated for Sutton Place for the selected period.
There were a total of 5 sales transactions for Sutton Place in the last 3 years, with the latest one recorded in Sep 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Sutton Place, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $5,500,000 (Resale) | $1,643 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 3348 sqft | Freehold | - |
| Aug 2025 | $4,388,888 (Resale) | $1,461 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 3003 sqft | Freehold | - |
| Oct 2024 | $4,750,000 (Resale) | $1,605 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 2960 sqft | Freehold | - |
| Apr 2024 | $4,250,000 (Resale) | $1,599 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 2659 sqft | Freehold | - |
| Dec 2023 | $5,168,000 (Resale) | $1,564 | Condominium | Sutton Place Farrer Road (District 10) | 01-05 | 3305 sqft | Freehold | - |
Sutton Place comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Sutton Place in the last 3 years. This is based on the transactional data collated for Sutton Place for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Aug 2026 | $5,050 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1300-1400 sqft |
| Apr 2026 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2300-2400 sqft |
| Mar 2026 | $6,300 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1900-2000 sqft |
| Feb 2026 | $6,100 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1500-1600 sqft |
| Dec 2025 | $9,800 | Condominium | Sutton Place Farrer Road (District 10) | - | 2900-3000 sqft |
| Dec 2025 | $9,100 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Nov 2025 | $6,300 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1800-1900 sqft |
| Nov 2025 | $9,700 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Aug 2025 | $5,800 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1700-1800 sqft |
| Aug 2025 | $6,200 | Condominium | Sutton Place Farrer Road (District 10) | 4 | >3000 sqft |
| Apr 2025 | $6,200 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2100-2200 sqft |
| Mar 2025 | $6,800 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Feb 2025 | $8,800 | Condominium | Sutton Place Farrer Road (District 10) | 4 | 2900-3000 sqft |
| Dec 2024 | $7,800 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2700-2800 sqft |
| Dec 2024 | $7,800 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Nov 2024 | $10,000 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Nov 2024 | $6,400 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1800-1900 sqft |
| Nov 2024 | $10,280 | Condominium | Sutton Place Farrer Road (District 10) | 4 | >3000 sqft |
| Sep 2024 | $6,300 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1400-1500 sqft |
| Sep 2024 | $7,800 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Aug 2024 | $5,000 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1300-1400 sqft |
| Apr 2024 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 2300-2400 sqft |
| Mar 2024 | $12,000 | Condominium | Sutton Place Farrer Road (District 10) | 4 | >3000 sqft |
| Mar 2024 | $6,400 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1900-2000 sqft |
| Feb 2024 | $6,500 | Condominium | Sutton Place Farrer Road (District 10) | 2 | 1500-1600 sqft |
| Dec 2023 | $10,000 | Condominium | Sutton Place Farrer Road (District 10) | - | 2900-3000 sqft |
| Dec 2023 | $7,500 | Condominium | Sutton Place Farrer Road (District 10) | - | >3000 sqft |
| Nov 2023 | $5,600 | Condominium | Sutton Place Farrer Road (District 10) | 3 | 1700-1800 sqft |
| Nov 2023 | $8,500 | Condominium | Sutton Place Farrer Road (District 10) | - | 2600-2700 sqft |
| Nov 2023 | $7,700 | Condominium | Sutton Place Farrer Road (District 10) | 4 | 2900-3000 sqft |
Compare sales, rental and their respective PSF price trends of Sutton Place and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Sutton Place | Freehold | - | $1,461 | $1,574 | $1,643 | $2.57 | $3.29 | $4.20 |
| Wilshire Residences | Freehold | 0.09km | $2,727 | $2,732 | $2,737 | $4.67 | $5.92 | $7.75 |
| The Levelz | Freehold | 0.09km | $1,481 | $1,944 | $2,328 | $2.56 | $4.39 | $5.50 |
| Waterfall Gardens | Freehold | 0.12km | $2,002 | $2,188 | $2,559 | $3.68 | $4.59 | $5.91 |
| Sommerville Park | Freehold | 0.14km | $1,548 | $2,108 | $2,649 | $2.60 | $4.02 | $7.50 |