Pollen Collection is a 99-year private residential project located along Pollen Walk, in district 28. District 28 is considered to be in the Outside Central Region (OCR) of Singapore. Pollen Collection comprises semi-detached and terrace units. From our records, there are 132 blocks in this project.
Developer | Singapore United Estates Pte Ltd |
# Blocks | 132 |
# Units | 132 |
Terrace | 128 |
Semi-detached | 4 |
District | 28 |
Address | Pollen Crescent/Pollen Walk/Pollen Place/Pollen View |
Type | Sales trend |
---|---|
Semi-detached | |
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
99 | - | - |
The graph below shows the average monthly transacted sale price for each of the semi-detached and terrace units for Pollen Collection in the last 3 years. This is based on the transactional data collated for Pollen Collection for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Pollen Collection. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Pollen Collection, for the selected period (last 3 years).
There were a total of 99 sales transactions for Pollen Collection in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Pollen Collection, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $3,928,000 (New Sale) | $2,433 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Nov 2024 | $3,900,000 (New Sale) | $2,415 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Nov 2024 | $3,930,000 (New Sale) | $2,434 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Nov 2024 | $3,913,000 (New Sale) | $2,424 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Nov 2024 | $3,930,000 (New Sale) | $2,434 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Nov 2024 | $3,870,000 (New Sale) | $2,397 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Oct 2024 | $3,896,000 (New Sale) | $2,154 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1808 sqft | 99 years | 2019 |
Oct 2024 | $4,882,000 (New Sale) | $1,814 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 2691 sqft | 99 years | 2019 |
Oct 2024 | $3,702,000 (New Sale) | $2,293 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Sep 2024 | $3,732,000 (New Sale) | $2,194 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1701 sqft | 99 years | 2019 |
Sep 2024 | $3,933,000 (New Sale) | $2,269 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1733 sqft | 99 years | 2019 |
Sep 2024 | $3,963,960 (New Sale) | $2,246 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1765 sqft | 99 years | 2019 |
Sep 2024 | $3,903,000 (New Sale) | $2,417 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Sep 2024 | $3,989,000 (New Sale) | $2,288 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1744 sqft | 99 years | 2019 |
Sep 2024 | $3,983,000 (New Sale) | $2,033 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1959 sqft | 99 years | 2019 |
Sep 2024 | $3,995,000 (New Sale) | $2,277 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1755 sqft | 99 years | 2019 |
Sep 2024 | $4,738,000 (New Sale) | $1,477 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 3208 sqft | 99 years | 2019 |
Sep 2024 | $3,674,000 (New Sale) | $2,276 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Sep 2024 | $3,905,000 (New Sale) | $2,419 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Aug 2024 | $3,942,000 (New Sale) | $2,303 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1711 sqft | 99 years | 2019 |
Aug 2024 | $3,901,000 (New Sale) | $2,338 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1668 sqft | 99 years | 2019 |
Aug 2024 | $3,841,000 (New Sale) | $2,230 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1722 sqft | 99 years | 2019 |
Aug 2024 | $3,881,000 (New Sale) | $2,357 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1647 sqft | 99 years | 2019 |
Aug 2024 | $4,040,000 (New Sale) | $2,261 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1787 sqft | 99 years | 2019 |
Aug 2024 | $4,153,000 (New Sale) | $2,120 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1959 sqft | 99 years | 2019 |
Aug 2024 | $4,016,000 (New Sale) | $2,261 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1776 sqft | 99 years | 2019 |
Jul 2024 | $3,763,000 (New Sale) | $2,285 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1647 sqft | 99 years | 2019 |
Jul 2024 | $3,664,000 (New Sale) | $2,269 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Jul 2024 | $3,672,000 (New Sale) | $2,274 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1615 sqft | 99 years | 2019 |
Jul 2024 | $3,853,000 (New Sale) | $2,210 | Terrace | Pollen Collection Pollen Walk (District 28) | - | 1744 sqft | 99 years | 2019 |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of Pollen Collection and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for Pollen Collection. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Pollen Collection | 99 years | - | $1,400 | $2,178 | $2,434 | - | - | - |
Mimosa Vale | 999 years | 0.27km | $1,995 | $1,995 | $1,995 | $1.52 | $1.60 | $1.68 |
Mimosa Villas | 999 years | 0.3km | $1,241 | $1,275 | $1,307 | $0.95 | $1.95 | $3.00 |
Lilac Park | Freehold | 0.33km | $1,031 | $1,558 | $2,419 | $1.33 | $2.36 | $3.45 |
Mimosa Gardens | Freehold | 0.34km | $0 | $0 | $0 | $2.29 | $2.50 | $2.71 |