Normanton Park is a 99-year private residential project located along Normanton Park, in district 05. District 05 is considered to be in the Rest of Central Region (RCR) of Singapore. Normanton Park comprises apartment and terrace units. From our data, there are 32 blocks in this project.
| Developer | Kingsford Huray Development Pte Ltd |
| # of Blocks | 32 (view) |
| # Units | 1862 |
| Apartment | 1840 |
| Terrace | 22 |
| District | 05 - Rest of Central Region (RCR) |
| Address | Normanton Park |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 46 | 495 | New Sale | $1,758 | $870,317 |
| Apartment | 46 | 495 | Sub Sale | $2,119 | $1,049,000 |
| Apartment | 48 | 517 | New Sale | $1,887 | $975,073 |
| Apartment | 48 | 517 | Sub Sale | $1,935 | $999,500 |
| Apartment | 49 | 527 | New Sale | $1,885 | $994,026 |
| Apartment | 49 | 527 | Sub Sale | $1,937 | $1,021,893 |
| Apartment | 52 | 560 | New Sale | $1,874 | $1,049,084 |
| Apartment | 52 | 560 | Sub Sale | $2,055 | $1,150,000 |
| Apartment | 53 | 570 | New Sale | $1,877 | $1,071,008 |
| Apartment | 53 | 570 | Sub Sale | $2,051 | $1,170,000 |
| Apartment | 54 | 581 | New Sale | $1,875 | $1,090,111 |
| Apartment | 54 | 581 | Sub Sale | $2,047 | $1,190,000 |
| Apartment | 56 | 603 | New Sale | $1,625 | $979,500 |
| Apartment | 59 | 635 | New Sale | $1,762 | $1,119,209 |
| Apartment | 59 | 635 | Sub Sale | $2,008 | $1,275,148 |
| Apartment | 60 | 646 | New Sale | $1,737 | $1,121,711 |
| Apartment | 60 | 646 | Sub Sale | $1,942 | $1,254,000 |
| Apartment | 61 | 657 | New Sale | $1,805 | $1,184,981 |
| Apartment | 61 | 657 | Sub Sale | $2,061 | $1,352,987 |
| Apartment | 62 | 667 | New Sale | $1,829 | $1,220,593 |
| Apartment | 62 | 667 | Sub Sale | $2,013 | $1,343,571 |
| Apartment | 63 | 678 | New Sale | $1,708 | $1,158,320 |
| Apartment | 64 | 689 | New Sale | $1,726 | $1,188,841 |
| Apartment | 64 | 689 | Sub Sale | $1,915 | $1,319,444 |
| Apartment | 65 | 700 | New Sale | $1,715 | $1,200,000 |
| Apartment | 67 | 721 | New Sale | $1,829 | $1,318,787 |
| Apartment | 67 | 721 | Sub Sale | $2,091 | $1,507,986 |
| Apartment | 68 | 732 | New Sale | $1,824 | $1,335,402 |
| Apartment | 68 | 732 | Sub Sale | $2,106 | $1,541,833 |
| Apartment | 70 | 753 | New Sale | $1,650 | $1,243,418 |
| Apartment | 71 | 764 | New Sale | $1,749 | $1,337,000 |
| Apartment | 71 | 764 | Sub Sale | $2,001 | $1,529,600 |
| Apartment | 72 | 775 | New Sale | $1,763 | $1,366,598 |
| Apartment | 72 | 775 | Sub Sale | $2,003 | $1,552,000 |
| Apartment | 73 | 786 | New Sale | $1,708 | $1,342,234 |
| Apartment | 74 | 797 | New Sale | $1,704 | $1,357,666 |
| Apartment | 74 | 797 | Sub Sale | $1,984 | $1,580,000 |
| Apartment | 77 | 829 | New Sale | $1,837 | $1,522,264 |
| Apartment | 77 | 829 | Sub Sale | $2,133 | $1,768,231 |
| Apartment | 79 | 850 | New Sale | $1,929 | $1,640,476 |
| Apartment | 80 | 861 | New Sale | $1,714 | $1,475,713 |
| Apartment | 80 | 861 | Sub Sale | $1,887 | $1,625,000 |
| Apartment | 82 | 883 | New Sale | $1,661 | $1,466,000 |
| Apartment | 83 | 893 | New Sale | $1,669 | $1,491,000 |
| Apartment | 84 | 904 | New Sale | $1,787 | $1,616,150 |
| Apartment | 84 | 904 | Sub Sale | $2,057 | $1,860,000 |
| Apartment | 85 | 915 | New Sale | $1,762 | $1,611,919 |
| Apartment | 85 | 915 | Resale | $2,022 | $1,850,000 |
| Apartment | 85 | 915 | Sub Sale | $2,046 | $1,872,167 |
| Apartment | 87 | 936 | New Sale | $1,796 | $1,681,666 |
| Apartment | 87 | 936 | Sub Sale | $2,156 | $2,018,688 |
| Apartment | 88 | 947 | New Sale | $1,760 | $1,666,911 |
| Apartment | 88 | 947 | Sub Sale | $2,065 | $1,956,250 |
| Apartment | 89 | 958 | New Sale | $1,864 | $1,785,318 |
| Apartment | 89 | 958 | Sub Sale | $2,192 | $2,100,000 |
| Apartment | 90 | 969 | New Sale | $1,816 | $1,759,483 |
| Apartment | 90 | 969 | Sub Sale | $2,000 | $1,937,333 |
| Apartment | 91 | 980 | New Sale | $1,796 | $1,759,000 |
| Apartment | 94 | 1012 | New Sale | $1,718 | $1,738,000 |
| Apartment | 94 | 1012 | Sub Sale | $2,125 | $2,150,000 |
| Apartment | 95 | 1023 | New Sale | $1,670 | $1,708,000 |
| Apartment | 96 | 1033 | New Sale | $1,636 | $1,691,000 |
| Apartment | 98 | 1055 | New Sale | $1,713 | $1,807,480 |
| Apartment | 99 | 1066 | New Sale | $1,816 | $1,934,689 |
| Apartment | 99 | 1066 | Sub Sale | $2,130 | $2,269,778 |
| Apartment | 100 | 1076 | New Sale | $1,859 | $2,001,048 |
| Apartment | 100 | 1076 | Sub Sale | $2,193 | $2,360,000 |
| Apartment | 101 | 1087 | New Sale | $1,871 | $2,034,061 |
| Apartment | 101 | 1087 | Sub Sale | $2,150 | $2,336,978 |
| Apartment | 102 | 1098 | New Sale | $1,825 | $2,004,196 |
| Apartment | 102 | 1098 | Sub Sale | $2,202 | $2,418,148 |
| Apartment | 103 | 1109 | New Sale | $1,710 | $1,896,000 |
| Apartment | 103 | 1109 | Sub Sale | $1,966 | $2,180,000 |
| Apartment | 111 | 1195 | New Sale | $1,832 | $2,189,143 |
| Apartment | 114 | 1227 | New Sale | $1,759 | $2,158,500 |
| Apartment | 115 | 1238 | New Sale | $1,713 | $2,120,333 |
| Apartment | 116 | 1249 | New Sale | $1,756 | $2,193,000 |
| Apartment | 122 | 1313 | New Sale | $1,827 | $2,399,611 |
| Apartment | 122 | 1313 | Sub Sale | $2,173 | $2,853,909 |
| Apartment | 124 | 1335 | New Sale | $1,849 | $2,467,667 |
| Apartment | 124 | 1335 | Sub Sale | $2,105 | $2,810,000 |
| Apartment | 125 | 1345 | New Sale | $1,777 | $2,391,000 |
| Apartment | 135 | 1453 | New Sale | $1,720 | $2,499,000 |
| Apartment | 135 | 1453 | Sub Sale | $2,049 | $2,978,000 |
| Apartment | 137 | 1475 | Sub Sale | $2,021 | $2,980,000 |
| Apartment | 139 | 1496 | New Sale | $1,769 | $2,647,000 |
| Apartment | 150 | 1615 | New Sale | $1,804 | $2,912,893 |
| Apartment | 150 | 1615 | Sub Sale | $2,203 | $3,557,250 |
| Terrace | 196 | 2110 | New Sale | $1,488 | $3,138,864 |
| Terrace | 196 | 2110 | Sub Sale | $1,721 | $3,630,000 |
| Type | Sales trend |
|---|---|
| Apartment | |
| Terrace |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | 201 | 1 |
The graph below shows the average monthly transacted sale price for each of the apartment and terrace units for Normanton Park in the last 3 years. This is based on the transactional data collated for Normanton Park for the selected period.
There were a total of 202 sales transactions for Normanton Park in the last 3 years, with the latest one recorded in Jan 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Normanton Park, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | $1,540,000 (Sub Sale) | $1,987 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 775 sqft | 99 years | 2019 |
| Jan 2026 | $918,000 (Sub Sale) | $1,777 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 517 sqft | 99 years | 2019 |
| Jan 2026 | $2,860,000 (Sub Sale) | $2,143 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 1335 sqft | 99 years | 2019 |
| Jan 2026 | $1,325,000 (Sub Sale) | $1,923 | Apartment | Normanton Park Normanton Park (District 05) | 01-05 | 689 sqft | 99 years | 2019 |
| Jan 2026 | $2,300,000 (Sub Sale) | $2,116 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 1087 sqft | 99 years | 2019 |
| Jan 2026 | $1,369,000 (Sub Sale) | $2,085 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 657 sqft | 99 years | 2019 |
| Jan 2026 | $1,468,000 (Sub Sale) | $2,006 | Apartment | Normanton Park Normanton Park (District 05) | 01-05 | 732 sqft | 99 years | 2019 |
| Jan 2026 | $960,000 (Sub Sale) | $1,820 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 527 sqft | 99 years | 2019 |
| Dec 2025 | $930,000 (Sub Sale) | $1,763 | Apartment | Normanton Park Normanton Park (District 05) | 06-10 | 527 sqft | 99 years | 2019 |
| Dec 2025 | $2,090,000 (Sub Sale) | $2,232 | Apartment | Normanton Park Normanton Park (District 05) | 06-10 | 936 sqft | 99 years | 2019 |
| Dec 2025 | $1,100,000 (Sub Sale) | $1,675 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 657 sqft | 99 years | 2019 |
| Dec 2025 | $1,850,000 (Resale) | $2,022 | Apartment | Normanton Park Normanton Park (District 05) | 06-10 | 915 sqft | 99 years | 2019 |
| Dec 2025 | $2,298,000 (Sub Sale) | $2,156 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 1066 sqft | 99 years | 2019 |
| Dec 2025 | $1,308,888 (Sub Sale) | $1,993 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 657 sqft | 99 years | 2019 |
| Dec 2025 | $1,313,888 (Sub Sale) | $1,907 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 689 sqft | 99 years | 2019 |
| Dec 2025 | $1,395,000 (Sub Sale) | $2,090 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 667 sqft | 99 years | 2019 |
| Dec 2025 | $910,000 (Sub Sale) | $1,725 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 527 sqft | 99 years | 2019 |
| Dec 2025 | $1,265,000 (Sub Sale) | $1,896 | Apartment | Normanton Park Normanton Park (District 05) | 01-05 | 667 sqft | 99 years | 2019 |
| Dec 2025 | $2,075,000 (Sub Sale) | $2,216 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 936 sqft | 99 years | 2019 |
| Dec 2025 | $1,510,000 (Sub Sale) | $1,976 | Apartment | Normanton Park Normanton Park (District 05) | 01-05 | 764 sqft | 99 years | 2019 |
| Dec 2025 | $1,500,000 (Sub Sale) | $2,049 | Apartment | Normanton Park Normanton Park (District 05) | 06-10 | 732 sqft | 99 years | 2019 |
| Nov 2025 | $1,625,000 (Sub Sale) | $1,887 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 861 sqft | 99 years | 2019 |
| Nov 2025 | $1,800,000 (Sub Sale) | $1,991 | Apartment | Normanton Park Normanton Park (District 05) | 06-10 | 904 sqft | 99 years | 2019 |
| Nov 2025 | $1,580,000 (Sub Sale) | $2,159 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 732 sqft | 99 years | 2019 |
| Nov 2025 | $1,470,000 (Sub Sale) | $2,038 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 721 sqft | 99 years | 2019 |
| Nov 2025 | $2,400,000 (Sub Sale) | $2,230 | Apartment | Normanton Park Normanton Park (District 05) | 16-20 | 1076 sqft | 99 years | 2019 |
| Nov 2025 | $1,890,000 (Sub Sale) | $1,951 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 969 sqft | 99 years | 2019 |
| Nov 2025 | $1,950,000 (Sub Sale) | $2,082 | Apartment | Normanton Park Normanton Park (District 05) | 01-05 | 936 sqft | 99 years | 2019 |
| Nov 2025 | $950,000 (Sub Sale) | $1,801 | Apartment | Normanton Park Normanton Park (District 05) | 11-15 | 527 sqft | 99 years | 2019 |
| Nov 2025 | $1,500,000 (Sub Sale) | $2,285 | Apartment | Normanton Park Normanton Park (District 05) | 21-25 | 657 sqft | 99 years | 2019 |
Normanton Park comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Normanton Park in the last 3 years. This is based on the transactional data collated for Normanton Park for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Dec 2025 | $3,250 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $6,000 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 1000-1100 sqft |
| Dec 2025 | $4,400 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 700-800 sqft |
| Dec 2025 | $3,300 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,400 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $6,300 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 1000-1100 sqft |
| Dec 2025 | $4,300 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,400 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,600 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $4,200 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,350 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,900 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,200 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $4,700 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 700-800 sqft |
| Dec 2025 | $4,100 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $6,200 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 1000-1100 sqft |
| Dec 2025 | $3,900 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,500 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $4,100 | Apartment | Normanton Park Normanton Park (District 05) | 2 | 600-700 sqft |
| Dec 2025 | $3,400 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $5,900 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 900-1000 sqft |
| Dec 2025 | $3,300 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,500 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,300 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,350 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,400 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,400 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $3,500 | Apartment | Normanton Park Normanton Park (District 05) | 1 | 500-600 sqft |
| Dec 2025 | $5,800 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 900-1000 sqft |
| Dec 2025 | $5,800 | Apartment | Normanton Park Normanton Park (District 05) | 3 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of Normanton Park and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Normanton Park | 99 years | - | $1,675 | $2,066 | $2,370 | $4.00 | $5.60 | $8.33 |
| Lyndenwoods | 99 years | 0.73km | $2,192 | $2,462 | $2,700 | - | - | - |
| Bloomsbury Residences | 99 years | 0.79km | $2,348 | $2,509 | $2,716 | - | - | - |
| Kent Residences | Freehold | 0.81km | $1,333 | $1,483 | $1,635 | $3.20 | $5.12 | $6.00 |
| Kent Ridge Hill Residences | 99 years | 0.81km | $1,576 | $1,954 | $2,185 | $3.75 | $6.04 | $8.60 |