Icon is a 99-year private residential project located along Gopeng Street, in district 02. District 02 is considered to be in the Core Central Region (CCR) of Singapore. Icon comprises apartment units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 79 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Icon in the last 3 years. This is based on the transactional data collated for Icon for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Icon. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Icon, for the selected period (last 3 years).
There were a total of 79 sales transactions for Icon in the last 3 years, with the latest one recorded in Dec 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Icon, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $1,225,000 (Resale) | $1,751 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 700 sqft | 99 years | 2002 |
Nov 2024 | $1,150,000 (Resale) | $2,016 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 570 sqft | 99 years | 2002 |
Nov 2024 | $1,200,000 (Resale) | $1,828 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 657 sqft | 99 years | 2002 |
Oct 2024 | $1,100,000 (Resale) | $1,892 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 581 sqft | 99 years | 2002 |
Oct 2024 | $1,125,000 (Resale) | $1,608 | Apartment | Icon Gopeng Street (District 02) | 06-10 | 700 sqft | 99 years | 2002 |
Oct 2024 | $1,890,000 (Resale) | $2,090 | Apartment | Icon Gopeng Street (District 02) | 36-40 | 904 sqft | 99 years | 2002 |
Oct 2024 | $1,910,000 (Resale) | $2,063 | Apartment | Icon Gopeng Street (District 02) | 36-40 | 926 sqft | 99 years | 2002 |
Sep 2024 | $1,114,500 (Resale) | $1,954 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 570 sqft | 99 years | 2002 |
Sep 2024 | $1,120,000 (Resale) | $1,927 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 581 sqft | 99 years | 2002 |
Sep 2024 | $1,095,000 (Resale) | $1,919 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 570 sqft | 99 years | 2002 |
Sep 2024 | $1,740,000 (Resale) | $1,971 | Apartment | Icon Gopeng Street (District 02) | 31-35 | 883 sqft | 99 years | 2002 |
Aug 2024 | $2,138,000 (Resale) | $1,669 | Apartment | Icon Gopeng Street (District 02) | 31-35 | 1281 sqft | 99 years | 2002 |
Aug 2024 | $1,130,000 (Resale) | $2,019 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 560 sqft | 99 years | 2002 |
Jul 2024 | $2,200,000 (Resale) | $1,965 | Apartment | Icon Gopeng Street (District 02) | 46-50 | 1119 sqft | 99 years | 2002 |
Jun 2024 | $1,050,000 (Resale) | $1,841 | Apartment | Icon Gopeng Street (District 02) | 06-10 | 570 sqft | 99 years | 2002 |
Jun 2024 | $1,638,000 (Resale) | $1,812 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 904 sqft | 99 years | 2002 |
Jun 2024 | $1,035,000 (Resale) | $1,814 | Apartment | Icon Gopeng Street (District 02) | 06-10 | 570 sqft | 99 years | 2002 |
Apr 2024 | $1,150,000 (Resale) | $1,978 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 581 sqft | 99 years | 2002 |
Apr 2024 | $1,430,000 (Resale) | $1,820 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 786 sqft | 99 years | 2002 |
Mar 2024 | $1,456,888 (Resale) | $1,854 | Apartment | Icon Gopeng Street (District 02) | 21-25 | 786 sqft | 99 years | 2002 |
Mar 2024 | $1,090,000 (Resale) | $1,947 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 560 sqft | 99 years | 2002 |
Mar 2024 | $1,718,000 (Resale) | $1,900 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 904 sqft | 99 years | 2002 |
Mar 2024 | $1,120,000 (Resale) | $1,927 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 581 sqft | 99 years | 2002 |
Feb 2024 | $1,090,000 (Resale) | $1,911 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 570 sqft | 99 years | 2002 |
Feb 2024 | $1,348,888 (Resale) | $1,717 | Apartment | Icon Gopeng Street (District 02) | 11-15 | 786 sqft | 99 years | 2002 |
Feb 2024 | $1,080,000 (Resale) | $1,930 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 560 sqft | 99 years | 2002 |
Feb 2024 | $1,750,000 (Resale) | $1,890 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 926 sqft | 99 years | 2002 |
Jan 2024 | $1,130,000 (Resale) | $1,944 | Apartment | Icon Gopeng Street (District 02) | 16-20 | 581 sqft | 99 years | 2002 |
Jan 2024 | $1,500,000 (Resale) | $1,720 | Apartment | Icon Gopeng Street (District 02) | 26-30 | 872 sqft | 99 years | 2002 |
Jan 2024 | $1,900,000 (Resale) | $2,029 | Apartment | Icon Gopeng Street (District 02) | 36-40 | 936 sqft | 99 years | 2002 |
Icon comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Icon in the last 3 years. This is based on the transactional data collated for Icon for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Icon. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Icon, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Dec 2024 | $4,200 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $5,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $5,900 | Apartment | Icon Gopeng Street (District 02) | 2 | 1200-1300 sqft |
Dec 2024 | $4,500 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,200 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $5,500 | Apartment | Icon Gopeng Street (District 02) | 1 | 600-700 sqft |
Dec 2024 | $3,800 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $3,700 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,500 | Apartment | Icon Gopeng Street (District 02) | 1 | 700-800 sqft |
Dec 2024 | $3,600 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $3,800 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Dec 2024 | $4,850 | Apartment | Icon Gopeng Street (District 02) | 1 | 600-700 sqft |
Dec 2024 | $4,300 | Apartment | Icon Gopeng Street (District 02) | 1 | 600-700 sqft |
Nov 2024 | $6,500 | Apartment | Icon Gopeng Street (District 02) | 2 | 1100-1200 sqft |
Nov 2024 | $6,850 | Apartment | Icon Gopeng Street (District 02) | 2 | 1100-1200 sqft |
Nov 2024 | $6,300 | Apartment | Icon Gopeng Street (District 02) | 2 | 1100-1200 sqft |
Nov 2024 | $5,000 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Nov 2024 | $4,650 | Apartment | Icon Gopeng Street (District 02) | 1 | 600-700 sqft |
Nov 2024 | $6,300 | Apartment | Icon Gopeng Street (District 02) | 2 | 1200-1300 sqft |
Nov 2024 | $4,200 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Nov 2024 | $5,500 | Apartment | Icon Gopeng Street (District 02) | 2 | 900-1000 sqft |
Nov 2024 | $4,700 | Apartment | Icon Gopeng Street (District 02) | 1 | 700-800 sqft |
Nov 2024 | $3,800 | Apartment | Icon Gopeng Street (District 02) | 1 | 500-600 sqft |
Nov 2024 | $5,700 | Apartment | Icon Gopeng Street (District 02) | 2 | 900-1000 sqft |
Nov 2024 | $7,200 | Apartment | Icon Gopeng Street (District 02) | 2 | 900-1000 sqft |
Nov 2024 | $5,600 | Apartment | Icon Gopeng Street (District 02) | 2 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of Icon and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Icon | 99 years | - | $1,491 | $1,845 | $2,126 | $3.67 | $6.22 | $10.59 |
Skysuites@Anson | 99 years | 0.06km | $1,901 | $2,222 | $2,604 | $5.00 | $8.11 | $11.50 |
Altez | 99 years | 0.06km | $1,765 | $1,961 | $2,199 | $4.67 | $6.83 | $9.67 |
TMW Maxwell | 99 years | 0.08km | $3,143 | $3,348 | $3,739 | - | - | - |
One Bernam | 99 years | 0.17km | $2,251 | $2,650 | $3,351 | - | - | - |