High Park Residences is a 99-year private residential project located along Fernvale Road, in district 28. District 28 is considered to be in the Outside Central Region (OCR) of Singapore. High Park Residences comprises apartment and semi-detached units. From our data, there are 20 blocks in this project.
| # of Blocks | 20 (view) |
| District | 28 - Outside Central Region (OCR) |
| Address | Fernvale Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Apartment | 36 | 388 | Resale | $1,559 | $604,118 |
| Apartment | 37 | 398 | Resale | $1,517 | $604,250 |
| Apartment | 41 | 441 | Resale | $1,537 | $678,333 |
| Apartment | 42 | 452 | Resale | $1,552 | $701,607 |
| Apartment | 43 | 463 | Resale | $1,482 | $685,870 |
| Apartment | 44 | 474 | Resale | $1,584 | $750,000 |
| Apartment | 46 | 495 | Resale | $1,515 | $750,000 |
| Apartment | 53 | 570 | Resale | $1,529 | $872,308 |
| Apartment | 54 | 581 | Resale | $1,496 | $869,765 |
| Apartment | 55 | 592 | Resale | $1,435 | $849,470 |
| Apartment | 59 | 635 | Resale | $1,566 | $994,778 |
| Apartment | 62 | 667 | Resale | $1,446 | $964,700 |
| Apartment | 63 | 678 | Resale | $1,427 | $967,690 |
| Apartment | 65 | 700 | Resale | $1,350 | $944,500 |
| Apartment | 66 | 710 | Resale | $1,461 | $1,037,600 |
| Apartment | 67 | 721 | Resale | $1,424 | $1,026,698 |
| Apartment | 68 | 732 | Resale | $1,431 | $1,047,200 |
| Apartment | 69 | 743 | Resale | $1,048 | $778,000 |
| Apartment | 79 | 850 | Resale | $1,304 | $1,109,000 |
| Apartment | 81 | 872 | Resale | $1,356 | $1,182,308 |
| Apartment | 82 | 883 | Resale | $1,462 | $1,290,000 |
| Apartment | 83 | 893 | Resale | $1,332 | $1,189,750 |
| Apartment | 87 | 936 | Resale | $1,089 | $1,020,000 |
| Apartment | 88 | 947 | Resale | $1,372 | $1,299,500 |
| Apartment | 90 | 969 | Resale | $1,509 | $1,461,722 |
| Apartment | 91 | 980 | Resale | $1,339 | $1,311,663 |
| Apartment | 92 | 990 | Resale | $1,270 | $1,257,500 |
| Apartment | 105 | 1130 | Resale | $1,225 | $1,385,000 |
| Apartment | 107 | 1152 | Resale | $1,510 | $1,739,189 |
| Apartment | 108 | 1163 | Resale | $1,613 | $1,875,444 |
| Apartment | 114 | 1227 | Resale | $1,443 | $1,770,754 |
| Apartment | 115 | 1238 | Resale | $1,264 | $1,564,286 |
| Apartment | 119 | 1281 | Resale | $1,201 | $1,538,000 |
| Apartment | 127 | 1367 | Resale | $1,330 | $1,818,000 |
| Apartment | 130 | 1399 | Resale | $1,534 | $2,146,222 |
| Apartment | 132 | 1421 | Resale | $1,455 | $2,067,778 |
| Apartment | 133 | 1432 | Resale | $1,438 | $2,059,000 |
| Apartment | 134 | 1442 | Resale | $1,485 | $2,141,481 |
| Apartment | 138 | 1485 | Resale | $1,474 | $2,190,000 |
| Apartment | 143 | 1539 | Resale | $1,502 | $2,312,000 |
| Apartment | 156 | 1679 | Resale | $1,519 | $2,550,000 |
| Semi-detached | 192 | 2067 | Resale | $1,282 | $2,650,000 |
| Semi-detached | 215 | 2314 | Resale | $1,165 | $2,695,000 |
| Type | Sales trend |
|---|---|
| Apartment | |
| Semi-detached |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 236 |
The graph below shows the average monthly transacted sale price for each of the apartment and semi-detached units for High Park Residences in the last 3 years. This is based on the transactional data collated for High Park Residences for the selected period.
There were a total of 236 sales transactions for High Park Residences in the last 3 years, with the latest one recorded in Sep 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with High Park Residences, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2025 | $1,080,000 (Resale) | $1,618 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 667 sqft | 99 years | 2014 |
| Sep 2025 | $652,000 (Resale) | $1,683 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 388 sqft | 99 years | 2014 |
| Sep 2025 | $2,040,000 (Resale) | $1,662 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 1227 sqft | 99 years | 2014 |
| Sep 2025 | $1,100,000 (Resale) | $1,648 | Apartment | High Park Residences Fernvale Road (District 28) | 16-20 | 667 sqft | 99 years | 2014 |
| Sep 2025 | $625,000 (Resale) | $1,613 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 388 sqft | 99 years | 2014 |
| Aug 2025 | $770,000 (Resale) | $1,703 | Apartment | High Park Residences Fernvale Road (District 28) | 21-25 | 452 sqft | 99 years | 2014 |
| Aug 2025 | $1,580,000 (Resale) | $1,613 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 980 sqft | 99 years | 2014 |
| Aug 2025 | $1,580,000 (Resale) | $1,613 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 980 sqft | 99 years | 2014 |
| Jul 2025 | $1,168,000 (Resale) | $1,374 | Apartment | High Park Residences Fernvale Road (District 28) | 21-25 | 850 sqft | 99 years | 2014 |
| Jul 2025 | $2,038,000 (Resale) | $1,661 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 1227 sqft | 99 years | 2014 |
| Jul 2025 | $1,320,000 (Resale) | $1,514 | Apartment | High Park Residences Fernvale Road (District 28) | 01-05 | 872 sqft | 99 years | 2014 |
| Jul 2025 | $650,000 (Resale) | $1,632 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 398 sqft | 99 years | 2014 |
| Jun 2025 | $960,000 (Resale) | $1,622 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 592 sqft | 99 years | 2014 |
| Jun 2025 | $760,000 (Resale) | $1,681 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 452 sqft | 99 years | 2014 |
| Jun 2025 | $790,000 (Resale) | $1,790 | Apartment | High Park Residences Fernvale Road (District 28) | 21-25 | 441 sqft | 99 years | 2014 |
| Jun 2025 | $1,325,000 (Resale) | $1,483 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 893 sqft | 99 years | 2014 |
| Jun 2025 | $955,000 (Resale) | $1,643 | Apartment | High Park Residences Fernvale Road (District 28) | 01-05 | 581 sqft | 99 years | 2014 |
| Jun 2025 | $760,000 (Resale) | $1,681 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 452 sqft | 99 years | 2014 |
| Jun 2025 | $1,320,000 (Resale) | $1,477 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 893 sqft | 99 years | 2014 |
| Jun 2025 | $660,000 (Resale) | $1,703 | Apartment | High Park Residences Fernvale Road (District 28) | 21-25 | 388 sqft | 99 years | 2014 |
| May 2025 | $770,000 (Resale) | $1,703 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 452 sqft | 99 years | 2014 |
| May 2025 | $1,560,000 (Resale) | $1,647 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 947 sqft | 99 years | 2014 |
| May 2025 | $1,125,000 (Resale) | $1,686 | Apartment | High Park Residences Fernvale Road (District 28) | 16-20 | 667 sqft | 99 years | 2014 |
| May 2025 | $2,350,000 (Resale) | $1,679 | Apartment | High Park Residences Fernvale Road (District 28) | 16-20 | 1399 sqft | 99 years | 2014 |
| May 2025 | $1,100,000 (Resale) | $1,622 | Apartment | High Park Residences Fernvale Road (District 28) | 11-15 | 678 sqft | 99 years | 2014 |
| May 2025 | $1,960,000 (Resale) | $1,702 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 1152 sqft | 99 years | 2014 |
| May 2025 | $1,050,000 (Resale) | $1,548 | Apartment | High Park Residences Fernvale Road (District 28) | 01-05 | 678 sqft | 99 years | 2014 |
| May 2025 | $740,000 (Resale) | $1,637 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 452 sqft | 99 years | 2014 |
| May 2025 | $780,000 (Resale) | $1,685 | Apartment | High Park Residences Fernvale Road (District 28) | 16-20 | 463 sqft | 99 years | 2014 |
| May 2025 | $1,260,000 (Resale) | $1,445 | Apartment | High Park Residences Fernvale Road (District 28) | 06-10 | 872 sqft | 99 years | 2014 |
High Park Residences comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for High Park Residences in the last 3 years. This is based on the transactional data collated for High Park Residences for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Sep 2025 | $2,150 | Apartment | High Park Residences Fernvale Road (District 28) | - | 300-400 sqft |
| Sep 2025 | $4,000 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 900-1000 sqft |
| Sep 2025 | $3,150 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Sep 2025 | $3,200 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $2,600 | Apartment | High Park Residences Fernvale Road (District 28) | 1 | 400-500 sqft |
| Sep 2025 | $2,700 | Apartment | High Park Residences Fernvale Road (District 28) | 1 | 400-500 sqft |
| Sep 2025 | $3,300 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $3,300 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $2,400 | Apartment | High Park Residences Fernvale Road (District 28) | - | 300-400 sqft |
| Sep 2025 | $3,750 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
| Sep 2025 | $2,400 | Apartment | High Park Residences Fernvale Road (District 28) | - | 300-400 sqft |
| Sep 2025 | $3,050 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $5,000 | Apartment | High Park Residences Fernvale Road (District 28) | 4 | 1100-1200 sqft |
| Sep 2025 | $3,900 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
| Sep 2025 | $3,100 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $2,600 | Apartment | High Park Residences Fernvale Road (District 28) | 1 | 400-500 sqft |
| Sep 2025 | $3,200 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Sep 2025 | $2,900 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Sep 2025 | $3,900 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
| Sep 2025 | $2,900 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Aug 2025 | $3,180 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Aug 2025 | $3,800 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
| Aug 2025 | $2,300 | Apartment | High Park Residences Fernvale Road (District 28) | - | 300-400 sqft |
| Aug 2025 | $3,800 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
| Aug 2025 | $2,900 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Aug 2025 | $2,850 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Aug 2025 | $3,000 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 500-600 sqft |
| Aug 2025 | $2,600 | Apartment | High Park Residences Fernvale Road (District 28) | 1 | 400-500 sqft |
| Aug 2025 | $3,000 | Apartment | High Park Residences Fernvale Road (District 28) | 2 | 600-700 sqft |
| Aug 2025 | $3,600 | Apartment | High Park Residences Fernvale Road (District 28) | 3 | 800-900 sqft |
Compare sales, rental and their respective PSF price trends of High Park Residences and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| High Park Residences | 99 years | - | $1,219 | $1,547 | $1,806 | $3.00 | $4.84 | $8.25 |
| Parc Botannia | 99 years | 0.25km | $1,444 | $1,625 | $1,787 | $3.60 | $4.98 | $6.40 |
| The Morning Dew | 999 years | 0.42km | $2,015 | $2,103 | $2,191 | - | - | - |
| Lush Acres | 99 years | 0.5km | $1,141 | $1,326 | $1,546 | $1.08 | $3.57 | $4.36 |
| H2o Residences | 99 years | 0.64km | $1,037 | $1,374 | $1,593 | $2.00 | $3.82 | $5.88 |