Casa Al Mare is a freehold private residential project. It is located along Jalan Loyang Besar, in district 17. District 17 is considered to be in the Outside Central Region (OCR) of Singapore. Casa Al Mare comprises apartment units. From our records, there is only 1 block in this project.
New Sale | Sub Sale | Resale |
---|---|---|
26 | 1 | 0 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Casa Al Mare in the last 3 years. This is based on the transactional data collated for Casa Al Mare for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Casa Al Mare. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Casa Al Mare, for the selected period (last 3 years).
There were a total of 27 sales transactions for Casa Al Mare in the last 3 years, with the latest one recorded in Sep 2022. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Casa Al Mare, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Sep 2022 | $1,292,000 (Sub Sale) | $1,765 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 732 sqft | Freehold | - |
Aug 2022 | $1,369,888 (New Sale) | $1,768 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Feb 2022 | $1,325,000 (New Sale) | $1,710 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Dec 2021 | $1,217,000 (New Sale) | $1,592 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Dec 2021 | $1,223,000 (New Sale) | $1,600 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Nov 2021 | $1,823,000 (New Sale) | $1,613 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 1130 sqft | Freehold | - |
Nov 2021 | $1,228,000 (New Sale) | $1,607 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Oct 2021 | $1,228,000 (New Sale) | $1,607 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Sep 2021 | $1,223,000 (New Sale) | $1,600 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Sep 2021 | $1,330,000 (New Sale) | $1,716 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Aug 2021 | $1,829,000 (New Sale) | $1,618 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 1130 sqft | Freehold | - |
Jul 2021 | $1,288,000 (New Sale) | $1,639 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 786 sqft | Freehold | - |
Jul 2021 | $1,197,000 (New Sale) | $1,566 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Jul 2021 | $1,197,000 (New Sale) | $1,566 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Jul 2021 | $1,296,000 (New Sale) | $1,672 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Jul 2021 | $1,741,000 (New Sale) | $1,586 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 1098 sqft | Freehold | - |
Jul 2021 | $1,281,000 (New Sale) | $1,653 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Jul 2021 | $1,182,000 (New Sale) | $1,547 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Jun 2021 | $1,266,000 (New Sale) | $1,634 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
May 2021 | $1,168,000 (New Sale) | $1,596 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 732 sqft | Freehold | - |
May 2021 | $1,276,000 (New Sale) | $1,646 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
May 2021 | $1,128,000 (New Sale) | $1,541 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 732 sqft | Freehold | - |
May 2021 | $1,782,000 (New Sale) | $1,577 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 1130 sqft | Freehold | - |
Apr 2021 | $1,177,000 (New Sale) | $1,540 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 764 sqft | Freehold | - |
Mar 2021 | $1,293,000 (New Sale) | $1,646 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 786 sqft | Freehold | - |
Mar 2021 | $1,783,000 (New Sale) | $1,578 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 1130 sqft | Freehold | - |
Jan 2021 | $1,301,000 (New Sale) | $1,679 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 01-05 | 775 sqft | Freehold | - |
Casa Al Mare comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Casa Al Mare in the last 3 years. This is based on the transactional data collated for Casa Al Mare for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Casa Al Mare. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Casa Al Mare, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jun 2023 | $2,900 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
Jun 2023 | $2,900 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
May 2023 | $3,300 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
May 2023 | $3,600 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Feb 2023 | $3,000 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
Feb 2023 | $3,000 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
Jan 2023 | $2,900 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
Dec 2022 | $3,800 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Dec 2022 | $3,200 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Sep 2022 | $3,700 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Jul 2022 | $2,900 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
Jul 2022 | $3,300 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
May 2022 | $3,000 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 1 | 400-500 sqft |
May 2022 | $3,200 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Mar 2022 | $3,200 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | 2 | 700-800 sqft |
Feb 2022 | $2,600 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | - | 400-500 sqft |
Jan 2022 | $2,600 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | - | 400-500 sqft |
Dec 2021 | $2,800 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | - | 700-800 sqft |
Dec 2021 | $3,000 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | - | 700-800 sqft |
Nov 2021 | $2,000 | Apartment | Casa Al Mare Jalan Loyang Besar (District 17) | - | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Casa Al Mare and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Casa Al Mare | Freehold | - | $1,540 | $1,624 | $1,768 | $3.50 | $4.97 | $6.60 |
Watercrest | 999 years | 0.03km | $952 | $973 | $999 | $1.07 | $2.30 | $3.64 |
Loyang Gardens | 999 years | 0.04km | $692 | $813 | $906 | $1.39 | $1.95 | $2.86 |
Coastal Breeze Residences | 99 years | 0.04km | $630 | $847 | $1,101 | $1.63 | $2.58 | $3.80 |
Ocean Front Suites | 946 years | 0.07km | $970 | $1,434 | $1,577 | $2.50 | $3.90 | $6.25 |
The latest average PSF price, as recorded in Sep 2022, is $1,765. The PSF price trend as seen during this period is going upwards.
The total number of transactions recorded in last 3 years, is 27. The number of sales seem to be trending down.