Serangoon Garden Park is a freehold private residential project located along Jalan Pacheli, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Serangoon Garden Park comprises terrace units. From our records, there are 64 blocks in this project.
Type | Sales trend |
---|---|
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 4 |
The graph below shows the average monthly transacted sale price for each of the terrace units for Serangoon Garden Park in the last 3 years. This is based on the transactional data collated for Serangoon Garden Park for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Serangoon Garden Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Serangoon Garden Park, for the selected period (last 3 years).
There were a total of 4 sales transactions for Serangoon Garden Park in the last 3 years, with the latest one recorded in Jun 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Serangoon Garden Park, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Jun 2024 | $3,780,000 (Resale) | $1,520 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2488 sqft | Freehold | - |
Feb 2024 | $3,680,000 (Resale) | $1,511 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2435 sqft | Freehold | - |
Apr 2023 | $5,400,000 (Resale) | $2,545 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2122 sqft | Freehold | - |
Aug 2022 | $3,330,000 (Resale) | $1,601 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2080 sqft | Freehold | - |
Serangoon Garden Park comprises terrace units.
The graph below shows the average monthly transacted rental price for each of the terrace units for Serangoon Garden Park in the last 3 years. This is based on the transactional data collated for Serangoon Garden Park for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Serangoon Garden Park. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Serangoon Garden Park, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Sep 2024 | $4,800 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Jul 2024 | $6,100 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Jul 2024 | $5,800 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 1500-2000 sqft |
May 2024 | $5,000 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 1500-2000 sqft |
Mar 2024 | $6,250 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 1500-2000 sqft |
Sep 2023 | $4,800 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Aug 2023 | $4,500 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 1500-2000 sqft |
Jul 2023 | $7,200 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2500-3000 sqft |
Jul 2023 | $5,800 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 1500-2000 sqft |
Oct 2022 | $4,500 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Sep 2022 | $3,600 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Aug 2022 | $6,800 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Jun 2022 | $3,600 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
May 2022 | $4,000 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Apr 2022 | $3,450 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Apr 2022 | $5,300 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 3000-3500 sqft |
Mar 2022 | $3,900 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 3000-3500 sqft |
Feb 2022 | $4,250 | Terrace | Serangoon Garden Park Jalan Pacheli (District 19) | - | 2000-2500 sqft |
Compare sales, rental and their respective PSF price trends of Serangoon Garden Park and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Serangoon Garden Park | Freehold | - | $1,511 | $1,794 | $2,545 | $1.11 | $2.06 | $3.12 |
Goldenhill Villas | Freehold | 0.13km | $1,787 | $2,363 | $2,694 | $1.71 | $2.60 | $3.50 |
Tai Hwan Park | Freehold | 0.16km | $1,529 | $2,200 | $2,548 | $1.95 | $3.00 | $4.25 |
Golden Hill Estate | Freehold | 0.21km | $1,157 | $1,724 | $2,184 | $1.12 | $2.35 | $5.80 |
Goldenhill Park Condominium | Freehold | 0.27km | $1,469 | $1,943 | $2,247 | $2.42 | $3.75 | $6.39 |