The Centrepoint is a 99-year private residential project located along Orchard Road, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. The Centrepoint comprises apartment units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 12 |
The graph below shows the average monthly transacted sale price for each of the apartment units for The Centrepoint in the last 3 years. This is based on the transactional data collated for The Centrepoint for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Centrepoint. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Centrepoint, for the selected period (last 3 years).
There were a total of 12 sales transactions for The Centrepoint in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Centrepoint, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $2,158,240 (Resale) | $2,906 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 743 sqft | 99 years | 1979 |
Jun 2024 | $2,500,000 (Resale) | $2,233 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 1119 sqft | 99 years | 1979 |
May 2024 | $2,000,000 (Resale) | $2,693 | Apartment | The Centrepoint Orchard Road (District 09) | 01-05 | 743 sqft | 99 years | 1979 |
Mar 2024 | $2,450,000 (Resale) | $2,189 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 1119 sqft | 99 years | 1979 |
Jan 2024 | $2,200,000 (Resale) | $2,962 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 743 sqft | 99 years | 1979 |
Dec 2023 | $2,450,000 (Resale) | $2,189 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 1119 sqft | 99 years | 1979 |
May 2023 | $2,100,000 (Resale) | $2,869 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 732 sqft | 99 years | 1979 |
Apr 2023 | $2,100,000 (Resale) | $2,869 | Apartment | The Centrepoint Orchard Road (District 09) | 06-10 | 732 sqft | 99 years | 1979 |
Apr 2023 | $2,100,000 (Resale) | $2,827 | Apartment | The Centrepoint Orchard Road (District 09) | 01-05 | 743 sqft | 99 years | 1979 |
Mar 2023 | $2,100,000 (Resale) | $2,827 | Apartment | The Centrepoint Orchard Road (District 09) | 01-05 | 743 sqft | 99 years | 1979 |
Mar 2023 | $3,050,000 (Resale) | $2,600 | Apartment | The Centrepoint Orchard Road (District 09) | 01-05 | 1173 sqft | 99 years | 1979 |
Jan 2023 | $2,100,000 (Resale) | $2,827 | Apartment | The Centrepoint Orchard Road (District 09) | 01-05 | 743 sqft | 99 years | 1979 |
The Centrepoint comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for The Centrepoint in the last 3 years. This is based on the transactional data collated for The Centrepoint for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Centrepoint. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Centrepoint, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,200 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Oct 2024 | $5,000 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Aug 2024 | $3,700 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jul 2024 | $3,600 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jul 2024 | $4,500 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Jul 2024 | $4,800 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Jun 2024 | $4,500 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Jun 2024 | $4,400 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
May 2024 | $3,800 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
May 2024 | $3,800 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
May 2024 | $3,400 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Apr 2024 | $3,400 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Apr 2024 | $3,500 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Apr 2024 | $3,500 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 800-900 sqft |
Apr 2024 | $4,400 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Mar 2024 | $4,500 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Mar 2024 | $3,000 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Feb 2024 | $4,000 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jan 2024 | $4,100 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jan 2024 | $3,650 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Dec 2023 | $4,500 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Sep 2023 | $6,433 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Sep 2023 | $5,600 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Sep 2023 | $5,423 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Sep 2023 | $5,285 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Aug 2023 | $3,700 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jul 2023 | $5,415 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jul 2023 | $4,581 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Jul 2023 | $5,730 | Apartment | The Centrepoint Orchard Road (District 09) | 2 | 1100-1200 sqft |
Jul 2023 | $4,952 | Apartment | The Centrepoint Orchard Road (District 09) | 1 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of The Centrepoint and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Centrepoint | 99 years | - | $2,189 | $2,666 | $2,962 | $2.50 | $5.15 | $8.36 |
8 Hullet | Freehold | 0.23km | $2,926 | $3,022 | $3,180 | $5.00 | $8.77 | $12.30 |
Emerald Hill Conservation Area | Freehold | 0.25km | $1,867 | $3,872 | $5,756 | $1.59 | $4.45 | $8.00 |
Hijauan | Freehold | 0.27km | $1,967 | $2,009 | $2,050 | $2.44 | $4.46 | $6.67 |
Waterscape at Cavenagh | Freehold | 0.29km | $1,736 | $1,984 | $2,162 | $3.09 | $4.86 | $7.17 |