The graph below shows the sales transactions trend for condominium units.
Overall, condominium sales transactions were trending upwards for this period.
# | Project | Avg $ PSF |
---|---|---|
1 | Emerald of Katong | $2,640 |
2 | Chuan Park | $2,590 |
3 | The Orie | $2,731 |
4 | Tembusu Grand | $2,462 |
5 | Treasure at Tampines | $1,687 |
6 | Lentor Central Residences | $2,222 |
7 | Nava Grove | $2,469 |
8 | Pinetree Hill | $2,471 |
9 | The Botany at Dairy Farm | $2,053 |
10 | The Myst | $2,098 |
11 | Hillhaven | $2,120 |
12 | Jadescape | $2,170 |
13 | Leedon Green | $2,894 |
14 | The Landmark | $2,685 |
15 | D'Leedon | $1,924 |
Displayed below are the low-high transacted price ranges for condominium units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the condominium units sold over the last 3 years, grouped by district for a tabular comparison.
District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
D01 | 100 | $2,154 | $1,694 | $3,080 | $3,005,238 | $1,420,000 | $6,900,000 |
D02 | 29 | $2,275 | $2,036 | $2,539 | $1,802,238 | $1,230,000 | $3,200,000 |
D03 | 1166 | $2,121 | $1,214 | $3,108 | $1,935,041 | $845,000 | $4,900,000 |
D04 | 904 | $1,887 | $896 | $3,069 | $3,164,229 | $860,000 | $17,625,000 |
D05 | 1044 | $1,540 | $903 | $2,029 | $1,725,423 | $698,000 | $8,300,000 |
D08 | 252 | $1,855 | $1,181 | $2,294 | $1,828,784 | $808,000 | $4,200,000 |
D09 | 916 | $2,438 | $1,047 | $4,645 | $3,411,647 | $1,021,021 | $16,030,000 |
D10 | 2037 | $2,453 | $1,027 | $6,057 | $3,613,417 | $900,000 | $68,000,000 |
D11 | 750 | $2,306 | $993 | $3,586 | $3,485,322 | $780,000 | $14,496,000 |
D12 | 1119 | $2,390 | $1,045 | $3,064 | $2,172,233 | $708,000 | $4,088,000 |
D13 | 682 | $1,892 | $1,025 | $2,621 | $1,556,418 | $680,000 | $3,750,000 |
D14 | 760 | $1,616 | $937 | $2,345 | $1,502,948 | $660,000 | $5,360,000 |
D15 | 2934 | $2,235 | $949 | $3,124 | $2,512,175 | $618,000 | $13,200,000 |
D16 | 1556 | $1,446 | $827 | $2,102 | $1,555,415 | $660,000 | $4,400,000 |
D17 | 956 | $1,368 | $745 | $2,252 | $1,254,576 | $560,000 | $2,920,000 |
D18 | 2650 | $1,401 | $731 | $1,988 | $1,329,392 | $600,000 | $3,500,000 |
D19 | 2985 | $1,801 | $887 | $2,785 | $1,768,068 | $640,000 | $4,399,000 |
D20 | 982 | $1,812 | $816 | $2,541 | $1,936,215 | $750,000 | $10,150,000 |
D21 | 2010 | $2,116 | $828 | $3,033 | $2,250,446 | $800,000 | $7,260,000 |
D22 | 705 | $1,454 | $643 | $2,256 | $1,479,395 | $703,000 | $3,300,000 |
D23 | 2313 | $1,682 | $710 | $2,771 | $1,665,749 | $670,000 | $4,188,888 |
D25 | 295 | $1,160 | $757 | $1,603 | $1,031,868 | $590,000 | $2,660,000 |
D26 | 921 | $2,002 | $812 | $2,586 | $1,880,906 | $920,000 | $3,360,000 |
D27 | 793 | $1,185 | $724 | $1,934 | $1,236,256 | $580,000 | $3,380,000 |
D28 | 526 | $1,340 | $823 | $1,786 | $1,348,931 | $700,000 | $3,500,000 |
Displayed below are the low-high transacted price ranges for each type of sale for condominium. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the condominium units sold over the last 3 years, grouped by the type of sale for a comparison.
Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
New Sale | 7127 | $2,491 | $1,309 | $6,057 | $2,354,741 | $883,000 | $68,000,000 |
Resale | 21384 | $1,646 | $643 | $6,013 | $1,969,618 | $560,000 | $32,000,000 |
Sub Sale | 874 | $1,977 | $1,338 | $3,774 | $1,605,610 | $692,000 | $8,888,000 |
There were a total of 29385 condominium sales transactions observed in the last 3 years, with the latest one recorded in Jul 2025.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Jul 2025 | $1,825,000 (Resale) | $1,766 | Condominium | Glendale Park Hillview Avenue (District 23) | 06-10 | 1033 sqft | Freehold | - |
Jul 2025 | $1,140,000 (Resale) | $1,708 | Condominium | Parc Botannia Fernvale Street (District 28) | 16-20 | 667 sqft | 99 years | 2016 |
Jul 2025 | $1,300,000 (Resale) | $1,654 | Condominium | Parc Botannia Fernvale Street (District 28) | 16-20 | 786 sqft | 99 years | 2016 |
Jul 2025 | $1,140,000 (Resale) | $1,708 | Condominium | Parc Botannia Fernvale Street (District 28) | 16-20 | 667 sqft | 99 years | 2016 |
Jul 2025 | $1,730,000 (Resale) | $1,786 | Condominium | Parc Botannia Fernvale Street (District 28) | 16-20 | 969 sqft | 99 years | 2016 |
Jul 2025 | $1,571,888 (Resale) | $1,227 | Condominium | Guilin View Bukit Batok Street 52 (District 23) | 16-20 | 1281 sqft | 99 years | 1996 |
Jul 2025 | $1,130,000 (Resale) | $946 | Condominium | Yishun Sapphire Canberra Drive (District 27) | 11-15 | 1195 sqft | 99 years | 1998 |
Jul 2025 | $2,080,000 (Resale) | $1,510 | Condominium | Seletar Park Residence Seletar Road (District 28) | 01-05 | 1378 sqft | 99 years | 2011 |
Jul 2025 | $760,000 (Resale) | $1,441 | Condominium | Seletar Park Residence Seletar Road (District 28) | 01-05 | 527 sqft | 99 years | 2011 |
Jul 2025 | $785,000 (Resale) | $1,326 | Condominium | Seletar Park Residence Seletar Road (District 28) | 01-05 | 592 sqft | 99 years | 2011 |
Jul 2025 | $2,200,000 (Resale) | $1,345 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1636 sqft | Freehold | - |
Jul 2025 | $998,000 (Resale) | $1,973 | Condominium | J Gateway Gateway Drive (District 22) | 06-10 | 506 sqft | 99 years | 2012 |
Jul 2025 | $935,000 (Resale) | $1,296 | Condominium | Skies Miltonia Miltonia Close (District 27) | 01-05 | 721 sqft | 99 years | 2012 |
Jul 2025 | $706,000 (Resale) | $1,458 | Condominium | Skies Miltonia Miltonia Close (District 27) | 11-15 | 484 sqft | 99 years | 2012 |
Jul 2025 | $1,520,000 (Resale) | $1,518 | Condominium | Caspian Lakeside Drive (District 22) | 06-10 | 1001 sqft | 99 years | 2008 |
Jul 2025 | $1,600,000 (Resale) | $1,315 | Condominium | Castle Green Yio Chu Kang Road (District 26) | 01-05 | 1216 sqft | 99 years | 1993 |
Jul 2025 | $2,702,660 (New Sale) | $2,146 | Condominium | Hillhaven Hillview Rise (District 23) | 21-25 | 1259 sqft | 99 years | 2023 |
Jul 2025 | $3,002,708 (New Sale) | $2,179 | Condominium | Hillhaven Hillview Rise (District 23) | 26-30 | 1378 sqft | 99 years | 2023 |
Jul 2025 | $970,000 (Resale) | $1,408 | Condominium | Riverbank @ Fernvale Fernvale Close (District 28) | 01-05 | 689 sqft | 99 years | 2013 |
Jul 2025 | $1,650,000 (Resale) | $876 | Condominium | Lakepoint Condominium Lakepoint Drive (District 22) | 01-05 | 1884 sqft | 99 years | 1983 |
Jul 2025 | $1,856,888 (Resale) | $837 | Condominium | Lakepoint Condominium Lakepoint Drive (District 22) | 06-10 | 2217 sqft | 99 years | 1983 |
Jul 2025 | $2,500,000 (Resale) | $1,773 | Condominium | Meadows @ Peirce Upper Thomson Road (District 26) | 01-05 | 1410 sqft | Freehold | - |
Jul 2025 | $1,550,000 (Resale) | $1,694 | Condominium | Meadows @ Peirce Upper Thomson Road (District 26) | 01-05 | 915 sqft | Freehold | - |
Jul 2025 | $1,158,000 (Resale) | $1,251 | Condominium | The Mayfair Jurong East Street 32 (District 22) | 06-10 | 926 sqft | 99 years | 1996 |
Jul 2025 | $1,740,000 (Resale) | $1,585 | Condominium | Kingsford Hillview Peak Hillview Rise (District 23) | 21-25 | 1098 sqft | 99 years | 2012 |
Jul 2025 | $1,188,000 (Resale) | $1,512 | Condominium | Kingsford Hillview Peak Hillview Rise (District 23) | 01-05 | 786 sqft | 99 years | 2012 |
Jul 2025 | $1,570,000 (Resale) | $1,097 | Condominium | Palm Gardens Hong San Walk (District 23) | 11-15 | 1432 sqft | 99 years | 1996 |
Jul 2025 | $2,027,880 (Resale) | $1,290 | Condominium | Eight Courtyards Canberra Drive (District 27) | 01-05 | 1572 sqft | 99 years | 2010 |
Jul 2025 | $3,176,000 (New Sale) | $2,270 | Condominium | Lentor Central Residences Lentor Central (District 26) | 26-30 | 1399 sqft | 99 years | 2023 |
Jul 2025 | $3,086,000 (New Sale) | $2,205 | Condominium | Lentor Central Residences Lentor Central (District 26) | 21-25 | 1399 sqft | 99 years | 2023 |
The graph below illustrates the rental transactions trend for condominium units.
The number of rental transactions for condominium units were in a downward direction.
Displayed below are the low-high transacted price ranges for condominium units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the condominium units rented over the last 3 years, grouped by district for a tabular comparison.
District | Units rented | Avg $ | Min $ | Max $ |
---|---|---|---|---|
D01 | 1133 | $8,842 | $2,603 | $100,000 |
D02 | 491 | $4,832 | $3,100 | $12,500 |
D03 | 6475 | $5,427 | $2,500 | $19,000 |
D04 | 5493 | $8,771 | $2,350 | $45,000 |
D05 | 6528 | $4,774 | $1,200 | $18,000 |
D08 | 2262 | $4,862 | $1,350 | $13,500 |
D09 | 9938 | $7,817 | $1,800 | $100,000 |
D10 | 13197 | $8,242 | $2,400 | $75,000 |
D11 | 5043 | $6,417 | $1,300 | $30,400 |
D12 | 2445 | $4,336 | $1,750 | $11,000 |
D13 | 3020 | $4,325 | $2,000 | $14,000 |
D14 | 4266 | $4,132 | $1,600 | $11,500 |
D15 | 9815 | $5,877 | $1,500 | $36,000 |
D16 | 8434 | $4,099 | $1,242 | $13,000 |
D17 | 3406 | $3,471 | $1,600 | $8,300 |
D18 | 8817 | $3,745 | $1,200 | $14,000 |
D19 | 8151 | $3,986 | $1,120 | $15,750 |
D20 | 4067 | $4,695 | $2,100 | $12,600 |
D21 | 6033 | $4,751 | $850 | $22,000 |
D22 | 5306 | $4,521 | $1,300 | $13,500 |
D23 | 5303 | $4,026 | $1,750 | $9,500 |
D25 | 902 | $3,466 | $1,700 | $8,800 |
D26 | 908 | $4,046 | $2,200 | $10,000 |
D27 | 2379 | $3,637 | $1,950 | $8,800 |
D28 | 1370 | $3,449 | $868 | $8,500 |
There were a total of 125182 condominium rental transactions in the last 3 years, with the latest one observed in Jun 2025.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jun 2025 | $4,000 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1000-1100 sqft |
Jun 2025 | $5,200 | Condominium | Glendale Park Hillview Avenue (District 23) | 3 | 1300-1400 sqft |
Jun 2025 | $4,888 | Condominium | Glendale Park Hillview Avenue (District 23) | 3 | 1500-1600 sqft |
Jun 2025 | $3,800 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1000-1100 sqft |
Jun 2025 | $2,600 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Jun 2025 | $2,750 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Jun 2025 | $2,600 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 400-500 sqft |
Jun 2025 | $3,100 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 500-600 sqft |
Jun 2025 | $3,650 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Jun 2025 | $3,400 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Jun 2025 | $2,600 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Jun 2025 | $2,900 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 500-600 sqft |
Jun 2025 | $2,550 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 400-500 sqft |
Jun 2025 | $3,100 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Jun 2025 | $4,800 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Jun 2025 | $5,000 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Jun 2025 | $5,300 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 900-1000 sqft |
Jun 2025 | $4,600 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Jun 2025 | $5,200 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Jun 2025 | $3,650 | Condominium | The Shore Residences Amber Road (District 15) | 1 | 500-600 sqft |
Jun 2025 | $3,800 | Condominium | The Shore Residences Amber Road (District 15) | 1 | 600-700 sqft |
Jun 2025 | $4,950 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 900-1000 sqft |
Jun 2025 | $4,000 | Condominium | The Shore Residences Amber Road (District 15) | 1 | 500-600 sqft |
Jun 2025 | $5,000 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Jun 2025 | $7,000 | Condominium | The Shore Residences Amber Road (District 15) | 3 | 1200-1300 sqft |
Jun 2025 | $4,300 | Condominium | Sunny Palms Lorong G Telok Kurau (District 15) | 3 | 1100-1200 sqft |
Jun 2025 | $5,400 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 4 | 1200-1300 sqft |
Jun 2025 | $3,300 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 2 | 600-700 sqft |
Jun 2025 | $3,000 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 1 | 400-500 sqft |
Jun 2025 | $3,000 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 1 | 400-500 sqft |