Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Double Bay Residences

Double Bay Residences is a 99-year private residential project located along Simei Street 4, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. Double Bay Residences comprises condominium units. From our records, there are 14 blocks in this project.

Sales volume trend
Sales summary
Type Sales trend
Condominium
New Sale Sub Sale Resale
- - 77

The graph below shows the average monthly transacted sale price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.

  • Condominium price : Trending up
Double Bay Residences Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in Double Bay Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Double Bay Residences, for the selected period (last 3 years).

High / low / average sale price range for Double Bay Residences
Condominium
Low : $700,000
Avg : $1,503,884
High : $3,420,000
See all

There were a total of 77 sales transactions for Double Bay Residences in the last 3 years, with the latest one recorded in Nov 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Double Bay Residences, please click here.

1377
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Nov 2024 $1,980,000 (Resale) $1,437 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1378 sqft 99 years 2008
Nov 2024 $2,400,000 (Resale) $1,548 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 1550 sqft 99 years 2008
Nov 2024 $1,305,000 (Resale) $1,394 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 936 sqft 99 years 2008
Oct 2024 $740,000 (Resale) $1,375 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 538 sqft 99 years 2008
Oct 2024 $1,330,000 (Resale) $1,420 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 936 sqft 99 years 2008
Oct 2024 $3,420,000 (Resale) $924 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 3703 sqft 99 years 2008
Oct 2024 $1,288,888 (Resale) $1,376 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 936 sqft 99 years 2008
Sep 2024 $1,320,000 (Resale) $1,410 Condominium Double Bay Residences Simei Street 4 (District 18) 11-15 936 sqft 99 years 2008
Sep 2024 $1,790,800 (Resale) $1,410 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1270 sqft 99 years 2008
Sep 2024 $2,030,000 (Resale) $1,310 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1550 sqft 99 years 2008
Jul 2024 $1,900,000 (Resale) $1,390 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1367 sqft 99 years 2008
Jul 2024 $1,750,000 (Resale) $1,378 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 1270 sqft 99 years 2008
Jul 2024 $1,330,000 (Resale) $1,420 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 936 sqft 99 years 2008
Jun 2024 $1,308,800 (Resale) $1,307 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1001 sqft 99 years 2008
Jun 2024 $1,920,000 (Resale) $1,405 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1367 sqft 99 years 2008
May 2024 $1,280,000 (Resale) $1,383 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 926 sqft 99 years 2008
May 2024 $1,410,000 (Resale) $1,409 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1001 sqft 99 years 2008
Apr 2024 $1,288,888 (Resale) $1,288 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1001 sqft 99 years 2008
Apr 2024 $1,250,000 (Resale) $1,335 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 936 sqft 99 years 2008
Apr 2024 $1,190,000 (Resale) $1,271 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 936 sqft 99 years 2008
Apr 2024 $1,725,000 (Resale) $1,358 Condominium Double Bay Residences Simei Street 4 (District 18) 11-15 1270 sqft 99 years 2008
Mar 2024 $1,850,000 (Resale) $1,353 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 1367 sqft 99 years 2008
Jan 2024 $1,890,000 (Resale) $1,383 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1367 sqft 99 years 2008
Dec 2023 $1,700,000 (Resale) $1,338 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 1270 sqft 99 years 2008
Nov 2023 $1,708,000 (Resale) $1,345 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 1270 sqft 99 years 2008
Oct 2023 $1,270,000 (Resale) $1,356 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 936 sqft 99 years 2008
Sep 2023 $1,268,000 (Resale) $1,354 Condominium Double Bay Residences Simei Street 4 (District 18) 06-10 936 sqft 99 years 2008
Sep 2023 $1,708,000 (Resale) $1,037 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 1647 sqft 99 years 2008
Sep 2023 $1,220,000 (Resale) $1,303 Condominium Double Bay Residences Simei Street 4 (District 18) 01-05 936 sqft 99 years 2008
Aug 2023 $1,350,000 (Resale) $1,349 Condominium Double Bay Residences Simei Street 4 (District 18) 11-15 1001 sqft 99 years 2008

Double Bay Residences comprises condominium units.

  • Condominium rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for Double Bay Residences

The graph below shows the average monthly transacted rental price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.

  • Condominium rental price : Trending up
Average rental price trend for Double Bay Residences

Displayed below are the low-high rental price ranges for each of the property types in Double Bay Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Double Bay Residences, for the selected period (last 3 years).

High / low / average rental price range for Double Bay Residences
Condominium
Low : $1,950
Avg : $4,455
High : $11,200
See all
113372
Date Rental Type Location Bedrooms Fl. Area
Oct 2024 $2,700 Condominium Double Bay Residences Simei Street 4 (District 18) - 500-600 sqft
Oct 2024 $4,000 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Oct 2024 $5,200 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Oct 2024 $5,500 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Oct 2024 $3,900 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Oct 2024 $4,750 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Oct 2024 $4,000 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Oct 2024 $4,500 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Oct 2024 $5,200 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Sep 2024 $3,600 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Sep 2024 $5,000 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Sep 2024 $5,300 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Sep 2024 $3,700 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Sep 2024 $4,750 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Sep 2024 $3,750 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Sep 2024 $3,800 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Sep 2024 $5,000 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Aug 2024 $4,800 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Aug 2024 $6,000 Condominium Double Bay Residences Simei Street 4 (District 18) 4 1500-1600 sqft
Aug 2024 $4,600 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Aug 2024 $6,000 Condominium Double Bay Residences Simei Street 4 (District 18) 4 1500-1600 sqft
Aug 2024 $4,950 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Aug 2024 $4,900 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Aug 2024 $5,600 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Aug 2024 $5,000 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Aug 2024 $4,000 Condominium Double Bay Residences Simei Street 4 (District 18) 2 1000-1100 sqft
Aug 2024 $4,600 Condominium Double Bay Residences Simei Street 4 (District 18) 2 900-1000 sqft
Aug 2024 $5,500 Condominium Double Bay Residences Simei Street 4 (District 18) 4 1500-1600 sqft
Jul 2024 $5,000 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1200-1300 sqft
Jul 2024 $4,900 Condominium Double Bay Residences Simei Street 4 (District 18) 3 1300-1400 sqft
Don't miss out on new sales transaction records for Double Bay Residences. Set your alert below!

Compare sales, rental and their respective PSF price trends of Double Bay Residences and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
Double Bay Residences 99 years - $924 $1,269 $1,548 $2.31 $3.70 $5.83
Tropical Spring 99 years 0.07km $841 $1,033 $1,161 $2.18 $3.05 $4.36
Sunbird View Freehold 0.2km $1,096 $1,096 $1,096 $2.07 $3.02 $4.11
Simei Green Condominium 99 years 0.21km $746 $966 $1,120 $1.25 $3.26 $8.30
Modena 99 years 0.23km $874 $1,079 $1,306 $2.30 $3.03 $4.00
Please complete your feedback!