Double Bay Residences is a 99-year private residential project located along Simei Street 4, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. Double Bay Residences comprises condominium units. From our data, there are 15 blocks in this project.
| # of Blocks | 15 (view) |
| District | 18 - Outside Central Region (OCR) |
| Address | Simei Street 4 |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 50 | 538 | Resale | $1,353 | $728,333 |
| Condominium | 52 | 560 | Resale | $1,304 | $730,000 |
| Condominium | 59 | 635 | Resale | $1,102 | $700,000 |
| Condominium | 86 | 926 | Resale | $1,321 | $1,222,500 |
| Condominium | 87 | 936 | Resale | $1,261 | $1,180,635 |
| Condominium | 93 | 1001 | Resale | $1,315 | $1,316,426 |
| Condominium | 117 | 1259 | Resale | $1,216 | $1,531,714 |
| Condominium | 118 | 1270 | Resale | $1,286 | $1,632,881 |
| Condominium | 122 | 1313 | Resale | $1,299 | $1,706,231 |
| Condominium | 123 | 1324 | Resale | $1,080 | $1,430,000 |
| Condominium | 127 | 1367 | Resale | $1,318 | $1,802,250 |
| Condominium | 128 | 1378 | Resale | $1,223 | $1,685,000 |
| Condominium | 144 | 1550 | Resale | $1,295 | $2,007,000 |
| Condominium | 145 | 1561 | Resale | $1,504 | $2,348,000 |
| Condominium | 153 | 1647 | Resale | $1,037 | $1,708,000 |
| Condominium | 170 | 1830 | Resale | $1,101 | $2,015,000 |
| Condominium | 335 | 3606 | Resale | $943 | $3,400,000 |
| Condominium | 344 | 3703 | Resale | $945 | $3,500,000 |
| Type | Sales trend |
|---|---|
| Condominium |
| New Sale | Sub Sale | Resale |
|---|---|---|
| - | - | 69 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.
There were a total of 69 sales transactions for Double Bay Residences in the last 3 years, with the latest one recorded in Apr 2026. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Double Bay Residences, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $1,252,000 (Resale) | $1,337 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 936 sqft | 99 years | 2008 |
| Apr 2026 | $1,488,000 (Resale) | $1,486 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1001 sqft | 99 years | 2008 |
| Mar 2026 | $1,950,000 (Resale) | $1,485 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1313 sqft | 99 years | 2008 |
| Mar 2026 | $1,450,000 (Resale) | $1,448 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1001 sqft | 99 years | 2008 |
| Mar 2026 | $1,925,000 (Resale) | $1,466 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1313 sqft | 99 years | 2008 |
| Mar 2026 | $1,845,000 (Resale) | $1,453 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1270 sqft | 99 years | 2008 |
| Feb 2026 | $1,870,000 (Resale) | $1,472 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
| Jan 2026 | $1,400,000 (Resale) | $1,495 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
| Dec 2025 | $2,170,000 (Resale) | $1,587 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
| Dec 2025 | $1,860,000 (Resale) | $1,416 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 1313 sqft | 99 years | 2008 |
| Dec 2025 | $1,815,000 (Resale) | $1,429 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1270 sqft | 99 years | 2008 |
| Nov 2025 | $2,330,000 (Resale) | $1,503 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1550 sqft | 99 years | 2008 |
| Sep 2025 | $1,800,000 (Resale) | $1,417 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
| Sep 2025 | $1,785,000 (Resale) | $1,405 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 1270 sqft | 99 years | 2008 |
| Sep 2025 | $2,208,000 (Resale) | $1,615 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
| Sep 2025 | $1,380,000 (Resale) | $1,474 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
| Aug 2025 | $1,820,000 (Resale) | $1,433 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
| Aug 2025 | $2,160,000 (Resale) | $1,580 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1367 sqft | 99 years | 2008 |
| Aug 2025 | $2,348,000 (Resale) | $1,504 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1561 sqft | 99 years | 2008 |
| Jul 2025 | $3,580,000 (Resale) | $967 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 3703 sqft | 99 years | 2008 |
| Jun 2025 | $1,980,000 (Resale) | $1,448 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 1367 sqft | 99 years | 2008 |
| Jun 2025 | $1,750,000 (Resale) | $1,378 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
| May 2025 | $1,935,000 (Resale) | $1,415 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1367 sqft | 99 years | 2008 |
| May 2025 | $2,068,000 (Resale) | $1,513 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
| May 2025 | $1,950,000 (Resale) | $1,426 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1367 sqft | 99 years | 2008 |
| May 2025 | $735,000 (Resale) | $1,366 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 538 sqft | 99 years | 2008 |
| Apr 2025 | $2,005,000 (Resale) | $1,467 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
| Apr 2025 | $2,200,000 (Resale) | $1,202 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1830 sqft | 99 years | 2008 |
| Mar 2025 | $1,720,000 (Resale) | $1,366 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1259 sqft | 99 years | 2008 |
| Feb 2025 | $1,420,000 (Resale) | $1,419 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1001 sqft | 99 years | 2008 |
Double Bay Residences comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Mar 2026 | $5,200 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Mar 2026 | $3,700 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Mar 2026 | $5,300 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Mar 2026 | $5,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1800-1900 sqft |
| Mar 2026 | $6,150 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
| Mar 2026 | $5,588 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
| Mar 2026 | $3,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Mar 2026 | $4,300 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Mar 2026 | $4,150 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
| Mar 2026 | $5,310 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
| Mar 2026 | $4,100 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Feb 2026 | $5,250 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Feb 2026 | $2,750 | Condominium | Double Bay Residences Simei Street 4 (District 18) | - | 500-600 sqft |
| Feb 2026 | $3,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Feb 2026 | $4,288 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
| Feb 2026 | $4,700 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
| Feb 2026 | $6,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
| Feb 2026 | $5,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Feb 2026 | $3,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Jan 2026 | $5,150 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Jan 2026 | $6,300 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1900-2000 sqft |
| Jan 2026 | $5,100 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Jan 2026 | $3,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Jan 2026 | $4,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Jan 2026 | $4,200 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Jan 2026 | $5,600 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Jan 2026 | $3,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
| Jan 2026 | $5,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Jan 2026 | $5,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
| Jan 2026 | $4,200 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of Double Bay Residences and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| Double Bay Residences | 99 years | - | $924 | $1,384 | $1,615 | $2.80 | $3.89 | $5.33 |
| Tropical Spring | 99 years | 0.07km | $1,041 | $1,161 | $1,312 | $2.50 | $3.29 | $4.27 |
| Sunbird View | Freehold | 0.2km | $1,096 | $1,096 | $1,096 | $2.43 | $2.99 | $4.11 |
| Simei Green Condominium | 99 years | 0.21km | $884 | $1,067 | $1,197 | $2.08 | $3.47 | $4.70 |
| Modena | 99 years | 0.23km | $983 | $1,190 | $1,325 | $2.33 | $3.21 | $3.93 |