Double Bay Residences is a 99-year private residential project located along Simei Street 4, in district 18. District 18 is considered to be in the Outside Central Region (OCR) of Singapore. Double Bay Residences comprises condominium units. From our data, there are 14 blocks in this project.
# of Blocks | 14 (view) |
District | 18 - Outside Central Region (OCR) |
Address | Simei Street 4 |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Condominium | 50 | 538 | Resale | $1,347 | $725,000 |
Condominium | 52 | 560 | Resale | $1,304 | $730,000 |
Condominium | 59 | 635 | Resale | $1,102 | $700,000 |
Condominium | 86 | 926 | Resale | $1,321 | $1,222,500 |
Condominium | 87 | 936 | Resale | $1,221 | $1,143,210 |
Condominium | 93 | 1001 | Resale | $1,244 | $1,245,244 |
Condominium | 117 | 1259 | Resale | $1,216 | $1,531,714 |
Condominium | 118 | 1270 | Resale | $1,215 | $1,543,513 |
Condominium | 122 | 1313 | Resale | $1,224 | $1,607,167 |
Condominium | 123 | 1324 | Resale | $1,080 | $1,430,000 |
Condominium | 127 | 1367 | Resale | $1,200 | $1,639,895 |
Condominium | 128 | 1378 | Resale | $1,207 | $1,663,333 |
Condominium | 144 | 1550 | Resale | $1,178 | $1,825,364 |
Condominium | 153 | 1647 | Resale | $1,037 | $1,708,000 |
Condominium | 164 | 1765 | Resale | $897 | $1,583,000 |
Condominium | 170 | 1830 | Resale | $1,000 | $1,830,000 |
Condominium | 324 | 3488 | Resale | $703 | $2,450,000 |
Condominium | 335 | 3606 | Resale | $943 | $3,400,000 |
Condominium | 344 | 3703 | Resale | $924 | $3,420,000 |
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 77 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.
There were a total of 77 sales transactions for Double Bay Residences in the last 3 years, with the latest one recorded in Mar 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Double Bay Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $1,720,000 (Resale) | $1,366 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1259 sqft | 99 years | 2008 |
Feb 2025 | $1,910,000 (Resale) | $1,454 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1313 sqft | 99 years | 2008 |
Feb 2025 | $1,900,000 (Resale) | $1,447 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1313 sqft | 99 years | 2008 |
Feb 2025 | $1,420,000 (Resale) | $1,419 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1001 sqft | 99 years | 2008 |
Dec 2024 | $1,420,000 (Resale) | $1,516 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 936 sqft | 99 years | 2008 |
Nov 2024 | $2,400,000 (Resale) | $1,548 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1550 sqft | 99 years | 2008 |
Nov 2024 | $1,980,000 (Resale) | $1,437 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1378 sqft | 99 years | 2008 |
Nov 2024 | $1,305,000 (Resale) | $1,394 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
Oct 2024 | $1,288,888 (Resale) | $1,376 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
Oct 2024 | $1,330,000 (Resale) | $1,420 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
Oct 2024 | $3,420,000 (Resale) | $924 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 3703 sqft | 99 years | 2008 |
Oct 2024 | $740,000 (Resale) | $1,375 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 538 sqft | 99 years | 2008 |
Sep 2024 | $1,320,000 (Resale) | $1,410 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 936 sqft | 99 years | 2008 |
Sep 2024 | $1,790,800 (Resale) | $1,410 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
Sep 2024 | $2,030,000 (Resale) | $1,310 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1550 sqft | 99 years | 2008 |
Jul 2024 | $1,900,000 (Resale) | $1,390 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
Jul 2024 | $1,330,000 (Resale) | $1,420 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 936 sqft | 99 years | 2008 |
Jul 2024 | $1,750,000 (Resale) | $1,378 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1270 sqft | 99 years | 2008 |
Jun 2024 | $1,308,800 (Resale) | $1,307 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1001 sqft | 99 years | 2008 |
Jun 2024 | $1,920,000 (Resale) | $1,405 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
May 2024 | $1,410,000 (Resale) | $1,409 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1001 sqft | 99 years | 2008 |
May 2024 | $1,280,000 (Resale) | $1,383 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 926 sqft | 99 years | 2008 |
Apr 2024 | $1,288,888 (Resale) | $1,288 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1001 sqft | 99 years | 2008 |
Apr 2024 | $1,250,000 (Resale) | $1,335 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 936 sqft | 99 years | 2008 |
Apr 2024 | $1,725,000 (Resale) | $1,358 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 11-15 | 1270 sqft | 99 years | 2008 |
Apr 2024 | $1,190,000 (Resale) | $1,271 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 936 sqft | 99 years | 2008 |
Mar 2024 | $1,850,000 (Resale) | $1,353 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1367 sqft | 99 years | 2008 |
Jan 2024 | $1,890,000 (Resale) | $1,383 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1367 sqft | 99 years | 2008 |
Dec 2023 | $1,700,000 (Resale) | $1,338 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 06-10 | 1270 sqft | 99 years | 2008 |
Nov 2023 | $1,708,000 (Resale) | $1,345 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 01-05 | 1270 sqft | 99 years | 2008 |
Double Bay Residences comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Double Bay Residences in the last 3 years. This is based on the transactional data collated for Double Bay Residences for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $5,200 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Jan 2025 | $3,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
Jan 2025 | $3,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Jan 2025 | $13,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 5 | >3000 sqft |
Jan 2025 | $5,200 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Jan 2025 | $4,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Jan 2025 | $5,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Jan 2025 | $5,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Jan 2025 | $4,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Jan 2025 | $5,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Dec 2024 | $6,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
Dec 2024 | $4,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Dec 2024 | $3,900 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Dec 2024 | $3,850 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
Dec 2024 | $4,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
Dec 2024 | $4,750 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Dec 2024 | $5,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Dec 2024 | $4,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Dec 2024 | $2,800 | Condominium | Double Bay Residences Simei Street 4 (District 18) | - | 600-700 sqft |
Nov 2024 | $4,100 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 1000-1100 sqft |
Nov 2024 | $5,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Nov 2024 | $5,700 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 4 | 1500-1600 sqft |
Nov 2024 | $4,050 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Nov 2024 | $4,700 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Nov 2024 | $5,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Nov 2024 | $3,400 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Nov 2024 | $4,300 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Oct 2024 | $5,500 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1300-1400 sqft |
Oct 2024 | $4,750 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 3 | 1200-1300 sqft |
Oct 2024 | $4,000 | Condominium | Double Bay Residences Simei Street 4 (District 18) | 2 | 900-1000 sqft |
Compare sales, rental and their respective PSF price trends of Double Bay Residences and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Double Bay Residences | 99 years | - | $924 | $1,288 | $1,548 | $2.50 | $3.78 | $5.83 |
Tropical Spring | 99 years | 0.07km | $841 | $1,057 | $1,227 | $2.18 | $3.11 | $4.36 |
Sunbird View | Freehold | 0.2km | $1,096 | $1,096 | $1,096 | $2.43 | $3.15 | $4.11 |
Simei Green Condominium | 99 years | 0.21km | $746 | $982 | $1,163 | $1.25 | $3.36 | $8.30 |
Modena | 99 years | 0.23km | $874 | $1,098 | $1,325 | $2.30 | $3.09 | $4.00 |