YGK Garden is a freehold private residential project located along Belmont Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. YGK Garden comprises condominium units. From our data, there is only 1 block in this project.
| # of Blocks | 1 (view) |
| District | 10 - Core Central Region (CCR) |
| Address | Belmont Road |
| Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
|---|---|---|---|---|---|
| Condominium | 192 | 2067 | Resale | $2,119 | $4,380,000 |
Not enough data to show sales trend for this period.
Try viewing transactions for last 5 years.
There were a total of 1 sales transactions for YGK Garden in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with YGK Garden, please click here.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
|---|---|---|---|---|---|---|---|---|
| Sep 2024 | $4,480,000 (Resale) | $2,168 | Condominium | YGK Garden Belmont Road (District 10) | 01-05 | 2067 sqft | Freehold | - |
YGK Garden comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for YGK Garden in the last 3 years. This is based on the transactional data collated for YGK Garden for the selected period.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Jul 2026 | $7,800 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Jun 2026 | $8,300 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2500-2600 sqft |
| Mar 2026 | $7,450 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Feb 2026 | $9,300 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2800-2900 sqft |
| Sep 2025 | $12,000 | Condominium | YGK Garden Belmont Road (District 10) | 4 | >3000 sqft |
| Aug 2025 | $8,500 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2500-2600 sqft |
| Jul 2025 | $11,500 | Condominium | YGK Garden Belmont Road (District 10) | 4 | >3000 sqft |
| May 2025 | $8,300 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Mar 2025 | $12,000 | Condominium | YGK Garden Belmont Road (District 10) | 4 | >3000 sqft |
| Feb 2025 | $8,600 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Oct 2024 | $7,700 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Sep 2024 | $9,300 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Sep 2024 | $12,000 | Condominium | YGK Garden Belmont Road (District 10) | 4 | >3000 sqft |
| Aug 2024 | $8,000 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Jul 2024 | $7,800 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Mar 2024 | $7,600 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Jan 2024 | $8,400 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2800-2900 sqft |
| Dec 2023 | $7,500 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2000-2100 sqft |
| Dec 2023 | $8,000 | Condominium | YGK Garden Belmont Road (District 10) | 3 | 2500-2600 sqft |
Compare sales, rental and their respective PSF price trends of YGK Garden and other nearby private property projects within 2km.
| Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
|---|---|---|---|---|---|---|---|---|
| YGK Garden | Freehold | - | $2,168 | $2,168 | $2,168 | $2.90 | $3.58 | $4.43 |
| The Enclave . Holland | Freehold | 0.08km | $1,841 | $2,104 | $2,366 | $5.00 | $6.10 | $7.20 |
| Holland Suites | Freehold | 0.09km | $2,012 | $2,050 | $2,088 | $4.00 | $4.68 | $5.45 |
| Chip Bee Gardens | Freehold | 0.09km | $3,146 | $3,146 | $3,146 | $3.00 | $3.84 | $4.72 |
| Mooi Residences | Freehold | 0.11km | $2,432 | $2,483 | $2,534 | $4.23 | $6.04 | $7.17 |