Baywind Residences is a freehold private residential project located along Lorong N Telok Kurau, in district 15. District 15 is considered to be in the Outside Central Region (OCR) of Singapore. Baywind Residences comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
24 | - | - |
The graph below shows the average monthly transacted sale price for each of the apartment units for Baywind Residences in the last 3 years. This is based on the transactional data collated for Baywind Residences for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Baywind Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Baywind Residences, for the selected period (last 3 years).
There were a total of 24 sales transactions for Baywind Residences in the last 3 years, with the latest one recorded in May 2023. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Baywind Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
May 2023 | $2,291,000 (New Sale) | $2,172 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1055 sqft | Freehold | - |
May 2023 | $2,107,000 (New Sale) | $2,175 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
May 2023 | $2,097,000 (New Sale) | $2,165 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
May 2023 | $2,085,000 (New Sale) | $2,152 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Apr 2023 | $2,127,000 (New Sale) | $2,196 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Mar 2023 | $2,047,000 (New Sale) | $2,113 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Feb 2023 | $2,242,000 (New Sale) | $2,104 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1066 sqft | Freehold | - |
Jan 2023 | $2,217,000 (New Sale) | $2,080 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1066 sqft | Freehold | - |
Oct 2022 | $2,263,000 (New Sale) | $2,145 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1055 sqft | Freehold | - |
Oct 2022 | $2,230,000 (New Sale) | $2,093 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1066 sqft | Freehold | - |
Sep 2022 | $2,251,000 (New Sale) | $2,134 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1055 sqft | Freehold | - |
Aug 2022 | $2,066,000 (New Sale) | $2,133 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Jul 2022 | $2,626,000 (New Sale) | $2,000 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1313 sqft | Freehold | - |
Jul 2022 | $2,232,000 (New Sale) | $2,095 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1066 sqft | Freehold | - |
Jun 2022 | $2,077,000 (New Sale) | $2,144 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Jun 2022 | $2,661,000 (New Sale) | $2,026 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1313 sqft | Freehold | - |
Jun 2022 | $2,654,000 (New Sale) | $2,021 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1313 sqft | Freehold | - |
Jun 2022 | $2,568,000 (New Sale) | $2,022 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1270 sqft | Freehold | - |
Jun 2022 | $2,088,000 (New Sale) | $2,155 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 969 sqft | Freehold | - |
Jun 2022 | $2,568,000 (New Sale) | $2,022 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1270 sqft | Freehold | - |
May 2022 | $2,194,000 (New Sale) | $2,080 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1055 sqft | Freehold | - |
May 2022 | $2,668,000 (New Sale) | $2,032 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1313 sqft | Freehold | - |
May 2022 | $2,518,000 (New Sale) | $1,982 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1270 sqft | Freehold | - |
May 2022 | $2,480,000 (New Sale) | $1,953 | Apartment | Baywind Residences Lorong N Telok Kurau (District 15) | 01-05 | 1270 sqft | Freehold | - |
Date | Rental | Type | Location | Bedrooms | Fl. Area | ||||
---|---|---|---|---|---|---|---|---|---|
No rental transactions found. |
Compare sales, rental and their respective PSF price trends of Baywind Residences and other nearby private property projects within 2km.
Note that for the last 3 years, there are no rental transactions for Baywind Residences. So, it is represented as a flat line in the graph below.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Baywind Residences | Freehold | - | $1,953 | $2,091 | $2,196 | - | - | - |
Emprado Suites | Freehold | 0.03km | $1,351 | $1,491 | $1,593 | $3.82 | $4.27 | $5.00 |
The Lucent | Freehold | 0.05km | $1,260 | $1,548 | $1,706 | $1.91 | $4.00 | $5.20 |
Whitescape | Freehold | 0.06km | $0 | $0 | $0 | $3.23 | $4.19 | $4.67 |
Ricchezza | Freehold | 0.06km | $1,239 | $1,316 | $1,392 | $3.83 | $4.49 | $5.83 |