HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Soho 188

Soho 188 is a freehold private residential project located along Race Course Road, in district 08. District 08 is considered to be in the Rest of Central Region (RCR) of Singapore. Soho 188 comprises apartment units.

Sales volume trend
Sales summary
Type Sales trend
Apartment
New Sale Sub Sale Resale
- - 5

The graph below shows the average monthly transacted sale price for each of the apartment units for Soho 188 in the last 3 years. This is based on the transactional data collated for Soho 188 for the selected period.

  • Apartment price : Trending up
Soho 188 Price Trend
Average Sale Price
Average Price PSF

Displayed below are the low-high transacted price ranges for each of the property types in Soho 188. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Soho 188, for the selected period (last 3 years).

High / low / average sale price range for Soho 188
Apartment
Low : $630,000
Avg : $738,000
High : $890,000
See all

There were a total of 5 sales transactions for Soho 188 in the last 3 years, with the latest one recorded in Sep 2022. Disclaimer : our transactions data below does not include block numbers as the data is not available.

115
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Sep 2022 $770,000 (Resale) $1,834 Apartment Soho 188 Race Course Road (District 08) 01-05 420 sqft Freehold -
Sep 2022 $890,000 (Resale) $1,531 Apartment Soho 188 Race Course Road (District 08) 06-10 581 sqft Freehold -
Apr 2022 $700,000 (Resale) $1,626 Apartment Soho 188 Race Course Road (District 08) 01-05 431 sqft Freehold -
Apr 2022 $700,000 (Resale) $1,586 Apartment Soho 188 Race Course Road (District 08) 01-05 441 sqft Freehold -
Aug 2021 $630,000 (Resale) $1,626 Apartment Soho 188 Race Course Road (District 08) 01-05 388 sqft Freehold -

Soho 188 comprises apartment units.

  • Apartment rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for Soho 188

The graph below shows the average monthly transacted rental price for each of the apartment units for Soho 188 in the last 3 years. This is based on the transactional data collated for Soho 188 for the selected period.

  • Apartment rental price : Trending up
Average rental price trend for Soho 188

Displayed below are the low-high rental price ranges for each of the property types in Soho 188. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Soho 188, for the selected period (last 3 years).

High / low / average rental price range for Soho 188
Apartment
Low : $1,850
Avg : $2,772
High : $3,900
See all
1372
Date Rental Type Location Bedrooms Fl. Area
Mar 2024 $2,800 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Feb 2024 $2,900 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Feb 2024 $3,000 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Feb 2024 $3,200 Apartment Soho 188 Race Course Road (District 08) 1 300-400 sqft
Feb 2024 $3,300 Apartment Soho 188 Race Course Road (District 08) 1 600-700 sqft
Feb 2024 $3,000 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Jan 2024 $2,750 Apartment Soho 188 Race Course Road (District 08) 1 300-400 sqft
Dec 2023 $3,000 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Dec 2023 $3,300 Apartment Soho 188 Race Course Road (District 08) 1 300-400 sqft
Nov 2023 $2,900 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Sep 2023 $3,200 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Sep 2023 $3,500 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Sep 2023 $3,350 Apartment Soho 188 Race Course Road (District 08) 2 600-700 sqft
Sep 2023 $3,400 Apartment Soho 188 Race Course Road (District 08) 1 300-400 sqft
Sep 2023 $3,225 Apartment Soho 188 Race Course Road (District 08) 1 300-400 sqft
Aug 2023 $3,000 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Jul 2023 $3,400 Apartment Soho 188 Race Course Road (District 08) 1 500-600 sqft
Jul 2023 $3,400 Apartment Soho 188 Race Course Road (District 08) 1 500-600 sqft
Jul 2023 $3,900 Apartment Soho 188 Race Course Road (District 08) 2 500-600 sqft
Jul 2023 $2,600 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
May 2023 $3,300 Apartment Soho 188 Race Course Road (District 08) 1 600-700 sqft
May 2023 $3,350 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Apr 2023 $2,600 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Apr 2023 $3,100 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Feb 2023 $2,800 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Feb 2023 $3,500 Apartment Soho 188 Race Course Road (District 08) 1 600-700 sqft
Jan 2023 $3,200 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Jan 2023 $3,100 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Dec 2022 $3,200 Apartment Soho 188 Race Course Road (District 08) 1 600-700 sqft
Dec 2022 $3,000 Apartment Soho 188 Race Course Road (District 08) 1 400-500 sqft
Don't miss out on new sales transaction records for Soho 188. Set your alert below!

Compare sales, rental and their respective PSF price trends of Soho 188 and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
Soho 188 Freehold - $1,531 $1,641 $1,834 $3.08 $5.34 $8.50
Soho @ Farrer Freehold 0.06km $1,187 $1,381 $1,541 $3.25 $5.12 $6.88
Piccadilly Grand 99 years 0.09km $1,801 $2,155 $2,593 - - -
City Studios Freehold 0.13km $1,249 $1,355 $1,434 $2.91 $4.62 $6.40
28 RC Suites Freehold 0.14km $1,020 $1,559 $1,742 $1.94 $5.05 $8.00

Soho 188

Please complete your feedback!