The graph below shows the sales transactions trend for apartment units.
Overall, apartment sales transactions were trending upwards for this period.
| # | Project | Avg $ PSF |
|---|---|---|
| 1 | Parktown Residence | $2,369 |
| 2 | Springleaf Residence | $2,177 |
| 3 | Grand Dunman | $2,539 |
| 4 | The Reserve Residences | $2,493 |
| 5 | The Continuum | $2,789 |
| 6 | Skye at Holland | $2,943 |
| 7 | Parc Clematis | $2,075 |
| 8 | Zyon Grand | $3,046 |
| 9 | Lentor Hills Residences | $2,116 |
| 10 | One Marina Gardens | $2,955 |
| 11 | Lentor Mansion | $2,266 |
| 12 | River Green | $3,131 |
| 13 | Hillock Green | $2,188 |
| 14 | Penrith | $2,794 |
| 15 | Riverfront Residences | $1,672 |
Displayed below are the low-high transacted price ranges for apartment units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the apartment units sold over the last 3 years, grouped by district for a tabular comparison.
| District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
|---|---|---|---|---|---|---|---|
| D01 | 1132 | $2,614 | $894 | $6,502 | $2,106,098 | $545,000 | $47,342,000 |
| D02 | 656 | $2,231 | $829 | $3,739 | $1,758,412 | $832,000 | $12,000,000 |
| D03 | 1887 | $2,676 | $1,025 | $3,907 | $2,333,015 | $660,000 | $10,388,000 |
| D04 | 20 | $1,782 | $1,439 | $2,054 | $1,534,275 | $700,000 | $2,388,000 |
| D05 | 3595 | $2,208 | $943 | $2,922 | $1,942,384 | $655,000 | $8,200,000 |
| D06 | 55 | $3,055 | $2,491 | $3,722 | $5,628,572 | $1,230,000 | $19,750,000 |
| D07 | 574 | $2,383 | $1,031 | $4,504 | $2,298,423 | $750,000 | $12,000,000 |
| D08 | 335 | $1,671 | $542 | $3,877 | $1,600,902 | $600,000 | $5,200,000 |
| D09 | 2196 | $2,705 | $984 | $5,569 | $2,520,813 | $718,000 | $27,500,000 |
| D10 | 1969 | $2,771 | $962 | $6,593 | $2,776,421 | $755,000 | $38,888,000 |
| D11 | 627 | $2,371 | $1,168 | $3,729 | $2,378,598 | $650,000 | $15,100,000 |
| D12 | 867 | $1,705 | $803 | $3,966 | $1,480,908 | $594,000 | $6,920,000 |
| D13 | 444 | $1,937 | $968 | $2,839 | $1,627,632 | $628,000 | $3,700,000 |
| D14 | 1609 | $1,775 | $641 | $2,610 | $1,405,710 | $520,000 | $4,300,000 |
| D15 | 3477 | $2,248 | $796 | $3,569 | $2,184,083 | $608,000 | $15,800,000 |
| D16 | 431 | $1,958 | $848 | $2,769 | $2,066,918 | $660,000 | $4,900,000 |
| D17 | 91 | $1,556 | $844 | $1,995 | $1,444,518 | $610,000 | $3,300,000 |
| D18 | 1181 | $2,344 | $286 | $2,605 | $1,986,557 | $440,000 | $4,048,000 |
| D19 | 2696 | $1,645 | $648 | $2,283 | $1,336,817 | $548,000 | $4,206,000 |
| D20 | 368 | $1,623 | $709 | $3,177 | $1,834,151 | $605,888 | $49,000,000 |
| D21 | 1069 | $2,270 | $274 | $3,154 | $2,052,351 | $408,888 | $8,098,520 |
| D22 | 885 | $2,251 | $801 | $2,832 | $1,998,020 | $996,000 | $4,380,000 |
| D23 | 770 | $1,477 | $803 | $1,954 | $1,251,572 | $655,000 | $2,694,000 |
| D25 | 315 | $2,040 | $919 | $2,252 | $1,686,890 | $825,000 | $2,773,000 |
| D26 | 2607 | $2,178 | $1,066 | $2,582 | $1,956,993 | $700,000 | $3,544,000 |
| D27 | 553 | $1,811 | $549 | $2,151 | $1,495,157 | $686,000 | $2,614,900 |
| D28 | 329 | $1,553 | $1,285 | $2,263 | $1,219,765 | $600,000 | $4,188,888 |
Displayed below are the low-high transacted price ranges for each type of sale for apartment. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the apartment units sold over the last 3 years, grouped by the type of sale for a comparison.
| Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
|---|---|---|---|---|---|---|---|
| New Sale | 15357 | $2,574 | $1,490 | $6,593 | $2,303,808 | $860,000 | $47,342,000 |
| Resale | 12508 | $1,778 | $274 | $5,569 | $1,664,730 | $408,888 | $49,000,000 |
| Sub Sale | 2873 | $2,034 | $542 | $5,002 | $1,638,632 | $655,000 | $14,000,000 |
There were a total of 30738 apartment sales transactions observed in the last 3 years, with the latest one recorded in Jan 2026.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | $975,000 (Resale) | $1,589 | Apartment | The Hillier Hillview Rise (District 23) | 21-25 | 614 sqft | 99 years | 2011 |
| Jan 2026 | $1,520,000 (Resale) | $1,167 | Apartment | Maysprings Petir Road (District 23) | 06-10 | 1302 sqft | 99 years | 1994 |
| Jan 2026 | $830,000 (Resale) | $1,752 | Apartment | Hillion Residences Jelebu Road (District 23) | 16-20 | 474 sqft | 99 years | 2013 |
| Jan 2026 | $870,000 (Resale) | $1,418 | Apartment | The Tennery Woodlands Road (District 23) | 06-10 | 614 sqft | 99 years | 2010 |
| Jan 2026 | $1,260,000 (New Sale) | $2,128 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 01-05 | 592 sqft | 99 years | 2023 |
| Jan 2026 | $2,523,000 (New Sale) | $2,276 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 16-20 | 1109 sqft | 99 years | 2023 |
| Jan 2026 | $2,158,000 (New Sale) | $2,304 | Apartment | Sora Yuan Ching Road (District 22) | 01-05 | 936 sqft | 99 years | 2023 |
| Jan 2026 | $1,945,000 (New Sale) | $2,126 | Apartment | Sora Yuan Ching Road (District 22) | 11-15 | 915 sqft | 99 years | 2023 |
| Jan 2026 | $1,621,300 (New Sale) | $2,035 | Apartment | Canberra Crescent Residences Canberra Crescent (District 27) | 01-05 | 797 sqft | 99 years | 2024 |
| Jan 2026 | $1,991,000 (New Sale) | $2,011 | Apartment | Canberra Crescent Residences Canberra Crescent (District 27) | 06-10 | 990 sqft | 99 years | 2024 |
| Jan 2026 | $2,004,900 (New Sale) | $2,025 | Apartment | Canberra Crescent Residences Canberra Crescent (District 27) | 01-05 | 990 sqft | 99 years | 2024 |
| Jan 2026 | $2,180,000 (Resale) | $1,647 | Apartment | The Centris Jurong West Central 3 (District 22) | 11-15 | 1324 sqft | 99 years | 2006 |
| Jan 2026 | $2,000,000 (Resale) | $1,720 | Apartment | High Park Residences Fernvale Road (District 28) | 21-25 | 1163 sqft | 99 years | 2014 |
| Jan 2026 | $1,200,000 (Resale) | $1,296 | Apartment | Nine Residences Yishun Avenue 9 (District 27) | 06-10 | 926 sqft | 99 years | 2013 |
| Jan 2026 | $3,197,000 (New Sale) | $2,200 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 11-15 | 1453 sqft | 99 years | 2024 |
| Jan 2026 | $3,489,000 (New Sale) | $2,366 | Apartment | Springleaf Residence Upper Thomson Road (District 26) | 21-25 | 1475 sqft | 99 years | 2024 |
| Jan 2026 | $3,338,000 (New Sale) | $2,697 | Apartment | Arina East Residences Tanjong Rhu Road (District 15) | 06-10 | 1238 sqft | Freehold | - |
| Jan 2026 | $3,888,000 (New Sale) | $2,800 | Apartment | Arina East Residences Tanjong Rhu Road (District 15) | 11-15 | 1389 sqft | Freehold | - |
| Jan 2026 | $1,888,000 (New Sale) | $2,784 | Apartment | Arina East Residences Tanjong Rhu Road (District 15) | 06-10 | 678 sqft | Freehold | - |
| Jan 2026 | $840,000 (Resale) | $1,734 | Apartment | The Florence Residences Hougang Avenue 2 (District 19) | 11-15 | 484 sqft | 99 years | 2018 |
| Jan 2026 | $720,000 (Resale) | $1,486 | Apartment | Everitt Edge Joo Chiat Place (District 15) | 01-05 | 484 sqft | Freehold | - |
| Jan 2026 | $1,028,000 (Resale) | $1,516 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 678 sqft | Freehold | - |
| Jan 2026 | $666,588 (Resale) | $1,769 | Apartment | Suites @ Paya Lebar Upper Paya Lebar Road (District 19) | 01-05 | 377 sqft | Freehold | - |
| Jan 2026 | $2,460,000 (Resale) | $2,356 | Apartment | Thomson Three Bright Hill Drive (District 20) | 16-20 | 1044 sqft | 99 years | 2012 |
| Jan 2026 | $868,000 (Resale) | $1,551 | Apartment | Affinity at Serangoon Serangoon North Avenue 1 (District 19) | 01-05 | 560 sqft | 99 years | 2018 |
| Jan 2026 | $2,820,000 (Resale) | $2,239 | Apartment | The Palladium Brooke Road (District 15) | 11-15 | 1259 sqft | Freehold | - |
| Jan 2026 | $1,750,000 (Resale) | $1,344 | Apartment | Picardy Gardens Jalan Pari Burong (District 16) | 01-05 | 1302 sqft | Freehold | - |
| Jan 2026 | $2,238,000 (Resale) | $1,444 | Apartment | Telok Mansion Telok Kurau Road (District 15) | 01-05 | 1550 sqft | Freehold | - |
| Jan 2026 | $4,010,000 (New Sale) | $2,373 | Apartment | Grand Dunman Dunman Road (District 15) | 01-05 | 1690 sqft | 99 years | 2022 |
| Jan 2026 | $4,497,000 (New Sale) | $2,517 | Apartment | Grand Dunman Dunman Road (District 15) | 01-05 | 1787 sqft | 99 years | 2022 |
The graph below illustrates the rental transactions trend for apartment units.
In general, apartment rental transactions were trending upwards for this period.
Displayed below are the low-high transacted price ranges for apartment units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the apartment units rented over the last 3 years, grouped by district for a tabular comparison.
| District | Units rented | Avg $ | Min $ | Max $ |
|---|---|---|---|---|
| D01 | 5369 | $5,915 | $1,000 | $60,000 |
| D02 | 4531 | $4,965 | $1,500 | $22,000 |
| D03 | 4676 | $5,017 | $1,590 | $22,000 |
| D04 | 216 | $3,947 | $2,150 | $7,800 |
| D05 | 6918 | $4,351 | $1,388 | $11,000 |
| D06 | 208 | $6,733 | $2,750 | $45,000 |
| D07 | 3717 | $5,409 | $1,200 | $41,800 |
| D08 | 2013 | $3,528 | $1,450 | $9,500 |
| D09 | 11715 | $5,922 | $1,800 | $43,000 |
| D10 | 6455 | $6,047 | $1,350 | $50,000 |
| D11 | 3579 | $4,598 | $2,000 | $18,500 |
| D12 | 5190 | $3,730 | $800 | $10,000 |
| D13 | 2215 | $4,220 | $2,000 | $12,000 |
| D14 | 8869 | $3,704 | $1,450 | $10,000 |
| D15 | 7913 | $4,084 | $1,187 | $16,000 |
| D16 | 1423 | $4,192 | $1,700 | $9,000 |
| D17 | 253 | $3,289 | $1,800 | $7,200 |
| D18 | 139 | $4,030 | $2,700 | $8,000 |
| D19 | 8391 | $3,504 | $1,700 | $9,100 |
| D20 | 1116 | $3,943 | $1,300 | $8,200 |
| D21 | 1474 | $3,584 | $1,700 | $43,250 |
| D22 | 451 | $4,972 | $1,957 | $8,000 |
| D23 | 3406 | $3,496 | $1,388 | $10,500 |
| D25 | 40 | $3,697 | $2,900 | $4,500 |
| D26 | 101 | $3,356 | $1,200 | $5,000 |
| D27 | 1064 | $3,662 | $1,800 | $7,500 |
| D28 | 893 | $3,217 | $1,800 | $5,700 |
There were a total of 92335 apartment rental transactions in the last 3 years, with the latest one observed in Nov 2025.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Nov 2025 | $3,350 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 500-600 sqft |
| Nov 2025 | $2,900 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 300-400 sqft |
| Nov 2025 | $3,200 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 400-500 sqft |
| Nov 2025 | $7,900 | Apartment | Concourse Skyline Beach Road (District 07) | 3 | 1600-1700 sqft |
| Nov 2025 | $9,500 | Apartment | Concourse Skyline Beach Road (District 07) | 4 | 2600-2700 sqft |
| Nov 2025 | $4,500 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $4,900 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $5,900 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 1000-1100 sqft |
| Nov 2025 | $4,800 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $4,600 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $6,500 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 1100-1200 sqft |
| Nov 2025 | $7,700 | Apartment | Concourse Skyline Beach Road (District 07) | 2 | 1400-1500 sqft |
| Nov 2025 | $4,800 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $5,000 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $4,900 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $5,000 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Nov 2025 | $6,000 | Apartment | Tiong Bahru Estate Eng Watt Street (District 03) | - | 900-1000 sqft |
| Nov 2025 | $6,600 | Apartment | Tiong Bahru Estate Eng Watt Street (District 03) | - | 1000-1100 sqft |
| Nov 2025 | $3,500 | Apartment | Berkeley Residences Lorong N Telok Kurau (District 15) | 3 | 700-800 sqft |
| Nov 2025 | $4,000 | Apartment | The Courtyard Lim Ah Pin Road (District 19) | 3 | 1200-1300 sqft |
| Nov 2025 | $3,700 | Apartment | Siglap V First Street (District 15) | 2 | 900-1000 sqft |
| Nov 2025 | $2,750 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |
| Nov 2025 | $3,100 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |
| Nov 2025 | $2,800 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |
| Nov 2025 | $3,000 | Apartment | Buckley Residence Buckley Road (District 11) | 1 | 500-600 sqft |
| Nov 2025 | $3,800 | Apartment | Tiong Bahru Estate Chay Yan Street (District 03) | - | 700-800 sqft |
| Nov 2025 | $3,000 | Apartment | Glasgow Residence Glasgow Road (District 19) | - | 400-500 sqft |
| Nov 2025 | $2,650 | Apartment | Glasgow Residence Glasgow Road (District 19) | 2 | 600-700 sqft |
| Nov 2025 | $3,000 | Apartment | Glasgow Residence Glasgow Road (District 19) | - | 400-500 sqft |
| Nov 2025 | $2,350 | Apartment | Glasgow Residence Glasgow Road (District 19) | 1 | 400-500 sqft |