The graph below shows the sales transactions trend for apartment units.
Overall, apartment sales transactions were trending upwards for this period.
| # | Project | Avg $ PSF |
|---|---|---|
| 1 | Parktown Residence | $2,369 |
| 2 | Springleaf Residence | $2,177 |
| 3 | Grand Dunman | $2,537 |
| 4 | The Reserve Residences | $2,493 |
| 5 | The Continuum | $2,790 |
| 6 | Skye at Holland | $2,944 |
| 7 | Zyon Grand | $3,047 |
| 8 | Parc Clematis | $2,079 |
| 9 | Lentor Hills Residences | $2,116 |
| 10 | One Marina Gardens | $2,956 |
| 11 | Lentor Mansion | $2,266 |
| 12 | River Green | $3,131 |
| 13 | Hillock Green | $2,188 |
| 14 | Penrith | $2,795 |
| 15 | Riverfront Residences | $1,673 |
Displayed below are the low-high transacted price ranges for apartment units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the apartment units sold over the last 3 years, grouped by district for a tabular comparison.
| District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
|---|---|---|---|---|---|---|---|
| D01 | 1142 | $2,619 | $894 | $6,502 | $2,111,923 | $545,000 | $47,342,000 |
| D02 | 773 | $2,394 | $838 | $4,185 | $1,840,362 | $832,000 | $12,000,000 |
| D03 | 1878 | $2,672 | $1,025 | $3,907 | $2,319,744 | $660,000 | $10,388,000 |
| D04 | 18 | $1,788 | $1,439 | $2,054 | $1,572,083 | $700,000 | $2,388,000 |
| D05 | 3536 | $2,200 | $943 | $2,881 | $1,933,607 | $655,000 | $8,200,000 |
| D06 | 54 | $3,047 | $2,491 | $3,722 | $5,534,657 | $1,230,000 | $19,750,000 |
| D07 | 566 | $2,372 | $1,031 | $4,187 | $2,275,201 | $750,000 | $12,000,000 |
| D08 | 334 | $1,672 | $542 | $3,877 | $1,580,701 | $600,000 | $5,200,000 |
| D09 | 2158 | $2,702 | $984 | $5,569 | $2,468,349 | $718,000 | $16,500,000 |
| D10 | 1914 | $2,766 | $962 | $6,593 | $2,775,078 | $755,000 | $38,888,000 |
| D11 | 601 | $2,338 | $1,168 | $3,729 | $2,396,440 | $650,000 | $15,100,000 |
| D12 | 854 | $1,712 | $803 | $3,966 | $1,486,531 | $594,000 | $6,920,000 |
| D13 | 445 | $1,941 | $968 | $2,839 | $1,637,902 | $628,000 | $3,700,000 |
| D14 | 1600 | $1,780 | $641 | $2,610 | $1,407,485 | $520,000 | $4,300,000 |
| D15 | 3508 | $2,256 | $796 | $3,569 | $2,198,775 | $608,000 | $15,800,000 |
| D16 | 422 | $1,959 | $848 | $2,769 | $2,073,836 | $660,000 | $4,900,000 |
| D17 | 89 | $1,559 | $844 | $1,995 | $1,456,529 | $610,000 | $3,300,000 |
| D18 | 1185 | $2,344 | $286 | $2,605 | $1,986,244 | $440,000 | $4,048,000 |
| D19 | 2701 | $1,647 | $648 | $2,283 | $1,339,320 | $548,000 | $4,206,000 |
| D20 | 368 | $1,623 | $709 | $3,177 | $1,839,205 | $605,888 | $49,000,000 |
| D21 | 1064 | $2,273 | $274 | $3,154 | $2,055,575 | $408,888 | $8,098,520 |
| D22 | 896 | $2,250 | $801 | $2,832 | $1,999,473 | $996,000 | $4,380,000 |
| D23 | 888 | $1,571 | $828 | $2,471 | $1,318,448 | $690,000 | $3,405,000 |
| D25 | 313 | $2,047 | $919 | $2,252 | $1,692,247 | $825,000 | $2,773,000 |
| D26 | 2608 | $2,178 | $1,066 | $2,582 | $1,956,076 | $700,000 | $3,544,000 |
| D27 | 562 | $1,816 | $549 | $2,151 | $1,507,000 | $686,000 | $2,614,900 |
| D28 | 322 | $1,557 | $1,285 | $2,263 | $1,225,586 | $600,000 | $4,188,888 |
Displayed below are the low-high transacted price ranges for each type of sale for apartment. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the apartment units sold over the last 3 years, grouped by the type of sale for a comparison.
| Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
|---|---|---|---|---|---|---|---|
| New Sale | 15448 | $2,573 | $1,437 | $6,593 | $2,292,368 | $860,000 | $47,342,000 |
| Resale | 12480 | $1,781 | $274 | $5,569 | $1,664,299 | $408,888 | $49,000,000 |
| Sub Sale | 2871 | $2,035 | $542 | $5,002 | $1,638,845 | $690,000 | $14,000,000 |
There were a total of 30799 apartment sales transactions observed in the last 3 years, with the latest one recorded in Feb 2026.
| Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | $2,393,000 (New Sale) | $2,365 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 16-20 | 1012 sqft | 99 years | 2023 |
| Feb 2026 | $1,088,000 (New Sale) | $2,106 | Apartment | Narra Residences Dairy Farm Walk (District 23) | 01-05 | 517 sqft | 99 years | - |
| Feb 2026 | $1,413,000 (New Sale) | $2,188 | Apartment | Narra Residences Dairy Farm Walk (District 23) | 06-10 | 646 sqft | 99 years | - |
| Feb 2026 | $1,479,000 (New Sale) | $2,147 | Apartment | Narra Residences Dairy Farm Walk (District 23) | 06-10 | 689 sqft | 99 years | - |
| Feb 2026 | $2,290,000 (New Sale) | $2,996 | Apartment | The Collective at One Sophia Sophia Road (District 09) | 16-20 | 764 sqft | 99 years | 2023 |
| Feb 2026 | $1,962,600 (New Sale) | $2,989 | Apartment | One Marina Gardens Marina Gardens Lane (District 01) | 11-15 | 657 sqft | 99 years | 2023 |
| Feb 2026 | $1,935,800 (New Sale) | $2,948 | Apartment | One Marina Gardens Marina Gardens Lane (District 01) | 06-10 | 657 sqft | 99 years | 2023 |
| Feb 2026 | $2,596,000 (New Sale) | $3,654 | Apartment | Newport Residences Anson Road (District 02) | 36-40 | 710 sqft | Freehold | - |
| Feb 2026 | $1,716,000 (New Sale) | $2,952 | Apartment | Newport Residences Anson Road (District 02) | 26-30 | 581 sqft | Freehold | - |
| Feb 2026 | $2,681,000 (New Sale) | $2,896 | Apartment | Newport Residences Anson Road (District 02) | 26-30 | 926 sqft | Freehold | - |
| Feb 2026 | $1,372,000 (New Sale) | $2,897 | Apartment | Newport Residences Anson Road (District 02) | 26-30 | 474 sqft | Freehold | - |
| Feb 2026 | $1,509,000 (New Sale) | $3,186 | Apartment | Newport Residences Anson Road (District 02) | 41-45 | 474 sqft | Freehold | - |
| Feb 2026 | $1,978,000 (New Sale) | $3,063 | Apartment | Newport Residences Anson Road (District 02) | 36-40 | 646 sqft | Freehold | - |
| Jan 2026 | $860,000 (Resale) | $1,480 | Apartment | The Hillier Hillview Rise (District 23) | 11-15 | 581 sqft | 99 years | 2011 |
| Jan 2026 | $975,000 (Resale) | $1,589 | Apartment | The Hillier Hillview Rise (District 23) | 21-25 | 614 sqft | 99 years | 2011 |
| Jan 2026 | $905,000 (Resale) | $1,450 | Apartment | The Hillier Hillview Rise (District 23) | 06-10 | 624 sqft | 99 years | 2011 |
| Jan 2026 | $1,388,888 (Resale) | $1,075 | Apartment | Maysprings Petir Road (District 23) | 11-15 | 1292 sqft | 99 years | 1994 |
| Jan 2026 | $1,520,000 (Resale) | $1,167 | Apartment | Maysprings Petir Road (District 23) | 06-10 | 1302 sqft | 99 years | 1994 |
| Jan 2026 | $1,205,000 (Resale) | $1,317 | Apartment | Maysprings Petir Road (District 23) | 16-20 | 915 sqft | 99 years | 1994 |
| Jan 2026 | $796,000 (Resale) | $1,608 | Apartment | Le Quest Bukit Batok Street 41 (District 23) | 01-05 | 495 sqft | 99 years | 2016 |
| Jan 2026 | $1,400,000 (Resale) | $1,102 | Apartment | Northvale Choa Chu Kang Loop (District 23) | 06-10 | 1270 sqft | 99 years | 1995 |
| Jan 2026 | $1,410,000 (Resale) | $1,110 | Apartment | Northvale Choa Chu Kang Loop (District 23) | 01-05 | 1270 sqft | 99 years | 1995 |
| Jan 2026 | $830,000 (Resale) | $1,752 | Apartment | Hillion Residences Jelebu Road (District 23) | 16-20 | 474 sqft | 99 years | 2013 |
| Jan 2026 | $832,000 (Resale) | $1,757 | Apartment | Hillion Residences Jelebu Road (District 23) | 11-15 | 474 sqft | 99 years | 2013 |
| Jan 2026 | $870,000 (Resale) | $1,418 | Apartment | The Tennery Woodlands Road (District 23) | 06-10 | 614 sqft | 99 years | 2010 |
| Jan 2026 | $1,668,000 (New Sale) | $2,094 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 16-20 | 797 sqft | 99 years | 2023 |
| Jan 2026 | $2,486,000 (New Sale) | $2,242 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 11-15 | 1109 sqft | 99 years | 2023 |
| Jan 2026 | $1,260,000 (New Sale) | $2,128 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 01-05 | 592 sqft | 99 years | 2023 |
| Jan 2026 | $2,523,000 (New Sale) | $2,276 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 16-20 | 1109 sqft | 99 years | 2023 |
| Jan 2026 | $2,750,600 (New Sale) | $2,028 | Apartment | The Lakegarden Residences Yuan Ching Road (District 22) | 01-05 | 1356 sqft | 99 years | 2023 |
The graph below illustrates the rental transactions trend for apartment units.
In general, apartment rental transactions were trending upwards for this period.
Displayed below are the low-high transacted price ranges for apartment units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the apartment units rented over the last 3 years, grouped by district for a tabular comparison.
| District | Units rented | Avg $ | Min $ | Max $ |
|---|---|---|---|---|
| D01 | 5380 | $5,895 | $1,000 | $60,000 |
| D02 | 4574 | $4,954 | $1,500 | $22,000 |
| D03 | 4723 | $5,009 | $1,590 | $22,000 |
| D04 | 214 | $3,940 | $2,500 | $7,800 |
| D05 | 7019 | $4,350 | $1,388 | $11,000 |
| D06 | 211 | $6,716 | $2,750 | $45,000 |
| D07 | 3741 | $5,423 | $1,200 | $41,800 |
| D08 | 2020 | $3,550 | $1,450 | $9,500 |
| D09 | 11783 | $5,939 | $1,800 | $43,000 |
| D10 | 6486 | $6,057 | $1,350 | $50,000 |
| D11 | 3598 | $4,595 | $2,000 | $18,500 |
| D12 | 5176 | $3,725 | $800 | $11,000 |
| D13 | 2211 | $4,220 | $2,000 | $12,000 |
| D14 | 8849 | $3,694 | $1,450 | $9,000 |
| D15 | 7949 | $4,105 | $1,187 | $16,000 |
| D16 | 1414 | $4,186 | $1,700 | $9,000 |
| D17 | 264 | $3,280 | $1,800 | $7,200 |
| D18 | 148 | $4,021 | $2,700 | $8,000 |
| D19 | 8486 | $3,496 | $1,700 | $9,100 |
| D20 | 1116 | $3,943 | $1,300 | $8,000 |
| D21 | 1499 | $3,595 | $1,700 | $43,250 |
| D22 | 452 | $5,007 | $1,957 | $8,000 |
| D23 | 3428 | $3,490 | $1,388 | $10,500 |
| D25 | 40 | $3,697 | $2,900 | $4,500 |
| D26 | 105 | $3,405 | $1,200 | $6,000 |
| D27 | 1084 | $3,669 | $1,800 | $7,500 |
| D28 | 898 | $3,207 | $1,800 | $5,700 |
There were a total of 92868 apartment rental transactions in the last 3 years, with the latest one observed in Dec 2025.
| Date | Rental | Type | Location | Bedrooms | Fl. Area |
|---|---|---|---|---|---|
| Dec 2025 | $2,750 | Apartment | The Sanctuary @ Geylang Lorong 30 Geylang (District 14) | 1 | 500-600 sqft |
| Dec 2025 | $4,400 | Apartment | Loft @ Nathan Nathan Road (District 10) | 2 | 900-1000 sqft |
| Dec 2025 | $3,000 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 400-500 sqft |
| Dec 2025 | $2,700 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 400-500 sqft |
| Dec 2025 | $2,900 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 300-400 sqft |
| Dec 2025 | $4,500 | Apartment | Loft @ Nathan Nathan Road (District 10) | 2 | 1100-1200 sqft |
| Dec 2025 | $3,100 | Apartment | Loft @ Nathan Nathan Road (District 10) | 1 | 500-600 sqft |
| Dec 2025 | $14,500 | Apartment | Reignwood Hamilton Scotts Scotts Road (District 09) | 3 | 2700-2800 sqft |
| Dec 2025 | $10,800 | Apartment | Concourse Skyline Beach Road (District 07) | 4 | 2600-2700 sqft |
| Dec 2025 | $5,800 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $4,900 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $5,600 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $12,500 | Apartment | Concourse Skyline Beach Road (District 07) | 4 | 2200-2300 sqft |
| Dec 2025 | $6,800 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 1100-1200 sqft |
| Dec 2025 | $4,700 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $4,450 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $4,800 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $8,300 | Apartment | Concourse Skyline Beach Road (District 07) | 2 | 1400-1500 sqft |
| Dec 2025 | $4,850 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 700-800 sqft |
| Dec 2025 | $5,000 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $13,000 | Apartment | Concourse Skyline Beach Road (District 07) | 3 | >3000 sqft |
| Dec 2025 | $4,600 | Apartment | Concourse Skyline Beach Road (District 07) | 1 | 800-900 sqft |
| Dec 2025 | $4,100 | Apartment | Tiong Bahru Estate Eng Watt Street (District 03) | - | 900-1000 sqft |
| Dec 2025 | $3,700 | Apartment | Berkeley Residences Lorong N Telok Kurau (District 15) | 3 | 700-800 sqft |
| Dec 2025 | $4,200 | Apartment | The Courtyard Lim Ah Pin Road (District 19) | 3 | 1200-1300 sqft |
| Dec 2025 | $2,800 | Apartment | Levenue Lengkong Empat (District 14) | 1 | 400-500 sqft |
| Dec 2025 | $3,000 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |
| Dec 2025 | $3,700 | Apartment | Siglap V First Street (District 15) | 2 | 1100-1200 sqft |
| Dec 2025 | $3,000 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |
| Dec 2025 | $2,950 | Apartment | Siglap V First Street (District 15) | 1 | 500-600 sqft |