Midtown Residences is a 99-year private residential project located along Upper Serangoon Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Midtown Residences comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 43 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Midtown Residences in the last 3 years. This is based on the transactional data collated for Midtown Residences for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Midtown Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Midtown Residences, for the selected period (last 3 years).
There were a total of 43 sales transactions for Midtown Residences in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Midtown Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $1,070,000 (Resale) | $1,529 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 700 sqft | 99 years | 2013 |
Jul 2024 | $1,030,000 (Resale) | $1,595 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 646 sqft | 99 years | 2013 |
May 2024 | $1,070,000 (Resale) | $1,630 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 657 sqft | 99 years | 2013 |
Apr 2024 | $730,000 (Resale) | $1,541 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 474 sqft | 99 years | 2013 |
Jan 2024 | $1,850,000 (Resale) | $1,432 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 11-15 | 1292 sqft | 99 years | 2013 |
Dec 2023 | $729,000 (Resale) | $1,613 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 452 sqft | 99 years | 2013 |
Dec 2023 | $1,000,000 (Resale) | $1,548 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 646 sqft | 99 years | 2013 |
Nov 2023 | $955,000 (Resale) | $1,479 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 646 sqft | 99 years | 2013 |
Oct 2023 | $710,000 (Resale) | $1,466 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 484 sqft | 99 years | 2013 |
Oct 2023 | $1,070,000 (Resale) | $1,553 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 689 sqft | 99 years | 2013 |
Oct 2023 | $1,020,000 (Resale) | $1,553 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 657 sqft | 99 years | 2013 |
Sep 2023 | $1,250,000 (Resale) | $1,416 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 11-15 | 883 sqft | 99 years | 2013 |
Aug 2023 | $710,000 (Resale) | $1,609 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 441 sqft | 99 years | 2013 |
Aug 2023 | $1,058,888 (Resale) | $1,468 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 721 sqft | 99 years | 2013 |
Jul 2023 | $988,000 (Resale) | $1,530 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 646 sqft | 99 years | 2013 |
Jun 2023 | $1,090,000 (Resale) | $1,511 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 721 sqft | 99 years | 2013 |
Jun 2023 | $725,000 (Resale) | $1,604 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 452 sqft | 99 years | 2013 |
May 2023 | $725,000 (Resale) | $1,604 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 452 sqft | 99 years | 2013 |
Apr 2023 | $1,090,000 (Resale) | $1,511 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 721 sqft | 99 years | 2013 |
Feb 2023 | $900,000 (Resale) | $1,394 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 646 sqft | 99 years | 2013 |
Jan 2023 | $945,000 (Resale) | $1,463 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 646 sqft | 99 years | 2013 |
Nov 2022 | $955,000 (Resale) | $1,479 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 646 sqft | 99 years | 2013 |
Oct 2022 | $710,000 (Resale) | $1,571 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 452 sqft | 99 years | 2013 |
Sep 2022 | $1,860,000 (Resale) | $1,371 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 11-15 | 1356 sqft | 99 years | 2013 |
Sep 2022 | $880,000 (Resale) | $1,363 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 01-05 | 646 sqft | 99 years | 2013 |
Sep 2022 | $888,000 (Resale) | $1,398 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 635 sqft | 99 years | 2013 |
Sep 2022 | $695,000 (Resale) | $1,575 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 441 sqft | 99 years | 2013 |
Aug 2022 | $965,000 (Resale) | $1,470 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 657 sqft | 99 years | 2013 |
Aug 2022 | $955,000 (Resale) | $1,386 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 689 sqft | 99 years | 2013 |
Jul 2022 | $1,010,000 (Resale) | $1,466 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 06-10 | 689 sqft | 99 years | 2013 |
Midtown Residences comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Midtown Residences in the last 3 years. This is based on the transactional data collated for Midtown Residences for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Midtown Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Midtown Residences, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $2,700 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $3,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Oct 2024 | $3,200 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Oct 2024 | $3,250 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Oct 2024 | $3,250 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 800-900 sqft |
Oct 2024 | $2,800 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Oct 2024 | $3,200 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Oct 2024 | $3,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 600-700 sqft |
Oct 2024 | $2,700 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $3,400 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Sep 2024 | $2,700 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,200 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Sep 2024 | $3,800 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 600-700 sqft |
Sep 2024 | $3,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 700-800 sqft |
Aug 2024 | $3,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Aug 2024 | $2,800 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $2,850 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $3,350 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Jul 2024 | $3,400 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 600-700 sqft |
Jul 2024 | $2,900 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jun 2024 | $3,300 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Jun 2024 | $2,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jun 2024 | $2,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jun 2024 | $3,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 700-800 sqft |
Jun 2024 | $2,600 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 1 | 400-500 sqft |
Jun 2024 | $3,300 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
Jun 2024 | $4,200 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 700-800 sqft |
Jun 2024 | $3,200 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
May 2024 | $3,300 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 2 | 600-700 sqft |
May 2024 | $4,000 | Apartment | Midtown Residences Upper Serangoon Road (District 19) | 3 | 600-700 sqft |
Compare sales, rental and their respective PSF price trends of Midtown Residences and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Midtown Residences | 99 years | - | $1,153 | $1,468 | $1,630 | $3.00 | $4.75 | $6.60 |
Silver Hill | 945 years | 0.31km | $1,876 | $1,891 | $1,906 | $1.90 | $2.46 | $3.15 |
Miramar Gardens | 999 years | 0.37km | $1,785 | $1,839 | $1,893 | $2.60 | $2.80 | $3.00 |
Naung Residence | 999 years | 0.41km | $1,056 | $1,460 | $1,613 | $2.69 | $3.94 | $5.83 |
Evergreen Park | 99 years | 0.51km | $754 | $943 | $1,197 | $1.64 | $3.03 | $4.09 |