HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Projects in District 12
8 RajaAirstreamAmpas ApartmentsAriva on Shan Serviced ResidenceAscent @ 456Ava TowersBalestier 288Balestier PlazaBalestier PointBalestier RegencyBeacon HeightsBelmondo ViewBirchwood MansionsBliss LoftBoon Teck ApartmentsBoon Teck TowerCalarasiCasa FortunaCasa IrrawaddyChelsea GroveCity RegencyCity SuitesCradelsCrescent BuildingD'LotusD'MiraDe ParadisoDe RoyaleDomusEastpac BuildingEcovilleEight RiversuitesEuro-asia ApartmentsGaiaGallery FifteenGem ResidencesGiffard MansionsGlobal VilleIresidencesJui ResidencesKallang RiversideKim Keat GardensKim Keat HouseKim Keat LodgeKingsley MansionsLavender ResidenceLe ShantierM66Mar Thoma MansionsMoonstone ResidencesMoonstone RoyaleMoonstone ViewNadia MansionsNeem TreeNew CourtNova 48Nova 88OkioOleander TowersOne Dusun ResidencesOne St Michael'sOpal SuitesPapillonParc HavenPinnacle 16Prestige HeightsPublic MansionRajah TowersRegal CourtRegent ResidencesRio GardensRitz MansionsRiverbayRiverside MelodiesRiviera 38Rocca BalestierScenic HeightsShan Gate ApartmentsShaw Plaza - Twin HeightsSkysuites17St Francis CourtSt Francis LodgeSt Michael RegencySt Michael's CondominiumSt Michael's PlaceSuites @ TopazSummer GreenSunvilleThe AberdeenThe Arcady at Boon KengThe ArteThe BelleforteThe CallistaThe CentrioThe CitrineThe ElysiaThe InterweaveThe Marque @ IrrawaddyThe MezzoThe MorningtonThe OrieThe RichmondThe Riverine By The ParkThe TierThe VerveThe ViridianTrellis TowersTrevistaUrban HeritageVa ResidencesVerticusVetroVictory HeightsVictory PointViio @ BalestierVista ResidencesWai Wing Centre

Gem Residences

Gem Residences is a 99-year private residential project located along Lorong 5 Toa Payoh, in district 12. District 12 is considered to be in the Rest of Central Region (RCR) of Singapore. Gem Residences comprises condominium units. From our data, there are 2 blocks in this project.

# of Blocks 2 (view)
District 12 - Rest of Central Region (RCR)
Address Lorong 5 Toa Payoh
Property Type Area (SQM) Area (SQFT) Type of Sale Avg. Price (PSF) Avg. Sale Price
Condominium 42 452 Resale $1,902 $860,000
Condominium 42 452 Sub Sale $1,814 $820,178
Condominium 45 484 Sub Sale $1,765 $854,846
Condominium 53 570 Resale $1,915 $1,092,667
Condominium 53 570 Sub Sale $1,752 $999,333
Condominium 55 592 Resale $1,926 $1,140,333
Condominium 55 592 Sub Sale $1,794 $1,061,818
Condominium 63 678 Resale $1,949 $1,321,531
Condominium 63 678 Sub Sale $1,787 $1,211,773
Condominium 72 775 Sub Sale $1,739 $1,347,736
Condominium 87 936 Sub Sale $1,760 $1,648,500
Condominium 88 947 Sub Sale $1,766 $1,672,607
Condominium 91 980 Sub Sale $1,725 $1,689,667
Condominium 94 1012 Sub Sale $1,729 $1,749,500
Condominium 98 1055 Sub Sale $1,822 $1,922,100
Condominium 116 1249 Resale $1,994 $2,490,000
Condominium 116 1249 Sub Sale $1,644 $2,053,154
Condominium 122 1313 Sub Sale $1,886 $2,476,736
Condominium 152 1636 Sub Sale $1,827 $2,988,888

Gem Residences

Sales volume trend
Sales summary
Type Sales trend
Condominium
New Sale Sub Sale Resale
- 89 18

The graph below shows the average monthly transacted sale price for each of the condominium units for Gem Residences in the last 3 years. This is based on the transactional data collated for Gem Residences for the selected period.

  • Condominium price : Trending down
Gem Residences Price Trend
Average Sale Price
Average Price PSF

There were a total of 107 sales transactions for Gem Residences in the last 3 years, with the latest one recorded in Feb 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Gem Residences, please click here.

14107
Date Sale PSF Type Location Floor Fl. Area Tenure Lease
Feb 2025 $1,078,000 (Resale) $1,890 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 11-15 570 sqft 99 years 2015
Feb 2025 $1,310,000 (Resale) $1,932 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 06-10 678 sqft 99 years 2015
Feb 2025 $1,248,888 (Resale) $1,842 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 01-05 678 sqft 99 years 2015
Feb 2025 $1,388,000 (Resale) $2,047 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 21-25 678 sqft 99 years 2015
Jan 2025 $1,330,000 (Resale) $1,961 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 16-20 678 sqft 99 years 2015
Jan 2025 $1,090,000 (Resale) $1,841 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 06-10 592 sqft 99 years 2015
Dec 2024 $860,000 (Resale) $1,902 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 21-25 452 sqft 99 years 2015
Dec 2024 $1,100,000 (Resale) $1,928 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 26-30 570 sqft 99 years 2015
Nov 2024 $1,320,000 (Resale) $1,947 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 21-25 678 sqft 99 years 2015
Nov 2024 $1,300,000 (Resale) $1,917 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 01-05 678 sqft 99 years 2015
Oct 2024 $1,180,000 (Resale) $1,993 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 36-40 592 sqft 99 years 2015
Sep 2024 $1,338,000 (Resale) $1,973 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 21-25 678 sqft 99 years 2015
Sep 2024 $1,370,000 (Resale) $2,020 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 31-35 678 sqft 99 years 2015
Sep 2024 $2,600,000 (Resale) $2,082 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 11-15 1249 sqft 99 years 2015
Aug 2024 $1,151,000 (Resale) $1,944 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 31-35 592 sqft 99 years 2015
Aug 2024 $1,288,888 (Resale) $1,901 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 01-05 678 sqft 99 years 2015
Jul 2024 $1,135,000 (Sub Sale) $1,917 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 11-15 592 sqft 99 years 2015
Jul 2024 $2,518,888 (Sub Sale) $1,918 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 11-15 1313 sqft 99 years 2015
Jul 2024 $2,380,000 (Resale) $1,906 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 01-05 1249 sqft 99 years 2015
Jul 2024 $1,100,000 (Resale) $1,928 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 16-20 570 sqft 99 years 2015
Jun 2024 $1,080,000 (Sub Sale) $1,893 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 16-20 570 sqft 99 years 2015
May 2024 $1,730,000 (Sub Sale) $1,766 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 26-30 980 sqft 99 years 2015
May 2024 $1,080,000 (Sub Sale) $1,893 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 36-40 570 sqft 99 years 2015
May 2024 $1,368,000 (Sub Sale) $2,017 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 31-35 678 sqft 99 years 2015
Apr 2024 $2,240,000 (Sub Sale) $1,794 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 01-05 1249 sqft 99 years 2015
Apr 2024 $1,080,000 (Sub Sale) $1,893 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 16-20 570 sqft 99 years 2015
Apr 2024 $1,330,000 (Sub Sale) $1,961 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 16-20 678 sqft 99 years 2015
Apr 2024 $1,350,000 (Sub Sale) $1,991 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 36-40 678 sqft 99 years 2015
Apr 2024 $2,650,000 (Sub Sale) $2,018 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 26-30 1313 sqft 99 years 2015
Apr 2024 $1,750,000 (Sub Sale) $1,787 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 26-30 980 sqft 99 years 2015

Gem Residences comprises condominium units.

  • Condominium rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

Rental transactions trend for Gem Residences

The graph below shows the average monthly transacted rental price for each of the condominium units for Gem Residences in the last 3 years. This is based on the transactional data collated for Gem Residences for the selected period.

  • Condominium rental price : Trending up
Average rental price trend for Gem Residences
118526
Date Rental Type Location Bedrooms Fl. Area
Jan 2025 $3,500 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Jan 2025 $5,200 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 3 900-1000 sqft
Jan 2025 $3,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Jan 2025 $3,700 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 600-700 sqft
Jan 2025 $3,050 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Jan 2025 $3,600 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Jan 2025 $5,300 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 3 1000-1100 sqft
Jan 2025 $5,300 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 3 900-1000 sqft
Jan 2025 $4,500 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 3 900-1000 sqft
Jan 2025 $3,100 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Jan 2025 $3,600 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 600-700 sqft
Jan 2025 $3,450 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Jan 2025 $3,700 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 600-700 sqft
Jan 2025 $4,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 600-700 sqft
Jan 2025 $3,300 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Dec 2024 $3,100 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,050 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,400 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Dec 2024 $2,900 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $5,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 3 1000-1100 sqft
Dec 2024 $3,600 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Dec 2024 $4,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 600-700 sqft
Dec 2024 $3,100 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $2,800 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $2,900 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,100 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Dec 2024 $3,800 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 2 500-600 sqft
Dec 2024 $3,000 Condominium Gem Residences Lorong 5 Toa Payoh (District 12) 1 400-500 sqft
Don't miss out on new sales transaction records for Gem Residences. Set your alert below!

Compare sales, rental and their respective PSF price trends of Gem Residences and other nearby private property projects within 2km.

Comparison of Sales & PSF
Sales Comparison
Average PSF Comparison
Comparison of Rental & PSF
Rental Transactions Comparison
Average Rental PSF Comparison
Project Tenure Distance Lowest (S$PSF) Average (S$PSF) Highest (S$PSF) Lowest Rent (S$PSF/m) Average Rent (S$PSF/m) Highest Rent (S$PSF/m)
Gem Residences 99 years - $1,612 $1,848 $2,082 $1.70 $5.35 $9.00
The Orie 99 years 0.14km $2,399 $2,733 $3,064 - - -
Trevista 99 years 0.5km $1,272 $1,741 $2,099 $2.62 $4.47 $6.40
Bishan Loft 99 years 0.92km $1,289 $1,518 $1,692 $2.64 $3.83 $4.62
Oleander Towers 99 years 0.96km $1,139 $1,367 $1,614 $1.92 $3.69 $5.05
Please complete your feedback!