Holland Mews is a freehold private residential project located along Holland Road, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. Holland Mews comprises apartment units. From our data, there are 2 blocks in this project.
# of Blocks | 2 (view) |
District | 10 - Core Central Region (CCR) |
Address | Holland Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 84 | 904 | Resale | $2,378 | $2,150,000 |
Apartment | 118 | 1270 | Resale | $2,140 | $2,718,000 |
Apartment | 119 | 1281 | Resale | $1,960 | $2,510,000 |
Apartment | 234 | 2519 | Resale | $1,469 | $3,700,000 |
Holland Mews
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 3 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Holland Mews in the last 3 years. This is based on the transactional data collated for Holland Mews for the selected period.
There were a total of 3 sales transactions for Holland Mews in the last 3 years, with the latest one recorded in Mar 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Holland Mews, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $4,350,000 (Resale) | $1,727 | Apartment | Holland Mews Holland Road (District 10) | 01-05 | 2519 sqft | Freehold | - |
Oct 2024 | $2,718,000 (Resale) | $2,140 | Apartment | Holland Mews Holland Road (District 10) | 01-05 | 1270 sqft | Freehold | - |
Nov 2023 | $2,150,000 (Resale) | $2,378 | Apartment | Holland Mews Holland Road (District 10) | 01-05 | 904 sqft | Freehold | - |
Holland Mews comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Holland Mews in the last 3 years. This is based on the transactional data collated for Holland Mews for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2025 | $4,600 | Apartment | Holland Mews Holland Road (District 10) | 2 | 900-1000 sqft |
Jan 2025 | $6,400 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1500-1600 sqft |
Oct 2024 | $7,000 | Apartment | Holland Mews Holland Road (District 10) | 4 | 1800-1900 sqft |
Jul 2024 | $7,000 | Apartment | Holland Mews Holland Road (District 10) | 4 | 1800-1900 sqft |
Feb 2024 | $8,000 | Apartment | Holland Mews Holland Road (District 10) | 3 | 2500-2600 sqft |
Feb 2024 | $9,600 | Apartment | Holland Mews Holland Road (District 10) | 4 | 2400-2500 sqft |
Feb 2024 | $6,500 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1200-1300 sqft |
Aug 2023 | $6,245 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1200-1300 sqft |
Jul 2023 | $8,100 | Apartment | Holland Mews Holland Road (District 10) | 4 | 2300-2400 sqft |
Jul 2023 | $7,280 | Apartment | Holland Mews Holland Road (District 10) | 4 | 1800-1900 sqft |
Apr 2023 | $4,800 | Apartment | Holland Mews Holland Road (District 10) | 2 | 900-1000 sqft |
Feb 2023 | $4,800 | Apartment | Holland Mews Holland Road (District 10) | 2 | 800-900 sqft |
Feb 2023 | $7,800 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1200-1300 sqft |
Dec 2022 | $7,000 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1500-1600 sqft |
Jul 2022 | $5,200 | Apartment | Holland Mews Holland Road (District 10) | 4 | 1800-1900 sqft |
Jul 2022 | $5,200 | Apartment | Holland Mews Holland Road (District 10) | 4 | 1800-1900 sqft |
Jul 2022 | $6,000 | Apartment | Holland Mews Holland Road (District 10) | 3 | 1200-1300 sqft |
Compare sales, rental and their respective PSF price trends of Holland Mews and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Holland Mews | Freehold | - | $1,727 | $2,082 | $2,378 | $2.74 | $4.15 | $6.00 |
Unit 8 | Freehold | 0.06km | $1,673 | $1,673 | $1,673 | - | - | - |
Verdure | Freehold | 0.12km | $1,793 | $1,877 | $2,036 | $2.75 | $4.57 | $5.82 |
Lien Towers | Freehold | 0.16km | $0 | $0 | $0 | - | - | - |
The Holland Collection | Freehold | 0.17km | $2,111 | $2,164 | $2,217 | $2.50 | $3.79 | $4.82 |