Casa Cambio is a freehold private residential project located along Lim Tua Tow Road, in district 19. District 19 is considered to be in the Outside Central Region (OCR) of Singapore. Casa Cambio comprises condominium units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 24 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Casa Cambio in the last 3 years. This is based on the transactional data collated for Casa Cambio for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Casa Cambio. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Casa Cambio, for the selected period (last 3 years).
There were a total of 24 sales transactions for Casa Cambio in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Casa Cambio, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $1,800,000 (Resale) | $1,286 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 1399 sqft | Freehold | - |
Aug 2024 | $835,000 (Resale) | $1,724 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 484 sqft | Freehold | - |
May 2024 | $720,000 (Resale) | $1,760 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 409 sqft | Freehold | - |
May 2024 | $770,000 (Resale) | $1,745 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 441 sqft | Freehold | - |
May 2024 | $908,000 (Resale) | $1,687 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 538 sqft | Freehold | - |
Mar 2024 | $720,000 (Resale) | $1,760 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 409 sqft | Freehold | - |
Feb 2024 | $1,180,000 (Resale) | $1,661 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 710 sqft | Freehold | - |
Jan 2024 | $998,000 (Resale) | $1,545 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 646 sqft | Freehold | - |
Aug 2023 | $818,000 (Resale) | $1,689 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 484 sqft | Freehold | - |
Jul 2023 | $800,000 (Resale) | $1,376 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 581 sqft | Freehold | - |
Feb 2023 | $1,100,000 (Resale) | $1,148 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 958 sqft | Freehold | - |
Sep 2022 | $778,000 (Resale) | $1,314 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 592 sqft | Freehold | - |
Aug 2022 | $665,000 (Resale) | $1,584 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 420 sqft | Freehold | - |
Jun 2022 | $800,000 (Resale) | $1,652 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 484 sqft | Freehold | - |
Jun 2022 | $808,000 (Resale) | $1,632 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 495 sqft | Freehold | - |
Apr 2022 | $755,000 (Resale) | $1,594 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 474 sqft | Freehold | - |
Apr 2022 | $788,000 (Resale) | $1,591 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 495 sqft | Freehold | - |
Mar 2022 | $810,000 (Resale) | $1,505 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 538 sqft | Freehold | - |
Jan 2022 | $708,000 (Resale) | $1,495 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 474 sqft | Freehold | - |
Jan 2022 | $678,000 (Resale) | $1,615 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 420 sqft | Freehold | - |
Jan 2022 | $740,000 (Resale) | $1,562 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 474 sqft | Freehold | - |
Dec 2021 | $778,888 (Resale) | $1,447 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 538 sqft | Freehold | - |
Dec 2021 | $880,000 (Resale) | $1,514 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 581 sqft | Freehold | - |
Dec 2021 | $1,020,000 (Resale) | $1,553 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 01-05 | 657 sqft | Freehold | - |
Casa Cambio comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Casa Cambio in the last 3 years. This is based on the transactional data collated for Casa Cambio for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Casa Cambio. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Casa Cambio, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,500 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 800-900 sqft |
Oct 2024 | $2,650 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Oct 2024 | $3,100 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Sep 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Sep 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 500-600 sqft |
Sep 2024 | $2,900 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Sep 2024 | $2,700 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,500 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 600-700 sqft |
Sep 2024 | $3,700 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 900-1000 sqft |
Sep 2024 | $2,600 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,100 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Sep 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Sep 2024 | $3,650 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 600-700 sqft |
Sep 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $3,000 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Aug 2024 | $3,600 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 600-700 sqft |
Aug 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Aug 2024 | $3,200 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 600-700 sqft |
Aug 2024 | $3,500 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 700-800 sqft |
Aug 2024 | $2,900 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Aug 2024 | $2,450 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Aug 2024 | $2,750 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $3,100 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 500-600 sqft |
Jul 2024 | $4,300 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 3 | 1200-1300 sqft |
Jul 2024 | $2,900 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 500-600 sqft |
Jul 2024 | $3,400 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 600-700 sqft |
Jul 2024 | $3,100 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 2 | 400-500 sqft |
Jul 2024 | $2,800 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $2,600 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Jul 2024 | $2,229 | Condominium | Casa Cambio Lim Tua Tow Road (District 19) | 1 | 400-500 sqft |
Compare sales, rental and their respective PSF price trends of Casa Cambio and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Casa Cambio | Freehold | - | $1,148 | $1,560 | $1,760 | $2.50 | $4.87 | $7.00 |
Teck Chye Gardens | Freehold | 0.06km | $0 | $0 | $0 | - | - | - |
Space @ Kovan | Freehold | 0.12km | $1,237 | $1,425 | $1,734 | $1.71 | $4.37 | $8.00 |
Casa Riviera | Freehold | 0.15km | $1,274 | $1,288 | $1,302 | $1.79 | $2.80 | $3.33 |
Cambio Suites | Freehold | 0.17km | $1,365 | $1,501 | $1,578 | $1.94 | $3.61 | $4.92 |