Westville is a 99-year private residential project located along Westwood Walk, in district 22. District 22 is considered to be in the Outside Central Region (OCR) of Singapore. Westville comprises semi-detached and terrace units. From our records, there are 347 blocks in this project.
Type | Sales trend |
---|---|
Semi-detached | |
Terrace |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 35 |
The graph below shows the average monthly transacted sale price for each of the semi-detached and terrace units for Westville in the last 3 years. This is based on the transactional data collated for Westville for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Westville. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Westville, for the selected period (last 3 years).
There were a total of 35 sales transactions for Westville in the last 3 years, with the latest one recorded in Oct 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Westville, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $2,650,168 (Resale) | $1,231 | Semi-detached | Westville Westwood Walk (District 22) | - | 2153 sqft | 99 years | 1994 |
Sep 2024 | $2,618,888 (Resale) | $1,215 | Semi-detached | Westville Westwood Walk (District 22) | - | 2156 sqft | 99 years | 1994 |
Jun 2024 | $3,750,000 (Resale) | $840 | Terrace | Westville Westwood Walk (District 22) | - | 4466 sqft | 99 years | 1994 |
Apr 2024 | $2,650,000 (Resale) | $1,175 | Semi-detached | Westville Westwood Walk (District 22) | - | 2255 sqft | 99 years | 1994 |
Apr 2024 | $2,525,000 (Resale) | $1,173 | Semi-detached | Westville Westwood Walk (District 22) | - | 2152 sqft | 99 years | 1994 |
Mar 2024 | $2,300,000 (Resale) | $1,070 | Terrace | Westville Westwood Walk (District 22) | - | 2150 sqft | 99 years | 1994 |
Feb 2024 | $2,000,000 (Resale) | $1,239 | Terrace | Westville Westwood Walk (District 22) | - | 1615 sqft | 99 years | 1994 |
Feb 2024 | $2,293,632 (Resale) | $1,414 | Terrace | Westville Westwood Walk (District 22) | - | 1622 sqft | 99 years | 1994 |
Jan 2024 | $1,900,000 (Resale) | $1,036 | Terrace | Westville Westwood Walk (District 22) | - | 1833 sqft | 99 years | 1994 |
Nov 2023 | $2,240,000 (Resale) | $1,391 | Terrace | Westville Westwood Walk (District 22) | - | 1610 sqft | 99 years | 1994 |
Oct 2023 | $2,020,000 (Resale) | $1,248 | Terrace | Westville Westwood Walk (District 22) | - | 1619 sqft | 99 years | 1994 |
Jul 2023 | $2,023,000 (Resale) | $1,255 | Terrace | Westville Westwood Walk (District 22) | - | 1612 sqft | 99 years | 1994 |
Jun 2023 | $2,400,000 (Resale) | $1,471 | Terrace | Westville Westwood Walk (District 22) | - | 1632 sqft | 99 years | 1994 |
Jun 2023 | $2,600,000 (Resale) | $1,209 | Semi-detached | Westville Westwood Walk (District 22) | - | 2151 sqft | 99 years | 1994 |
Jun 2023 | $2,200,000 (Resale) | $1,017 | Terrace | Westville Westwood Walk (District 22) | - | 2162 sqft | 99 years | 1994 |
May 2023 | $2,200,000 (Resale) | $1,360 | Terrace | Westville Westwood Walk (District 22) | - | 1618 sqft | 99 years | 1994 |
May 2023 | $2,000,000 (Resale) | $1,226 | Terrace | Westville Westwood Walk (District 22) | - | 1631 sqft | 99 years | 1994 |
May 2023 | $2,050,000 (Resale) | $1,270 | Terrace | Westville Westwood Walk (District 22) | - | 1615 sqft | 99 years | 1994 |
Apr 2023 | $2,120,000 (Resale) | $1,313 | Terrace | Westville Westwood Walk (District 22) | - | 1615 sqft | 99 years | 1994 |
Apr 2023 | $2,300,000 (Resale) | $1,330 | Terrace | Westville Westwood Walk (District 22) | - | 1729 sqft | 99 years | 1994 |
Mar 2023 | $2,030,000 (Resale) | $1,258 | Terrace | Westville Westwood Walk (District 22) | - | 1614 sqft | 99 years | 1994 |
Jan 2023 | $1,950,000 (Resale) | $1,197 | Terrace | Westville Westwood Walk (District 22) | - | 1630 sqft | 99 years | 1994 |
Nov 2022 | $2,100,000 (Resale) | $860 | Terrace | Westville Westwood Walk (District 22) | - | 2441 sqft | 99 years | 1994 |
Nov 2022 | $2,080,000 (Resale) | $1,261 | Terrace | Westville Westwood Walk (District 22) | - | 1650 sqft | 99 years | 1994 |
Nov 2022 | $2,380,000 (Resale) | $1,106 | Semi-detached | Westville Westwood Walk (District 22) | - | 2153 sqft | 99 years | 1994 |
Aug 2022 | $2,680,000 (Resale) | $860 | Terrace | Westville Westwood Walk (District 22) | - | 3117 sqft | 99 years | 1994 |
Aug 2022 | $1,920,000 (Resale) | $1,172 | Terrace | Westville Westwood Walk (District 22) | - | 1638 sqft | 99 years | 1994 |
Jul 2022 | $1,960,000 (Resale) | $1,213 | Terrace | Westville Westwood Walk (District 22) | - | 1616 sqft | 99 years | 1994 |
Jun 2022 | $2,250,000 (Resale) | $1,045 | Semi-detached | Westville Westwood Walk (District 22) | - | 2154 sqft | 99 years | 1994 |
May 2022 | $2,130,000 (Resale) | $982 | Terrace | Westville Westwood Walk (District 22) | - | 2170 sqft | 99 years | 1994 |
Westville comprises semi-detached and terrace units.
The graph below shows the average monthly transacted rental price for each of the semi-detached and terrace units for Westville in the last 3 years. This is based on the transactional data collated for Westville for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Westville. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Westville, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Aug 2024 | $6,300 | Terrace | Westville Westwood Terrace (District 22) | - | 2000-2500 sqft |
Apr 2024 | $6,800 | Semi-detached | Westville Westwood Walk (District 22) | - | 2000-2500 sqft |
Mar 2024 | $5,500 | Terrace | Westville Westwood Terrace (District 22) | - | 2000-2500 sqft |
Mar 2024 | $7,800 | Semi-detached | Westville Westwood Terrace (District 22) | - | 2000-2500 sqft |
Aug 2023 | $6,600 | Terrace | Westville Westwood Terrace (District 22) | - | 2000-2500 sqft |
Jul 2023 | $5,200 | Semi-detached | Westville Westwood Terrace (District 22) | - | 2000-2500 sqft |
Jan 2023 | $6,500 | Semi-detached | Westville Westwood Walk (District 22) | - | 2000-2500 sqft |
Aug 2022 | $4,100 | Terrace | Westville Westwood Terrace (District 22) | - | 1500-2000 sqft |
Mar 2022 | $3,800 | Terrace | Westville Westwood Terrace (District 22) | - | 1500-2000 sqft |
Jan 2022 | $4,700 | Semi-detached | Westville Westwood Terrace (District 22) | - | 2500-3000 sqft |
Compare sales, rental and their respective PSF price trends of Westville and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Westville | 99 years | - | $631 | $1,141 | $1,471 | $1.57 | $2.34 | $3.12 |
The Woods | 99 years | 0.07km | $516 | $565 | $612 | $1.20 | $1.42 | $1.78 |
Westwood Residences | 99 years | 0.23km | $934 | $1,222 | $1,405 | $2.32 | $4.41 | $5.43 |
The Floravale | 99 years | 0.24km | $693 | $890 | $1,089 | $1.03 | $3.08 | $4.46 |
Westwood Park | 99 years | 0.28km | $792 | $1,187 | $1,394 | $1.80 | $2.75 | $3.60 |