D'Leedon is a 99-year private residential project located along Leedon Heights, in district 10. District 10 is considered to be in the Core Central Region (CCR) of Singapore. D'Leedon comprises condominium units. From our data, there are 22 blocks in this project.
# of Blocks | 22 (view) |
District | 10 - Core Central Region (CCR) |
Address | Leedon Heights |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Condominium | 55 | 592 | Resale | $1,830 | $1,083,333 |
Condominium | 56 | 603 | Resale | $1,937 | $1,167,667 |
Condominium | 57 | 614 | Resale | $1,916 | $1,175,333 |
Condominium | 58 | 624 | Resale | $1,905 | $1,189,000 |
Condominium | 59 | 635 | Resale | $1,882 | $1,195,422 |
Condominium | 60 | 646 | Resale | $1,823 | $1,177,500 |
Condominium | 61 | 657 | Resale | $1,679 | $1,102,667 |
Condominium | 62 | 667 | Resale | $1,798 | $1,200,000 |
Condominium | 67 | 721 | Resale | $1,718 | $1,238,888 |
Condominium | 69 | 743 | Resale | $1,898 | $1,410,000 |
Condominium | 72 | 775 | Resale | $1,726 | $1,337,667 |
Condominium | 73 | 786 | Resale | $1,922 | $1,510,095 |
Condominium | 78 | 840 | Resale | $1,593 | $1,337,500 |
Condominium | 82 | 883 | Resale | $1,643 | $1,450,000 |
Condominium | 83 | 893 | Resale | $1,657 | $1,480,000 |
Condominium | 85 | 915 | Resale | $1,786 | $1,634,000 |
Condominium | 87 | 936 | Resale | $1,751 | $1,640,000 |
Condominium | 92 | 990 | Resale | $1,755 | $1,738,000 |
Condominium | 94 | 1012 | Resale | $1,866 | $1,887,933 |
Condominium | 96 | 1033 | Resale | $1,692 | $1,748,444 |
Condominium | 97 | 1044 | Resale | $1,609 | $1,680,000 |
Condominium | 98 | 1055 | Resale | $1,612 | $1,700,400 |
Condominium | 100 | 1076 | Resale | $1,654 | $1,780,419 |
Condominium | 104 | 1119 | Resale | $1,608 | $1,800,000 |
Condominium | 105 | 1130 | Resale | $1,660 | $1,876,250 |
Condominium | 107 | 1152 | Resale | $1,576 | $1,815,000 |
Condominium | 108 | 1163 | Resale | $1,651 | $1,919,000 |
Condominium | 109 | 1173 | Resale | $1,883 | $2,209,000 |
Condominium | 110 | 1184 | Resale | $1,766 | $2,091,000 |
Condominium | 111 | 1195 | Resale | $1,811 | $2,163,933 |
Condominium | 112 | 1206 | Resale | $1,831 | $2,207,222 |
Condominium | 113 | 1216 | Resale | $1,853 | $2,253,741 |
Condominium | 114 | 1227 | Resale | $1,874 | $2,300,000 |
Condominium | 115 | 1238 | Resale | $1,780 | $2,202,888 |
Condominium | 116 | 1249 | Resale | $1,917 | $2,394,000 |
Condominium | 117 | 1259 | Resale | $1,965 | $2,475,000 |
Condominium | 118 | 1270 | Resale | $1,764 | $2,240,000 |
Condominium | 119 | 1281 | Resale | $1,841 | $2,358,750 |
Condominium | 120 | 1292 | Resale | $1,821 | $2,352,600 |
Condominium | 124 | 1335 | Resale | $1,498 | $2,000,000 |
Condominium | 125 | 1345 | Resale | $1,830 | $2,462,500 |
Condominium | 126 | 1356 | Resale | $1,795 | $2,434,846 |
Condominium | 127 | 1367 | Resale | $1,760 | $2,405,600 |
Condominium | 130 | 1399 | Resale | $1,937 | $2,711,111 |
Condominium | 131 | 1410 | Resale | $1,454 | $2,050,000 |
Condominium | 132 | 1421 | Resale | $1,925 | $2,735,600 |
Condominium | 135 | 1453 | Resale | $1,697 | $2,465,296 |
Condominium | 136 | 1464 | Resale | $1,639 | $2,400,000 |
Condominium | 137 | 1475 | Resale | $1,846 | $2,722,000 |
Condominium | 139 | 1496 | Resale | $1,815 | $2,715,714 |
Condominium | 140 | 1507 | Resale | $1,697 | $2,556,667 |
Condominium | 143 | 1539 | Resale | $1,895 | $2,916,200 |
Condominium | 144 | 1550 | Resale | $1,874 | $2,905,000 |
Condominium | 147 | 1582 | Resale | $1,752 | $2,771,833 |
Condominium | 148 | 1593 | Resale | $1,808 | $2,880,000 |
Condominium | 149 | 1604 | Resale | $1,884 | $3,021,143 |
Condominium | 150 | 1615 | Resale | $1,809 | $2,921,111 |
Condominium | 155 | 1668 | Resale | $1,504 | $2,510,000 |
Condominium | 156 | 1679 | Resale | $1,967 | $3,303,750 |
Condominium | 157 | 1690 | Resale | $1,850 | $3,126,667 |
Condominium | 159 | 1711 | Resale | $1,856 | $3,175,714 |
Condominium | 160 | 1722 | Resale | $1,828 | $3,149,081 |
Condominium | 162 | 1744 | Resale | $1,731 | $3,017,800 |
Condominium | 163 | 1755 | Resale | $1,964 | $3,445,296 |
Condominium | 167 | 1798 | Resale | $1,602 | $2,880,000 |
Condominium | 170 | 1830 | Resale | $1,995 | $3,650,000 |
Condominium | 174 | 1873 | Resale | $1,750 | $3,278,000 |
Condominium | 179 | 1927 | Resale | $1,718 | $3,310,000 |
Condominium | 184 | 1981 | Resale | $1,781 | $3,527,490 |
Condominium | 186 | 2002 | Resale | $2,028 | $4,060,000 |
Condominium | 187 | 2013 | Resale | $1,893 | $3,810,000 |
Condominium | 188 | 2024 | Resale | $1,964 | $3,975,000 |
Condominium | 189 | 2034 | Resale | $1,813 | $3,688,000 |
Condominium | 193 | 2077 | Resale | $1,795 | $3,730,000 |
Condominium | 196 | 2110 | Resale | $1,967 | $4,150,000 |
Condominium | 200 | 2153 | Resale | $1,918 | $4,128,000 |
Condominium | 206 | 2217 | Resale | $1,727 | $3,830,000 |
Condominium | 208 | 2239 | Resale | $1,997 | $4,471,833 |
Condominium | 209 | 2250 | Resale | $2,014 | $4,530,000 |
Condominium | 212 | 2282 | Resale | $1,558 | $3,555,000 |
Condominium | 219 | 2357 | Resale | $1,909 | $4,500,000 |
Condominium | 227 | 2443 | Resale | $1,862 | $4,550,000 |
Condominium | 228 | 2454 | Resale | $1,639 | $4,021,250 |
Condominium | 382 | 4112 | Resale | $1,484 | $6,100,000 |
Condominium | 386 | 4155 | Resale | $1,083 | $4,500,000 |
Condominium | 395 | 4252 | Resale | $1,855 | $7,888,888 |
Condominium | 432 | 4650 | Resale | $1,602 | $7,450,000 |
Condominium | 607 | 6534 | Resale | $857 | $5,600,000 |
Semi-detached | 630 | 6781 | Resale | $914 | $6,200,000 |
Semi-detached | 809 | 8708 | Resale | $769 | $6,700,000 |
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 240 |
The graph below shows the average monthly transacted sale price for each of the condominium units for D'Leedon in the last 3 years. This is based on the transactional data collated for D'Leedon for the selected period.
There were a total of 240 sales transactions for D'Leedon in the last 3 years, with the latest one recorded in Apr 2025. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with D'Leedon, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Apr 2025 | $2,610,000 (Resale) | $2,146 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 1216 sqft | 99 years | 2010 |
Apr 2025 | $1,240,000 (Resale) | $1,953 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 635 sqft | 99 years | 2010 |
Apr 2025 | $1,338,000 (Resale) | $2,107 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 635 sqft | 99 years | 2010 |
Apr 2025 | $2,500,888 (Resale) | $2,056 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 1216 sqft | 99 years | 2010 |
Mar 2025 | $2,492,000 (Resale) | $2,067 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 1206 sqft | 99 years | 2010 |
Mar 2025 | $2,450,000 (Resale) | $2,014 | Condominium | D'Leedon Leedon Heights (District 10) | 21-25 | 1216 sqft | 99 years | 2010 |
Mar 2025 | $1,290,000 (Resale) | $2,103 | Condominium | D'Leedon Leedon Heights (District 10) | 01-05 | 614 sqft | 99 years | 2010 |
Mar 2025 | $2,700,000 (Resale) | $2,090 | Condominium | D'Leedon Leedon Heights (District 10) | 31-35 | 1292 sqft | 99 years | 2010 |
Mar 2025 | $2,650,000 (Resale) | $1,954 | Condominium | D'Leedon Leedon Heights (District 10) | 11-15 | 1356 sqft | 99 years | 2010 |
Mar 2025 | $3,270,000 (Resale) | $2,039 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 1604 sqft | 99 years | 2010 |
Mar 2025 | $1,600,000 (Resale) | $2,036 | Condominium | D'Leedon Leedon Heights (District 10) | 11-15 | 786 sqft | 99 years | 2010 |
Mar 2025 | $1,300,000 (Resale) | $2,047 | Condominium | D'Leedon Leedon Heights (District 10) | 06-10 | 635 sqft | 99 years | 2010 |
Feb 2025 | $4,268,000 (Resale) | $1,906 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 2239 sqft | 99 years | 2010 |
Feb 2025 | $1,410,000 (Resale) | $1,898 | Condominium | D'Leedon Leedon Heights (District 10) | 06-10 | 743 sqft | 99 years | 2010 |
Feb 2025 | $2,468,000 (Resale) | $2,047 | Condominium | D'Leedon Leedon Heights (District 10) | 21-25 | 1206 sqft | 99 years | 2010 |
Feb 2025 | $3,038,000 (Resale) | $2,222 | Condominium | D'Leedon Leedon Heights (District 10) | 11-15 | 1367 sqft | 99 years | 2010 |
Feb 2025 | $1,670,000 (Resale) | $2,125 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 786 sqft | 99 years | 2010 |
Feb 2025 | $3,250,000 (Resale) | $2,287 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 1421 sqft | 99 years | 2010 |
Feb 2025 | $2,488,000 (Resale) | $2,046 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 1216 sqft | 99 years | 2010 |
Jan 2025 | $3,400,000 (Resale) | $1,950 | Condominium | D'Leedon Leedon Heights (District 10) | 21-25 | 1744 sqft | 99 years | 2010 |
Jan 2025 | $2,800,000 (Resale) | $2,065 | Condominium | D'Leedon Leedon Heights (District 10) | 06-10 | 1356 sqft | 99 years | 2010 |
Jan 2025 | $1,670,000 (Resale) | $2,125 | Condominium | D'Leedon Leedon Heights (District 10) | 26-30 | 786 sqft | 99 years | 2010 |
Jan 2025 | $1,298,000 (Resale) | $2,044 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 635 sqft | 99 years | 2010 |
Dec 2024 | $1,318,000 (Resale) | $2,075 | Condominium | D'Leedon Leedon Heights (District 10) | 11-15 | 635 sqft | 99 years | 2010 |
Dec 2024 | $3,297,650 (Resale) | $1,915 | Condominium | D'Leedon Leedon Heights (District 10) | 16-20 | 1722 sqft | 99 years | 2010 |
Dec 2024 | $2,130,000 (Resale) | $2,105 | Condominium | D'Leedon Leedon Heights (District 10) | 11-15 | 1012 sqft | 99 years | 2010 |
Dec 2024 | $2,780,000 (Resale) | $1,987 | Condominium | D'Leedon Leedon Heights (District 10) | 21-25 | 1399 sqft | 99 years | 2010 |
Nov 2024 | $2,068,000 (Resale) | $2,044 | Condominium | D'Leedon Leedon Heights (District 10) | 21-25 | 1012 sqft | 99 years | 2010 |
Nov 2024 | $2,600,000 (Resale) | $2,138 | Condominium | D'Leedon Leedon Heights (District 10) | 01-05 | 1216 sqft | 99 years | 2010 |
Nov 2024 | $3,100,000 (Resale) | $2,072 | Condominium | D'Leedon Leedon Heights (District 10) | 06-10 | 1496 sqft | 99 years | 2010 |
D'Leedon comprises condominium and semi-detached units.
The graph below shows the average monthly transacted rental price for each of the condominium and semi-detached units for D'Leedon in the last 3 years. This is based on the transactional data collated for D'Leedon for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Mar 2025 | $9,500 | Condominium | D'Leedon Leedon Heights (District 10) | 4 | 1700-1800 sqft |
Mar 2025 | $12,000 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1600-1700 sqft |
Mar 2025 | $8,900 | Condominium | D'Leedon Leedon Heights (District 10) | 4 | 1700-1800 sqft |
Mar 2025 | $6,800 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1100-1200 sqft |
Mar 2025 | $3,400 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 500-600 sqft |
Mar 2025 | $4,600 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Mar 2025 | $4,800 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Mar 2025 | $7,350 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1300-1400 sqft |
Mar 2025 | $4,200 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 600-700 sqft |
Mar 2025 | $8,000 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1300-1400 sqft |
Mar 2025 | $6,700 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1200-1300 sqft |
Mar 2025 | $4,800 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Mar 2025 | $6,900 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1200-1300 sqft |
Mar 2025 | $6,600 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1200-1300 sqft |
Mar 2025 | $7,300 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1300-1400 sqft |
Mar 2025 | $9,200 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1800-1900 sqft |
Mar 2025 | $8,300 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1600-1700 sqft |
Mar 2025 | $8,500 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1300-1400 sqft |
Mar 2025 | $4,100 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 600-700 sqft |
Mar 2025 | $7,500 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1500-1600 sqft |
Mar 2025 | $8,300 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1700-1800 sqft |
Mar 2025 | $3,900 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 600-700 sqft |
Mar 2025 | $3,800 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 600-700 sqft |
Mar 2025 | $4,000 | Condominium | D'Leedon Leedon Heights (District 10) | 1 | 600-700 sqft |
Mar 2025 | $6,800 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 1100-1200 sqft |
Mar 2025 | $8,500 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1600-1700 sqft |
Mar 2025 | $7,500 | Condominium | D'Leedon Leedon Heights (District 10) | 3 | 1400-1500 sqft |
Mar 2025 | $4,700 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Mar 2025 | $4,700 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Mar 2025 | $5,300 | Condominium | D'Leedon Leedon Heights (District 10) | 2 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of D'Leedon and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
D'Leedon | 99 years | - | $1,083 | $1,905 | $2,287 | $3.17 | $5.26 | $7.91 |
King's Garden | Freehold | 0.19km | $1,833 | $2,410 | $2,669 | $1.20 | $3.36 | $6.04 |
Leedon Green | Freehold | 0.3km | $2,339 | $2,874 | $3,476 | $3.55 | $5.93 | $9.10 |
Spanish Village | Freehold | 0.37km | $1,966 | $2,083 | $2,379 | $1.95 | $3.43 | $5.71 |
Leedon Residence | Freehold | 0.4km | $2,309 | $2,711 | $2,909 | $3.15 | $6.15 | $9.63 |