The Orchard Residences is a 99-year private residential project located along Orchard Boulevard, in district 09. District 09 is considered to be in the Core Central Region (CCR) of Singapore. The Orchard Residences comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 9 |
The graph below shows the average monthly transacted sale price for each of the apartment units for The Orchard Residences in the last 3 years. This is based on the transactional data collated for The Orchard Residences for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Orchard Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Orchard Residences, for the selected period (last 3 years).
There were a total of 9 sales transactions for The Orchard Residences in the last 3 years, with the latest one recorded in Sep 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Orchard Residences, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $10,250,000 (Resale) | $3,593 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 46-50 | 2852 sqft | 99 years | 2006 |
May 2024 | $5,688,888 (Resale) | $2,616 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 11-15 | 2174 sqft | 99 years | 2006 |
Feb 2024 | $6,900,000 (Resale) | $3,173 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 16-20 | 2174 sqft | 99 years | 2006 |
Dec 2023 | $8,300,000 (Resale) | $3,367 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 21-25 | 2465 sqft | 99 years | 2006 |
Feb 2023 | $6,700,000 (Resale) | $3,081 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 31-35 | 2174 sqft | 99 years | 2006 |
Dec 2022 | $8,000,000 (Resale) | $3,246 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 31-35 | 2465 sqft | 99 years | 2006 |
Nov 2022 | $9,100,000 (Resale) | $3,190 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 31-35 | 2852 sqft | 99 years | 2006 |
Sep 2022 | $8,700,000 (Resale) | $3,050 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 31-35 | 2852 sqft | 99 years | 2006 |
Apr 2022 | $10,250,000 (Resale) | $3,593 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 41-45 | 2852 sqft | 99 years | 2006 |
The Orchard Residences comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for The Orchard Residences in the last 3 years. This is based on the transactional data collated for The Orchard Residences for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Orchard Residences. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Orchard Residences, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $17,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
Oct 2024 | $15,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Sep 2024 | $24,888 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2400-2500 sqft |
Sep 2024 | $14,700 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
Sep 2024 | $15,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Sep 2024 | $15,800 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Aug 2024 | $23,500 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Aug 2024 | $25,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Aug 2024 | $16,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Aug 2024 | $18,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2400-2500 sqft |
Aug 2024 | $20,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Aug 2024 | $16,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Jul 2024 | $14,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Jul 2024 | $22,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Jul 2024 | $22,188 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Jun 2024 | $17,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Jun 2024 | $18,500 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
Jun 2024 | $12,300 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Jun 2024 | $20,500 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 7 | 2400-2500 sqft |
May 2024 | $16,500 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
May 2024 | $21,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
May 2024 | $19,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2400-2500 sqft |
May 2024 | $23,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2400-2500 sqft |
May 2024 | $14,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
Apr 2024 | $16,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Apr 2024 | $16,500 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 2100-2200 sqft |
Apr 2024 | $14,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Mar 2024 | $13,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Mar 2024 | $15,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 3 | 1800-1900 sqft |
Mar 2024 | $25,000 | Apartment | The Orchard Residences Orchard Boulevard (District 09) | 4 | 2800-2900 sqft |
Compare sales, rental and their respective PSF price trends of The Orchard Residences and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Orchard Residences | 99 years | - | $2,616 | $3,212 | $3,593 | $4.47 | $7.97 | $11.60 |
Twentyone Angullia Park | Freehold | 0.19km | $3,297 | $3,905 | $4,512 | $5.83 | $7.67 | $10.71 |
Paterson Linc | Freehold | 0.2km | $2,357 | $2,448 | $2,705 | $3.73 | $5.19 | $7.17 |
Skyline @ Orchard Boulevard | Freehold | 0.25km | $5,371 | $5,371 | $5,371 | $5.33 | $6.63 | $8.52 |
Lucky Plaza | Freehold | 0.26km | $1,882 | $2,087 | $2,294 | - | - | - |