Seletaris is a freehold private residential project located along Sembawang Road, in district 27. District 27 is considered to be in the Outside Central Region (OCR) of Singapore. Seletaris comprises condominium units. From our records, there are 7 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 21 |
The graph below shows the average monthly transacted sale price for each of the condominium units for Seletaris in the last 3 years. This is based on the transactional data collated for Seletaris for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Seletaris. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Seletaris, for the selected period (last 3 years).
There were a total of 21 sales transactions for Seletaris in the last 3 years, with the latest one recorded in Aug 2024. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Seletaris, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Aug 2024 | $1,308,888 (Resale) | $1,169 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1119 sqft | Freehold | - |
Jul 2024 | $2,100,000 (Resale) | $1,284 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1636 sqft | Freehold | - |
Jun 2024 | $1,950,000 (Resale) | $1,184 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1647 sqft | Freehold | - |
Apr 2024 | $1,638,000 (Resale) | $1,217 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1345 sqft | Freehold | - |
Mar 2024 | $1,750,000 (Resale) | $1,301 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1345 sqft | Freehold | - |
Mar 2024 | $1,620,000 (Resale) | $1,167 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1389 sqft | Freehold | - |
Feb 2024 | $1,735,000 (Resale) | $1,279 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1356 sqft | Freehold | - |
Nov 2023 | $1,658,888 (Resale) | $1,195 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1389 sqft | Freehold | - |
Oct 2023 | $2,220,000 (Resale) | $1,133 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1959 sqft | Freehold | - |
Aug 2023 | $1,920,000 (Resale) | $1,174 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1636 sqft | Freehold | - |
Jul 2023 | $1,500,000 (Resale) | $1,089 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1378 sqft | Freehold | - |
Feb 2023 | $1,507,000 (Resale) | $1,167 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1292 sqft | Freehold | - |
Jan 2023 | $1,200,000 (Resale) | $945 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1270 sqft | Freehold | - |
Nov 2022 | $1,618,000 (Resale) | $1,165 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1389 sqft | Freehold | - |
Oct 2022 | $1,450,000 (Resale) | $1,123 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1292 sqft | Freehold | - |
Sep 2022 | $1,810,006 (Resale) | $1,092 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1658 sqft | Freehold | - |
Jul 2022 | $1,650,000 (Resale) | $1,161 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1421 sqft | Freehold | - |
May 2022 | $1,690,000 (Resale) | $1,033 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1636 sqft | Freehold | - |
Mar 2022 | $1,600,000 (Resale) | $991 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1615 sqft | Freehold | - |
Jan 2022 | $1,568,000 (Resale) | $984 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1593 sqft | Freehold | - |
Dec 2021 | $1,235,000 (Resale) | $956 | Condominium | Seletaris Sembawang Road (District 27) | 01-05 | 1292 sqft | Freehold | - |
Seletaris comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for Seletaris in the last 3 years. This is based on the transactional data collated for Seletaris for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Seletaris. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Seletaris, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $4,300 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Oct 2024 | $3,300 | Condominium | Seletaris Sembawang Road (District 27) | 2 | 1300-1400 sqft |
Oct 2024 | $3,300 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
Sep 2024 | $3,400 | Condominium | Seletaris Sembawang Road (District 27) | 2 | 1200-1300 sqft |
Sep 2024 | $5,800 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Sep 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Sep 2024 | $3,850 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Sep 2024 | $4,500 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Aug 2024 | $3,600 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
Aug 2024 | $3,050 | Condominium | Seletaris Sembawang Road (District 27) | 2 | 1100-1200 sqft |
Jul 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1200-1300 sqft |
Jul 2024 | $4,600 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Jul 2024 | $3,600 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
Jun 2024 | $5,000 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Jun 2024 | $3,600 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
May 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
May 2024 | $4,600 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Apr 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1200-1300 sqft |
Apr 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1500-1600 sqft |
Mar 2024 | $3,800 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
Jan 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1500-1600 sqft |
Jan 2024 | $4,500 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1800-1900 sqft |
Jan 2024 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Dec 2023 | $4,200 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1500-1600 sqft |
Dec 2023 | $3,800 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1400-1500 sqft |
Dec 2023 | $3,800 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Nov 2023 | $3,600 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Nov 2023 | $4,000 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1500-1600 sqft |
Nov 2023 | $3,850 | Condominium | Seletaris Sembawang Road (District 27) | 4 | 1600-1700 sqft |
Nov 2023 | $4,100 | Condominium | Seletaris Sembawang Road (District 27) | 3 | 1300-1400 sqft |
Compare sales, rental and their respective PSF price trends of Seletaris and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Seletaris | Freehold | - | $945 | $1,134 | $1,301 | $1.12 | $2.41 | $3.53 |
The Sensoria | Freehold | 0.14km | $1,013 | $1,107 | $1,174 | $1.92 | $2.97 | $3.75 |
Countryview | Freehold | 0.24km | $1,061 | $1,061 | $1,061 | - | - | - |
Sembawang Springs Estate | Freehold | 0.26km | $886 | $1,345 | $2,575 | $0.95 | $2.43 | $5.00 |
Sembawang Villas | Freehold | 0.32km | $0 | $0 | $0 | $1.22 | $1.66 | $2.10 |