The Foliage is a freehold private residential project located along Pasir Panjang Road, in district 05. District 05 is considered to be in the Rest of Central Region (RCR) of Singapore. The Foliage comprises condominium units. From our records, there are 2 blocks in this project.
Type | Sales trend |
---|---|
Condominium |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 2 |
The graph below shows the average monthly transacted sale price for each of the condominium units for The Foliage in the last 3 years. This is based on the transactional data collated for The Foliage for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in The Foliage. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for The Foliage, for the selected period (last 3 years).
There were a total of 2 sales transactions for The Foliage in the last 3 years, with the latest one recorded in Nov 2022. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with The Foliage, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Nov 2022 | $1,500,000 (Resale) | $1,353 | Condominium | The Foliage Pasir Panjang Road (District 05) | 01-05 | 1109 sqft | Freehold | - |
Apr 2022 | $1,340,000 (Resale) | $1,431 | Condominium | The Foliage Pasir Panjang Road (District 05) | 01-05 | 936 sqft | Freehold | - |
The Foliage comprises condominium units.
The graph below shows the average monthly transacted rental price for each of the condominium units for The Foliage in the last 3 years. This is based on the transactional data collated for The Foliage for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in The Foliage. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for The Foliage, for the selected period (last 3 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Oct 2024 | $3,400 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Oct 2024 | $4,300 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1100-1200 sqft |
Oct 2024 | $3,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Sep 2024 | $3,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Aug 2024 | $3,500 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Aug 2024 | $4,600 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1100-1200 sqft |
Jul 2024 | $4,300 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1100-1200 sqft |
Jul 2024 | $3,400 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jul 2024 | $3,500 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Jul 2024 | $4,900 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1000-1100 sqft |
Jul 2024 | $4,500 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Jul 2024 | $5,200 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1100-1200 sqft |
Jul 2024 | $3,150 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jun 2024 | $2,900 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jun 2024 | $3,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jun 2024 | $5,200 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1000-1100 sqft |
Jun 2024 | $3,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jun 2024 | $4,500 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Apr 2024 | $3,800 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Mar 2024 | $3,200 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Jan 2024 | $3,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Dec 2023 | $3,300 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Oct 2023 | $3,400 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Oct 2023 | $3,700 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Oct 2023 | $6,800 | Condominium | The Foliage Pasir Panjang Road (District 05) | 4 | 1900-2000 sqft |
Jul 2023 | $4,600 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1000-1100 sqft |
Jul 2023 | $4,000 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Jul 2023 | $5,800 | Condominium | The Foliage Pasir Panjang Road (District 05) | 3 | 1100-1200 sqft |
Jul 2023 | $4,800 | Condominium | The Foliage Pasir Panjang Road (District 05) | 2 | 900-1000 sqft |
Jul 2023 | $3,700 | Condominium | The Foliage Pasir Panjang Road (District 05) | 1 | 500-600 sqft |
Compare sales, rental and their respective PSF price trends of The Foliage and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
The Foliage | Freehold | - | $1,353 | $1,392 | $1,431 | $2.50 | $4.25 | $6.17 |
Gold Coast Condominium | Freehold | 0.05km | $1,288 | $1,386 | $1,575 | $1.80 | $3.15 | $4.33 |
Pasir Panjang Lodge | Freehold | 0.13km | $1,041 | $1,041 | $1,041 | $1.96 | $2.98 | $4.62 |
Juluca | Freehold | 0.2km | $0 | $0 | $0 | $2.03 | $2.42 | $2.71 |
Murano | Freehold | 0.24km | $1,031 | $1,328 | $1,510 | $1.67 | $3.93 | $5.45 |